﻿_id	pcode	pname	dname	cname	vname	building	street	web	facilitcod	facilitnam	reference	Lat	Long	language	the_geom
0	12	Phnom Penh	Daun Penh	Sras Chok	Not found	#3	Monivong Blvd	https://www.calmette.gov.kh/	NH1	Calmette Hospital	screenshot_moh__17.03.2020.pdf	11.58105	104.9159	English	0101000020887F0000EC1569363CF51D4191B52E00E5883341
1	12	Phnom Penh	Daun Penh	Phsar Thmey Ti Muoy	Not found	#118	Preah Norodom Blvd, corner St. Kromoun Sar	Not found	NH2	Preah Ang Duong Hospital	screenshot_moh__17.03.2020.pdf	11.57166	104.92343	English	0101000020887F000039EEE8E90E021E41A576C878D6843341
2	12	Phnom Penh	Toul Kork	Tuek L'ak Ti Pir	Not found	#188	Yothapol Khemarak Phoumin Blvd (271)	Not found	NH3	Cambodia - China Friend Preah Kossamak Hospital	screenshot_moh__17.03.2020.pdf	11.56397	104.89034	English	0101000020887F0000A3C40AA7AEC91D4156FEBC5385813341
3	12	Phnom Penh	Chamkarmon	Tumnob Tuek	Not found	Not found	Yothapol Khemarak Phoumin Blvd (271)	http://www.khmersoviethospital.org.kh	NH4	Khmer–Soviet Friendship Hospital	screenshot_moh__17.03.2020.pdf	11.54476	104.90407	English	0101000020887F000022B536CA0FE11D410359E9A538793341
4	12	Phnom Penh	Toul Kork	Tuek L'ak Ti Pir	Not found	#100	Confederation de la Russie	Not found	NH5	National Pediatric Hospital	screenshot_moh__17.03.2020.pdf	11.56849	104.89744	English	0101000020887F0000D08058DAC7D51D41EA5A87D678833341
5	12	Phnom Penh	Daun Penh	Srah Chak	Not found	Not found	Chivapol (St.90), corner France St. (47)	https://www.beat-richner.ch/	NH6	Kantha Bopha IV Children's Hospital	screenshot_moh__17.03.2020.pdf	11.57753	104.9213	English	0101000020887F0000C40DDEB56EFE1D416E0AF79B5F873341
6	17	Siem Reap	Siem Reap	Kork Chak	Trapeang Ses	Not found	Charles De Gaulle	https://www.beat-richner.ch/	NH7	Jayavarman VII Hospital	screenshot_moh__17.03.2020.pdf	13.37571	103.86111	English	0101000020887F0000FC780C5999FD164169CC153F38913641
7	12	Phnom Penh	Chamkarmon	Boeng Keng Kang 2	Not found	Not found	278/288/95	http://www.cenat.gov.kh/cenat/	NH8	National Center for Tuberculosis and Leprosy Control (CENAT)	screenshot_moh__17.03.2020.pdf	11.55371	104.9199	English	0101000020887F00000107923609FC1D412798B3C2157D3341
8	12	Phnom Penh	Daun Penh	Wat Phnom	Not found	31A	Rue de France (St. 47)	Not found	NH9	National Maternal and Child Health Center (NMCHC)	screenshot_moh__17.03.2020.pdf	11.5792	104.92045	English	0101000020887F00004E95893AFCFC1D416E48824B18883341
