﻿_id	geometry	map_id	ip_name	num_family	village	commune	district	province	land_size	titled_par	residentia	tradi_agri	swidden_fa	burial _fo	forest_lan	date_titli	reference	latest_upd	language
1	0104000020887F00000100000001010000000DA4D6D61F832641B7340041E3FD3441	ip_01	Phnnong	116	Pu Trom	Romonea	Sen Monorom	Mondulkiri	1005	53	24	29	Not found	Not found	Not found	Not found	Sub_decree_No_128__16.09.2015.pdf	15/2/2016	English
2	0104000020887F0000010000000101000000D7A21F6287E4224106CB38930D0D3641	ip_08	Phnnong	37	Ou Kak	Ou Krieng	Sambour	Kratie	402.04	21	5	9	6	Not found	1	Not found	Sub_decree_No_186__24.12.2015.pdf	15/2/2016	English
3	0104000020887F00000100000001010000003EF8D06ECA6125417CB6C85469A83441	ip_02	Phnnong	27	Ou Chrar	Srae Preah	Keo Seima	Mondulkiri	293.51	24	10	14	Not found	Not found	Not found	Not found	Sub_decree_No_62__13.02.2013.pdf	15/2/2016	English
4	0104000020887F0000010000000101000000670DDB67F66625413D69B74C2CBB3441	ip_03	Phnnong	45	Hkati	Srae Preah	Keo Seima	Mondulkiri	417.8	18	8	10	Not found	Not found	Not found	07/03/2013	Hkati_land_title__07.03.2013.pdf;Sub_decree_No_62__13.02.2013.pdf	15/2/2016	English
5	0104000020887F0000010000000101000000F1ADD4690A7B2541DB90BA61CD8E3441	ip_04	Phnnong	31	Srae Lvi	Srae Khtum	Keo Seima	Mondulkiri	358.51	Not found	Not found	Not found	Not found	Not found	Not found	Not found	Sub_decree_No_239__16.05.2013.pdf	15/2/2016	English
6	0104000020887F0000010000000101000000F55F5B8F2036254124CB856A8C713441	ip_05	Phnnong	93	Srae Khtum	Srae Khtum	Keo Seima	Mondulkiri	512.42	Not found	Not found	Not found	Not found	Not found	Not found	Not found	Sub_decree_No_250__18.05.2013.pdf	15/2/2016	English
7	0104000020887F00000100000001010000000226506DD6832541815D5D6F5F713441	ip_06	Phnnong	80	Ou Rona	Srae Khtum	Keo Seima	Mondulkiri	406.88	Not found	Not found	Not found	Not found	Not found	Not found	Not found	Sub_decree_No_247__18.05.2013.pdf	15/2/2016	English
8	0104000020887F0000010000000101000000292D05C652CC2541104464F1A90E3741	ip_21	Prov	Not found	Not found	Lbang 1; Lbang 2	Lumphat; Kachannh; Ban Lung	Ratanakiri	588.4815	Not found	Not found	Not found	Not found	Not found	Not found	Not found	Sub_decree_No_86__27.06.2019.pdf	27/6/2019	English
9	0104000020887F0000010000000101000000CBEF0D817DF42541D0CC73211E433741	ip_10	Tumpoun	Not found	La En Kraen	Ou Chum	Ou Chum	Ratanakiri	920	Not found	Not found	Not found	Not found	Not found	Not found	Not found	Remark_by_HE_Im_Chhun_Lim__19.06.2007.pdf;Lesson_Learnt_of_CLT_for_IC_in_La_in_village__15.03.2007.pdf;3_IC_to_receive_CLTs_.pdf	15/2/2016	English
10	0104000020887F0000010000000101000000481524CC15A9264198DF3F4E5BE63441	ip_11	Phnnong	Not found	Andong Kraloeng	Sen Monorom	Ou Raing	Mondulkiri	1425	Not found	Not found	Not found	Not found	Not found	Not found	01/01/2012	Remark_by_HE_Im_Chhun_Lim__19.06.2007.pdf;Lesson_Learnt_of_CLT_for_IC_in_La_in_village__15.03.2007.pdf;3_IC_to_receive_CLTs_.pdf	15/2/2016	English
11	0104000020887F0000010000000101000000404CB98322D922413A3E786A1FF53541	ip_07	Phnnong	132	Pon Chea	Ou Krieng	Sambour	Kratie	597.31	35	14	14	6	1	Not found	Not found	Sub_Decree_No_185__24.12.2015.pdf	15/2/2016	English
12	0104000020887F00000100000001010000007C26C16775D62541CF90478E816F3741	ip_13	Kreung	205	Not found	Kalai; Ou Chum; Pouy; L'ak	Ou Chum	Ratanakiri	1496.3127	21	2	9	7	1	2	Not found	Sub-decree.No.125__16.06.2016.pdf	29/07/2016	English
13	0104000020887F0000010000000101000000A3DBEB9077F025415881D55FBD573741	ip_12	Tumpoun	96	Not found	Ou Chum; L'ak	Ou Chum	Ratanakiri	605.8134	16	7	6	1	1	1	Not found	Sub-decree.No.124__16.06.2016.pdf	29/07/2016	English
14	0104000020887F00000100000001010000003A8E0100620E26412039FFFFCF5D3741	ip_14	Kreung	165	Not found	L'ak	Ou Chum	Ratanakiri	846.8997	20	10	10	Not found	Not found	Not found	Not found	Sub-decree.No.194__20.09.2016.pdf	2/12/2016	English
15	0104000020887F00000100000001010000005BA9296A67002641F5A0CB0162833741	ip_15	Kreung	73	Kreh	Pouy	Ou Chum	Ratanakiri	744.9148	12	5	7	Not found	Not found	Not found	Not found	sub_decree_74__22.05.2017.pdf	7/22/2017	English
16	0104000020887F000001000000010100000047E52D7EB7DF2541450E5D0626763741	ip_16	Kreung	70	Ta ngach	Pouy	Ou Chum	Ratanakiri	519.2114	7	4	3	Not found	Not found	Not found	Not found	sub_decree_74__22.05.2017.pdf	7/22/2017	English
17	0104000020887F00000100000001010000001E9A495615292641A9369E0516813741	ip_17	Kreung	43	Kang Koy	Pouy	Ou Chum	Ratanakiri	457.1336	2	1	1	Not found	Not found	Not found	Not found	sub_decree_74__22.05.2017.pdf	7/22/2017	English
18	0104000020887F000001000000010100000088A33D6357072641FB296DFBCC903741	ip_18	Kreung	106	Khan Cheurng	Pouy	Ou Chum	Ratanakiri	1410.0943	5	3	2	Not found	Not found	Not found	Not found	sub_decree_74__22.05.2017.pdf	7/22/2017	English
19	0104000020887F0000010000000101000000A290AEBAC22324419E39BBB78CD53541	ip_20	Kraol	223	Rovieng	Srae Chis	Sambour	Kratie	1125.77	32	15	17	Not found	Not found	Not found	Not found	Sub_decree_no_09__23.01.2018.pdf	6/4/2018	English
20	0104000020887F0000010000000101000000F58B04E904BB2341454F2BAB1DE43541	ip_19	Mel	237	Paklae	Roluos Mean Chey	Sambour	Kratie	895.18	26	14	12	Not found	Not found	Not found	Not found	Sub_decree_no_08__23.01.2018.pdf	6/4/2018	English
21	0104000020887F00000100000001010000007231DFCFF57A25412558B13D08FB3641	ip_09	Tumpoun, Kreung	129	Le En	Teun	Koun Mom	Ratanakiri	1454	Not found	Not found	Not found	Not found	Not found	Not found	Not found	Remark_by_HE_Im_Chhun_Lim__19.06.2007.pdf;Lesson_Learnt_of_CLT_for_IC_in_La_in_village__15.03.2007.pdf;3_IC_to_receive_CLTs_.pdf	15/2/2016	English
22	0104000020887F00000100000001010000004C0E6C1D7191244197E081878D2E3741	ip_22	Kreung	67	Not found	Ta Lat	Sesan	Stung Treng	331.5	15	5	10	Not found	Not found	Not found	Not found	Sub_Decree_No_204__09.12.2019.pdf	9/4/2020	English
23	0104000020887F00000100000001010000007B9CB178DAFE254133A7CC4D1AC23741	ip_23	Prov	57	Not found	Ta Veaeng Kraom; Koh Pong	Ta Veaeng; Vern Sai	Ratanakiri	281.5882	14	1	13	Not found	Not found	Not found	Not found	Sub_Decree_No_205__09.12.2019.pdf	9/4/2020	English
24	0104000020887F0000010000000101000000A00AAF6FC7FA254167E96D7572C83741	ip_24	Prov	64	Not found	Ta Veaeng Kraom; Koh Pong	Ta Veaeng; Vern Sai	Ratanakiri	586.5047	13	5	8	Not found	Not found	Not found	Not found	Sub_Decree_No_206__09.12.2019.pdf	9/4/2020	English
25	0104000020887F00000100000001010000008D976ED2C15A25417D3F353ED9AC3741	ip_25	Kavet	106	Lalai	Kok Lak	Vern Sai	Ratanakiri	1010.6613	5	4	1	Not found	Not found	Not found	Not found	Sub_Decree_No_203__08.12.2020.pdf	24/2/2021	English
26	0104000020887F00000100000001010000005C8FC235785925411F85EB5164A93741	ip_26	Kavet	170	Rok	Kok Lak	Vern Sai	Ratanakiri	1146.0241	6	4	2	Not found	Not found	Not found	Not found	Sub_Decree_No_205__20208.12.2020.pdf	24/2/2021	English
27	0104000020887F0000010000000101000000CFF753A3F4B02641508D97EEA42B3741	ip_27	Jarai	50	Sala	Kak	Bar Kaev	Ratanakiri	331.7539	38	8	30	Not found	Not found	Not found	Not found	Sub_Decree_No_204__20208.12.2020.pdf	24/2/2021	English
28	0104000020887F00000100000001010000006E9B217D07E525410A27DD09EE6F3741	ip_28	Kreung	Not found	Svay	Pouy	Ou Chum	Ratanakiri		Not found	Not found	Not found	Not found	Not found	Not found	Not found	Notification_No_82__12.12.2022.pdf	3/1/2023	English
29	0104000020887F0000010000000101000000DBF97E6ACB45264191ED7CBF38C33741	ip_29	Prov	Not found	Rieng Vinh	Ta Veaeng Leu	Ta Veaeng	Ratanakiri	336.2675	Not found	Not found	Not found	Not found	Not found	Not found	Not found	Sub_Decree_No_34__25.01.2023.pdf	25/8/2023	English
30	0104000020887F0000010000000101000000000000005C482641000000006DC23741	ip_30	Prov	Not found	Pangkit	Ta Veaeng Leu	Ta Veaeng	Ratanakiri	829.7898	Not found	Not found	Not found	Not found	Not found	Not found	Not found	Sub_Decree_No_33__25.01.2023.pdf	25/8/2023	English
31	0104000020887F00000100000001010000003F355E3A4884234121B072489EFE3541	ip_31	Phnnong	140	Srae Chhuk	Roluos Mean Chey	Sambour	Kratie	302.5868	30	6	24	Not found	Not found	Not found	Not found	Sub_Decree_No_212__28.07.2023.pdf	1/12/2023	English
32	0104000020887F000001000000010100000000000000420D2441000000007EDC3541	ip_32	Kraol	126	Tnaot	Srae ChisK	Sambour	Kratie	467.8292	33	6	27	Not found	Not found	Not found	Not found	Sub_Decree_No_211__28.07.2023.pdf	1/12/2023	English
33	0104000020887F000001000000010100000000000000EE8626410000000052AE3741	ip_37	Kreung	57	Chan	Ta Veaeng Leu	Ta Veaeng	Ratanakiri	235.8771	15	2	13	Not found	Not found	Not found	Not found	Sub_Decree_No_226__01.12.2025.pdf	22/01/2026	English
34	0104000020887F000001000000010100000000000000B411264100000000C7C33741	ip_38	Prov	53	Tumpuon Reung Thum	Ta Veaeng Leu	Ta Veaeng	Ratanakiri	683.6379	63	29	34	Not found	Not found	Not found	Not found	Sub_Decree_No_228__01.12.2025.pdf	22/01/2026	English
35	0104000020887F0000010000000101000000000000006E81264100000000B1D03641	ip_39	Tumpoun	159	Sakmotr Leu	Seda	Lumphat	Ratanakiri	1215.713	10	3	7	Not found	Not found	Not found	Not found	Sub_Decree_No_227__01.12.2025.pdf	22/01/2026	English
36	0104000020887F0000010000000101000000D7A3703D8DF72341DD2406017DE83741	ip_41	Kavet	131	Ou Chay	Santepheap	Siem Pang	Stung Treng	327.1622	21	13	8	Not found	Not found	Not found	Not found	Sub_Decree_No_231__01.12.2025.pdf	3/2/2026	English
37	0104000020887F0000010000000101000000EC51B89E29352441713D0A5788DD3741	ip_40	Kavet	78	Tak team	Santepheap	Siem Pang	Stung Treng	369.8251	20	8	12	Not found	Not found	Not found	Not found	Sub_Decree_No_230__01.12.2025.pdf	3/2/2026	English
38	0104000020887F0000010000000101000000068195832FBA2541D9CEF7D35E733741	ip_80	Kreung	72	Svay	Pouy	Ou Chum	Ratanakiri	910.9962	28	6	22	Not found	Not found	Not found	18/08/2025	Sub_Decree_No_150_18.08.2025.pdf	30/03/2026	English
39	0104000020887F0000010000000101000000A245B673C49E254106819543D3EC3641	ip_81	Prov	100	Kam Phlenh	Lbang 1; Ta Ang	Lumphat; Koun Mom	Ratanakiri	288.7152	52	6	46	Not found	Not found	Not found	18/08/2025	Sub_Decree_No_152_18.08.2025.pdf	30/03/2026	English
40	0104000020887F00000100000001010000003D0AD76332F4254162105839B6753741	ip_82	Kreung	197	Khmaeng	Pouy; Ka Choun	Ou Chum; Ka Choun	Ratanakiri	1650.5077	70	18	52	Not found	Not found	Not found	18/08/2025	Sub_Decree_No_151_18.08.2025.pdf	30/03/2026	English
41	0104000020887F00000100000001010000001B2FDD24481A24414260E550E4DB3541	ip_83	Kraol	346	Srae Chis	Srae Chis	Ou Krieng Saenchey	Ratanakiri	744.654	30	9	21	Not found	Not found	Not found	18/08/2025	Sub_Decree_No_153_18.08.2025.pdf	30/03/2026	English
42	0104000020887F000001000000010100000035EF382597312741713D0A97570B3541	ip_84	Phnnong 	105	Lam Meh	Bu Sra	Pech Chreada	Mondulkiri	1309.7869	111	26	85	Not found	Not found	Not found	18/08/2025	Sub_Decree_No_154_18.08.2025.pdf	30/03/2026	English
43	0104000020887F00000100000001010000001D5A64FB65C12541C1CAA16583343741	ip_85	Kreung	92	Thuoy Tum	Cha Ung	Ou Chum	Ratanakiri	1079.9511	57	8	49	Not found	Not found	Not found	18/08/2025	Sub_Decree_No_155_18.08.2025.pdf	30/03/2026	English
44	0104000020887F000001000000010100000008AC1C5A3D4E26412FDD24E6C7F23641	ip_86	Tumpoun	156	Pa Ar	Lung Khung	Bar Kaev	Ratanakiri	271.7921	37	6	31	Not found	Not found	Not found	18/08/2025	Sub_Decree_No_156_18.08.2025.pdf	30/03/2026	English
