﻿_id	vulnerability_index_by_province__2020	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9
1	Prepared by:	NCSD, MoE, Cambodia								
2	Source:	CDB 2020								
3	PROV_CODE	PROV_NAME	Storm VI	Rank	Flood VI	Rank	Drought VI	Rank	Composite VI	Rank
4	1	Banteay Meanchey	-0.2289733844	1	0.1939420281	4	-1.3669418658	6	0.1574336503	4
5	2	Battambang	-0.2427588027	6	-0.5628530056	10	-2.0481010976	16	-0.616462357	10
6	3	Kampong Cham	-0.2587017515	10	-1.2768281621	17	-1.6449622293	10	-1.1793330933	15
7	4	Kampong Chhnang	-0.2491216152	7	-0.9032362757	13	-1.6453509082	11	-0.9427719707	13
8	5	Kampong Speu	-0.2857877117	13	-3.0070452447	23	-3.4513705407	23	-2.9582892728	23
9	6	Kampong Thom	-0.2551365686	9	-0.706299452	12	-1.8267167565	12	-0.7518144283	12
10	7	Kampot	-0.3004700751	19	-1.7697688017	19	-2.2880082656	18	-1.709717847	19
11	8	Kandal	-0.2919045422	16	-2.1819721317	22	-2.5090716174	22	-2.1183094033	22
12	9	Koh Kong	-0.2762496559	12	-1.1897200175	16	-2.0157235587	15	-1.3367244218	17
13	10	Kracheh	-0.2545324463	8	-0.5546601458	9	-1.177030959	5	-0.5155137486	9
14	11	Mondul Kiri	-0.2900938087	15	-1.1766181034	15	-1.878020625	13	-1.1985902839	16
15	12	Phnom Penh	-0.5433770549	25	-3.862764802	25	-4.1366088901	25	-3.8291499637	25
16	13	Preah Vihear	-0.2301660016	2	0.7184747717	2	0.5430003557	1	0.5208047126	3
17	14	Prey Veng	-0.3006301559	20	-1.3603199274	18	-2.232287056	17	-1.3454278732	18
18	15	Pursat	-0.2328927542	3	-0.6432457109	11	-1.4497809621	7	-0.6472096396	11
19	16	Ratanak Kiri	-0.2888907182	14	-0.2199172751	6	-0.9176515507	3	-0.2061116263	6
20	17	Siem Reap	-0.3176957313	21	-0.433363282	8	-1.6063121237	8	-0.5044316116	8
21	18	Preah Sihanouk	-0.3638788924	23	-3.4988583542	24	-3.5475092325	24	-3.4109714	24
22	19	Stung Treng	-0.2382293839	5	1.1776040742	1	-0.7086370913	2	0.680173976	1
23	20	Svay Rieng	-0.3646387493	24	-0.2410962963	7	-1.9846100979	14	-0.2227205477	7
24	21	Takeo	-0.2367217005	4	-1.8712581927	20	-2.4246941786	21	-1.7846139707	20
25	22	Otdar Meanchey	-0.2693225406	11	0.4923364501	3	-0.9921360848	4	0.5696079638	2
26	23	Kep	-0.2987183988	18	-1.965681231	21	-2.3286116362	19	-1.8765378118	21
27	24	Pailin	-0.3464742526	22	-0.1479858719	5	-2.3441814631	20	-0.0993887559	5
28	25	Tboung Khmum	-0.2948627344	17	-1.0597566392	14	-1.6098573552	9	-1.0877070901	14
