﻿_id	number_of_families_affected_by_hazard_indicators__storm__flo	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7
1	Prepared by:	NCSD, MoE, Cambodia						
2	Source:	CDB, 2014						
3	Index calculator:	Neha Rai et al., 2015, Developing a National M&E framework for Climate Change, TAMD in Cambodia.						
4	PROV_CODE	PROV_NAME	Storm	Flood	Drought			Highest
5	1	Banteay Meanchey	2.5586473321762497	27.736408935669896	84.8776664240524			
6	2	Battambang	1.099944799818164	14.335811929733415	120.94928077410137			
7	3	Kampong Cham	0.5190697297187696	20.118007258865752	22.1172367647357			
8	4	Kampong Chhnang	5.0890797178101135	12.302079776113809	47.17601885708098			
9	5	Kampong Speu	0.2576564970428061	0.2576564970428061	49.85653217778299			
10	6	Kampong Thom	2.882828206198081	41.402723514015854	15.071628165737334			
11	7	Kampot	1.1741600911371881	0.3284852635919514	36.43390806606048			
12	8	Kandal	0.32647859401796814	5.078118853942131	11.910568466101294			
13	9	Koh Kong	2.442403032954214	1.8226888305628464	0			
14	10	Kracheh	0.1656261944196713	61.37087527073513	20.919862402853866			
15	11	Mondul Kiri	0.1205327547761104	5.604773097089134	13.680467667088532			Lowest
16	12	Phnom Penh	0.09686029158535185	4.925525198025485	0.017937091034324417			
17	13	Preah Vihear	0.4762630496075593	39.701287815286136	15.430922807284919			
18	14	Prey Veng	0.2709111893743436	11.044269857233514	9.634047227613642			
19	15	Pursat	0.553990161898849	15.826925832179189	47.49032905105306			
20	16	Ratanak Kiri	0.3954425249005215	19.08010182645016	2.471515780628259			
21	17	Siem Reap	0.4893766504348669	6.187465174310148	10.262373719020278			
22	18	Preah Sihanouk	48.65954170817861	0.566071913775926	0			
23	19	Stung Treng	0.03411688444611238	68.74552215891646	6.925727542560813			
24	20	Svay Rieng	0.6502373366278692	6.6251959743084	38.79749441879619			
25	21	Takeo	0.4663335712586248	2.345943373780633	69.5741137282893			
26	22	Otdar Meanchey	0.4822226755939685	5.768125081143238	39.87610586642432			
27	23	Kep	2.0604395604395607	0	0			
28	24	Pailin	7.895802402483465	6.4111216088540965	135.51086516398973			
29	25	Tboung Khmum	0.18508135414228402	13.108114728665292	2.2754119421021977			
30								
31								
32								
33								
34								
35								
36								
37								
38								
39								
40								
41								
42								
43								
44								
45								
46								
47								
48								
49								
50								
51								
52								
53								
54								
55								
56								
57								
58								
59								
60								
61								
62								
63								
64								
65								
66								
67								
68								
69								
70								
71								
72								
73								
74								
75								
76								
77								
78								
79								
80								
81								
82								
83								
84								
85								
86								
87								
88								
89								
90								
91								
92								
93								
94								
95								
96								
97								
98								
99								
100								
101								
102								
103								
104								
105								
106								
107								
108								
109								
110								
111								
112								
113								
114								
115								
116								
117								
118								
119								
120								
121								
122								
123								
124								
125								
126								
127								
128								
129								
130								
131								
132								
133								
134								
135								
136								
137								
138								
139								
140								
141								
142								
143								
144								
145								
146								
147								
148								
149								
150								
151								
152								
153								
154								
155								
156								
157								
158								
159								
160								
161								
162								
163								
164								
165								
166								
167								
168								
169								
170								
171								
172								
173								
174								
175								
176								
177								
178								
179								
180								
181								
182								
183								
184								
185								
186								
187								
188								
189								
190								
191								
192								
193								
194								
195								
196								
197								
198								
199								
200								
201								
202								
203								
204								
205								
206								
207								
208								
209								
210								
211								
212								
213								
214								
215								
216								
217								
218								
219								
220								
221								
222								
223								
224								
225								
226								
227								
228								
229								
230								
231								
232								
233								
234								
235								
236								
237								
238								
239								
240								
241								
242								
243								
244								
245								
246								
247								
248								
249								
250								
251								
252								
253								
254								
255								
256								
257								
258								
259								
260								
261								
262								
263								
264								
265								
266								
267								
268								
269								
270								
271								
272								
273								
274								
275								
276								
277								
278								
279								
280								
281								
282								
283								
284								
285								
286								
287								
288								
289								
290								
291								
292								
293								
294								
295								
296								
297								
298								
299								
300								
301								
302								
303								
304								
305								
306								
307								
308								
309								
310								
311								
312								
313								
314								
315								
316								
317								
318								
319								
320								
321								
322								
323								
324								
325								
326								
327								
