﻿_id	number_of_families_affected_by_hazard_indicators__storm__flo	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7
1	Prepared by:	NCSD, MoE, Cambodia						
2	Source:	CDB, 2016						
3	Index calculator:	Neha Rai et al., 2015, Developing a National M&E framework for Climate Change, TAMD in Cambodia.						
4	PROV_CODE	PROV_NAME	Storm	Flood	Drought			Highest
5	1	បន្ទាយមានជ័យ	2.9413523696643815	6.719984341784058	125.14611616438953			
6	2	បាត់ដំបង	1.638007791807707	7.431145440815698	122.1818564338767			
7	3	កំពង់ចាម	1.7520074275791608	0.7614045583270854	12.318438032934631			
8	4	កំពង់ឆ្នាំង	4.8507164011846635	6.251500840470664	27.42335707996478			
9	5	កំពង់ស្ពឺ	1.4757207465014757	3.664051891503664	27.662750115027663			
10	6	កំពង់ធំ	4.342862665273407	9.21725789597666	29.512137666934446			
11	7	កំពត	1.7102950258919665	6.12855717611288	15.345147037864031			
12	8	កណ្ដាល	0.2947790102227849	3.5978156119498874	11.71557604731581			
13	9	កោះកុង	0.6983727913960472	0	8.310636217612961			
14	10	ក្រចេះ	1.5310214099978128	3.7911006342802986	16.82908454640453			
15	11	មណ្ឌលគិរី	1.738305941845765	0.052675937631689845	10.00842815002107			Lowest
16	12	ភ្នំពេញ	0.2828371491965962	11.796259722527004	1.1557311096481604			
17	13	ព្រះវិហារ	2.2021621228114876	1.7107705747461144	8.663050995522877			
18	14	ព្រៃវែង	0.5984375732274891	15.13037647491429	12.33286107235687			
19	15	ពោធិ៍សាត់	1.246793319340545	0.48436574995963616	56.14157831476598			
20	16	រតនគិរី	1.4308101110581182	2.6799300492834592	31.432399900070404			
21	17	សៀមរាប	2.1909204604584502	4.514209032069599	26.30017436075331			
22	18	ព្រះសីហនុ	0.32018296169239563	0.6403659233847913	0			
23	19	ស្ទឹងត្រែង	1.2762248645956547	0	19.485774761875117			
24	20	ស្វាយរៀង	0.5800504091426993	12.795635811207402	23.96851154921797			
25	21	តាកែវ	1.101642743738457	12.446711503834921	17.038432519753194			
26	22	ឧត្ដរមានជ័យ	5.887594122888241	3.074826604238369	37.29974318209612			
27	23	កែប	4.48581361444432	1.009308063249972	4.149377593360996			
28	24	ប៉ៃលិន	3.233578493532843	0	172.33071265533857			
29	25	ត្បូងឃ្មុំ	1.9728795533102899	11.215102366391918	7.402286625897368			
30								
31								
32								
33								
34								
35								
36								
37								
38								
39								
40								
41								
42								
43								
44								
45								
46								
47								
48								
49								
50								
51								
52								
53								
54								
55								
56								
57								
58								
59								
60								
61								
62								
63								
64								
65								
66								
67								
68								
69								
70								
71								
72								
73								
74								
75								
76								
77								
78								
79								
80								
81								
82								
83								
84								
85								
86								
87								
88								
89								
90								
91								
92								
93								
94								
95								
96								
97								
98								
99								
100								
101								
102								
103								
104								
105								
106								
107								
108								
109								
110								
111								
112								
113								
114								
115								
116								
117								
118								
119								
120								
121								
122								
123								
124								
125								
126								
127								
128								
129								
130								
131								
132								
133								
134								
135								
136								
137								
138								
139								
140								
141								
142								
143								
144								
145								
146								
147								
148								
149								
150								
151								
152								
153								
154								
155								
156								
157								
158								
159								
160								
161								
162								
163								
164								
165								
166								
167								
168								
169								
170								
171								
172								
173								
174								
175								
176								
177								
178								
179								
180								
181								
182								
183								
184								
185								
186								
187								
188								
189								
190								
191								
192								
193								
194								
195								
196								
197								
198								
199								
200								
201								
202								
203								
204								
205								
206								
207								
208								
209								
210								
211								
212								
213								
214								
215								
216								
217								
218								
219								
220								
221								
222								
223								
224								
225								
226								
227								
228								
229								
230								
231								
232								
233								
234								
235								
236								
237								
238								
239								
240								
241								
242								
243								
244								
245								
246								
247								
248								
249								
250								
251								
252								
253								
254								
255								
256								
257								
258								
259								
260								
261								
262								
263								
264								
265								
266								
267								
268								
269								
270								
271								
272								
273								
274								
275								
276								
277								
278								
279								
280								
281								
282								
283								
284								
285								
286								
287								
288								
289								
290								
291								
292								
293								
294								
295								
296								
297								
298								
299								
300								
301								
302								
303								
304								
305								
306								
307								
308								
309								
310								
311								
312								
313								
314								
315								
316								
317								
318								
319								
320								
321								
322								
323								
324								
325								
326								
327								
328								
329								
330								
