﻿_id	sez_name	sez_type	longitude	latitude	country	province	cartodb_id	created_at	updated_at	the_geom
0	An Tay	Industrial zone	106.57227	11.079282	Viet Nam	Binh Duong	174	2015-07-14	2015-07-14	0101000020E6100000869B3A2CA0A45A40B9A9249A97282640
1	Mong Cai BEZ	Border Economic Zone	107.965004	21.52373	VietNam	Quang Ninh	1	2015-07-14	2015-07-14	0101000020E6100000AE62F19BC2FD5A407FF78E1A13863540
2	Bac Phong Sinh BEZ	Border Economic Zone	107.71939	21.623455	VietNam	Quang Ninh	2	2015-07-14	2015-07-14	0101000020E610000012BC218D0AEE5A40B77EFACF9A9F3540
3	Hoanh Mo- Dong Van BEZ	Border Economic Zone	107.53667	21.577875	VietNam	Quang Ninh	3	2015-07-14	2015-07-14	0101000020E6100000BBF1EEC858E25A400E2DB29DEF933540
4	Dong Dang BEZ	Border Economic Zone	106.70058	21.943007	VietNam	Lang Son	4	2015-07-14	2015-07-14	0101000020E6100000D40E7F4DD6AC5A4089EE59D768F13540
5	Chi Ma BEZ	Border Economic Zone	106.99891	21.79457	VietNam	Lang Son	5	2015-07-14	2015-07-14	0101000020E61000003FE5982CEEBF5A40FA6184F068CB3540
6	Tan Thanh BEZ	Border Economic Zone	106.68181	22.003918	VietNam	Lang Son	6	2015-07-14	2015-07-14	0101000020E610000065C39ACAA2AB5A4000E65AB400013640
7	Cao Bang (Tra Linh) BEZ	Border Economic Zone	106.32859	22.857195	VietNam	Cao Bang	7	2015-07-14	2015-07-14	0101000020E6100000D234289A07955A40734BAB2171DB3640
8	Cao Bang (Soc Giang) BEZ	Border Economic Zone	106.01153	22.9174	VietNam	Cao Bang	8	2015-07-14	2015-07-14	0101000020E6100000F9F884ECBC805A40B459F5B9DAEA3640
9	Ta Lung BEZ	Border Economic Zone	106.53588	22.514057	VietNam	Cao Bang	9	2015-07-14	2015-07-14	0101000020E610000056293DD34BA25A40463F1A4E99833640
10	Thanh Thuy BEZ	Border Economic Zone	104.85278	22.934525	VietNam	Ha Giang	10	2015-07-14	2015-07-14	0101000020E61000006DE525FF93365A40BD5301F73CEF3640
11	Lao Cai BEZ	Border Economic Zone	103.97091	22.480759	VietNam	Lao Cai	11	2015-07-14	2015-07-14	0101000020E6100000D0D2156C23FE5940564ACFF4127B3640
12	Ma Lu Thang BEZ	Border Economic Zone	103.22857	22.610762	VietNam	Lai Chau	12	2015-07-14	2015-07-14	0101000020E610000048F8DEDFA0CE5940BAA3FFE55A9C3640
13	Tay Trang BEZ	Border Economic Zone	102.96416	21.204899	VietNam	Dien Bien	13	2015-07-14	2015-07-14	0101000020E61000003849F3C7B4BD59400C04013274343540
14	Son La BEZ	Border Economic Zone	104.48939	20.804905	VietNam	Son La	14	2015-07-14	2015-07-14	0101000020E6100000CA897615521F5A406A6B44300ECE3440
15	Cau Treo BEZ	Border Economic Zone	105.200966	18.420357	VietNam	Ha Tinh	15	2015-07-14	2015-07-14	0101000020E610000018EB1B98DC4C5A4069AD68739C6B3240
16	Cha Lo BEZ	Border Economic Zone	105.77832	17.819954	VietNam	Quang Binh	16	2015-07-14	2015-07-14	0101000020E610000060AE450BD0715A4071395E81E8D13140
17	Lao Bao BEZ	Border Economic Zone	106.59963	16.620073	VietNam	Quang Tri	17	2015-07-14	2015-07-14	0101000020E6100000EC2E505260A65A40F321A81ABD9E3040
18	A Dot BEZ	Border Economic Zone	107.35597	16.07963	VietNam	Thua Thien Hue	18	2015-07-14	2015-07-14	0101000020E6100000F3583332C8D65A40CEC7B5A162143040
19	Nam Giang BEZ	Border Economic Zone	107.60383	15.664917	VietNam	Quang Nam	19	2015-07-14	2015-07-14	0101000020E610000076E09C11A5E65A40DF1B430070542F40
20	Bo Y BEZ	Border Economic Zone	108.0006	14.350712	VietNam	Kon Tum	20	2015-07-14	2015-07-14	0101000020E6100000FB93F8DC09005B4027A1F48590B32C40
21	Duong 19 BEZ	Border Economic Zone	107.6713	13.812743	VietNam	Gia Lai	21	2015-07-14	2015-07-14	0101000020E61000006A317898F6EA5A40191BBAD91FA02B40
22	Hoa Lu (Bonue)BEZ	Border Economic Zone	106.50828	11.950326	VietNam	Binh Phuoc	22	2015-07-14	2015-07-14	0101000020E6100000978FA4A487A05A40B613252191E62740
23	Xa Mat BEZ	Border Economic Zone	105.96338	11.625167	VietNam	Tay Ninh	23	2015-07-14	2015-07-14	0101000020E6100000CEA96400A87D5A40AD1397E315402740
24	Moc Bai BEZ	Border Economic Zone	106.17957	11.091492	VietNam	Tay Ninh	24	2015-07-14	2015-07-14	0101000020E6100000904DF2237E8B5A40F7B0170AD82E2640
25	Long An BEZ	Border Economic Zone	105.942856	10.783227	VietNam	Long An	25	2015-07-14	2015-07-14	0101000020E6100000DFFB1BB4577C5A403AB01C2103912540
26	Dong Thap BEZ	Border Economic Zone	105.22116	10.873768	VietNam	Dong Thap	26	2015-07-14	2015-07-14	0101000020E61000008D47A984274E5A402995F0845EBF2540
27	An Giang BEZ	Border Economic Zone	104.96745	10.603564	VietNam	An Giang	27	2015-07-14	2015-07-14	0101000020E6100000F9A067B3EA3D5A40FD15325706352540
28	Khanh Binh BEZ	Border Economic Zone	105.08265	10.943888	VietNam	An Giang	28	2015-07-14	2015-07-14	0101000020E61000003387A4164A455A40772CB64945E32540
29	Ha Tien BEZ	Border Economic Zone	104.465195	10.417417	VietNam	Kien Giang	29	2015-07-14	2015-07-14	0101000020E61000001897AAB4C51D5A40C09657AEB7D52440
30	Van Don SEZ	Special Economic Zone	107.42432	21.0664	VietNam	Quang Ninh	30	2015-07-14	2015-07-14	0101000020E6100000DACA4BFE27DB5A4054742497FF103540
31	Dinh Vu - Cat Hai SEZ	Special Economic Zone	106.75878	20.836332	VietNam	Hai Phong	31	2015-07-14	2015-07-14	0101000020E6100000992EC4EA8FB05A40C99063EB19D63440
32	Nghi Son SEZ	Special Economic Zone	105.82494	19.308552	VietNam	Thanh Hoa	32	2015-07-14	2015-07-14	0101000020E6100000BB7B80EECB745A40EA25C632FD4E3340
33	Dong Nam Nghe An SEZ	Special Economic Zone	105.69255	18.684828	VietNam	Nghe An	33	2015-07-14	2015-07-14	0101000020E6100000CA6FD1C9526C5A40956247E350AF3240
34	Vung Ang SEZ	Special Economic Zone	105.9054	18.340256	VietNam	Ha Tinh	34	2015-07-14	2015-07-14	0101000020E6100000D2AC6C1FF2795A408D4468041B573240
35	Hon La SEZ	Special Economic Zone	106.61985	17.480314	VietNam	Quang Binh	35	2015-07-14	2015-07-14	0101000020E61000008461C092ABA75A409ACFB9DBF57A3140
36	Chan May-Lang Co SEZ	Special Economic Zone	107.99467	16.304535	Viet Nam	Thua Thien Hue	36	2015-07-14	2015-07-14	0101000020E6100000E3BA849EA8FF5A40177BD404F64D3040
37	Chu Lai SEZ	Special Economic Zone	108.45785	15.564961	Viet Nam	Quang Nam	37	2015-07-14	2015-07-14	0101000020E610000097E4805D4D1D5B40EA07759142212F40
38	Dung Quat SEZ	Special Economic Zone	108.829895	15.350533	Viet Nam	Quang Ngai	38	2015-07-14	2015-07-14	0101000020E610000037E1140C1D355B406F5BA50579B32E40
39	Nhon Hoi SEZ	Special Economic Zone	109.26526	13.802158	Viet Nam	Binh Dinh	39	2015-07-14	2015-07-14	0101000020E610000056444DF4F9505B4015731074B49A2B40
40	Nam Phu Yen SEZ	Special Economic Zone	109.344666	13.02456	Viet Nam	Phu Yen	40	2015-07-14	2015-07-14	0101000020E61000007BBC900E0F565B405B94D920930C2A40
41	Van Phong SEZ	Special Economic Zone	109.33774	12.804101	Viet Nam	Khanh Hoa	41	2015-07-14	2015-07-14	0101000020E610000044A33B889D555B409E5C5320B39B2940
42	Dinh An SEZ	Special Economic Zone	106.26987	9.625604	Viet Nam	Tra Vinh	42	2015-07-14	2015-07-14	0101000020E61000007671D17F45915A40B4812A244F402340
43	Nam Can SEZ	Special Economic Zone	104.99146	8.769751	Viet Nam	Ca Mau	43	2015-07-14	2015-07-14	0101000020E61000007C321015743F5A4015223BCA1C8A2140
44	Phu Quoc-Nam An Thoi SEZ	Special Economic Zone	103.99111	10.171667	Viet Nam	Kien Giang	44	2015-07-14	2015-07-14	0101000020E61000002DEDD45C6EFF5940D89AADBCE4572440
45	Dinh Tram	Industrial zone	106.127235	21.249842	Viet Nam	Bac Giang	45	2015-07-14	2015-07-14	0101000020E6100000357EE19524885A40D02A33A5F53F3540
46	Song Khe-Noi Hoang	Industrial zone	106.17411	21.244741	Viet Nam	Bac Giang	46	2015-07-14	2015-07-14	0101000020E6100000357EE195248B5A4027F56569A73E3540
47	Luong Son	Industrial zone	105.56186	20.913609	Viet Nam	Hoa Binh	47	2015-07-14	2015-07-14	0101000020E610000076F9D687F5635A402D5DC136E2E93440
48	Bo Trai Song Da	Industrial zone	105.33169	20.824257	Viet Nam	Hoa Binh	48	2015-07-14	2015-07-14	0101000020E6100000A1A2EA573A555A402288F37002D33440
49	Thuy Van (Phase I, II, III)	Industrial zone	105.36159	21.342228	Viet Nam	Phu Tho	49	2015-07-14	2015-07-14	0101000020E6100000F965304624575A4086C613419C573540
50	Trung Ha	Industrial zone	105.33288	21.238005	Viet Nam	Phu Tho	50	2015-07-14	2015-07-14	0101000020E610000035667EDA4D555A4009D2D6D2ED3C3540
51	Mai Son	Industrial zone	103.908966	21.329773	Viet Nam	Son La	51	2015-07-14	2015-07-14	0101000020E61000002B89EC832CFA5940931ADA006C543540
52	Song Cong I, II	Industrial zone	105.84881	21.479267	Viet Nam	Thai Nguyen	52	2015-07-14	2015-07-14	0101000020E61000005325CADE52765A40520DFB3DB17A3540
53	Nam Pho Yen	Industrial zone	105.87297	21.590261	Viet Nam	Thai Nguyen	53	2015-07-14	2015-07-14	0101000020E6100000B894F3C5DE775A40B11A4B581B973540
54	Diem Thuy	Industrial zone	105.87727	21.420147	Viet Nam	Thai Nguyen	54	2015-07-14	2015-07-14	0101000020E6100000946C753925785A403483F8C08E6B3540
55	Quyet Thang	Industrial zone	105.78793	21.575712	Viet Nam	Thai Nguyen	55	2015-07-14	2015-07-14	0101000020E610000084F3BA8F6D725A40046BE6DA61933540
56	Tay Pho Yen	Industrial zone	105.831795	21.391424	Viet Nam	Thai Nguyen	56	2015-07-14	2015-07-14	0101000020E6100000C34483143C755A4039D6C56D34643540
57	Long Binh An	Industrial zone	105.26556	21.734722	Viet Nam	Tuyen Quang	57	2015-07-14	2015-07-14	0101000020E61000006CD097DEFE505A40D7A6B1BD16BC3540
58	Nam Yen Bai	Industrial zone	104.947716	21.679878	Viet Nam	Yen Bai	58	2015-07-14	2015-07-14	0101000020E610000087FD9E58A73C5A4017450F7C0CAE3540
59	Bac Van Yen	Industrial zone	104.56375	21.892084	Viet Nam	Yen Bai	59	2015-07-14	2015-07-14	0101000020E61000009605137F14245A40ED48F59D5FE43540
60	Minh Quan	Industrial zone	104.798775	21.616009	Viet Nam	Yen Bai	60	2015-07-14	2015-07-14	0101000020E6100000793D98141F335A400A1346B3B29D3540
61	Dong Pho Moi	Industrial zone	103.980705	22.49508	Viet Nam	Lao Cai	61	2015-07-14	2015-07-14	0101000020E61000003DBB7CEBC3FE5940F8DEDFA0BD7E3640
62	Tang Loong	Industrial zone	104.12482	22.333	Viet Nam	Lao Cai	62	2015-07-14	2015-07-14	0101000020E6100000D8BAD408FD075A40E50EF6813F553640
63	Bac Duyen Hai	Industrial zone	103.95774	22.503328	Viet Nam	Lao Cai	63	2015-07-14	2015-07-14	0101000020E61000002D7C7DAD4BFD59403D29931ADA803640
64	Dai Dong-Hoan Son	Industrial zone	105.99367	21.110704	Viet Nam	Bac Ninh	64	2015-07-14	2015-07-14	0101000020E61000002383DC45987F5A40F180B229571C3540
65	Thuan Thanh III	Industrial zone	106.046906	21.029392	Viet Nam	Bac Ninh	65	2015-07-14	2015-07-14	0101000020E61000002720ED7F00835A4044C5933886073540
66	Thuan Thanh II	Industrial zone	106.083	21.05	Viet Nam	Bac Ninh	66	2015-07-14	2015-07-14	0101000020E61000005A643BDF4F855A40CDCCCCCCCC0C3540
67	Yen Phong I	Industrial zone	105.99661	21.200577	Viet Nam	Bac Ninh	67	2015-07-14	2015-07-14	0101000020E61000008E791D71C87F5A406D54A70359333540
68	Yen Phong II	Industrial zone	105.95335	21.205858	Viet Nam	Bac Ninh	68	2015-07-14	2015-07-14	0101000020E610000010E9B7AF037D5A40B69E211CB3343540
69	Nam Son - Hap Linh	Industrial zone	106.073	21.17945	Viet Nam	Bac Ninh	69	2015-07-14	2015-07-14	0101000020E610000019ABCDFFAB845A406744696FF02D3540
70	Hanaka	Industrial zone	105.95816	21.125698	Viet Nam	Bac Ninh	70	2015-07-14	2015-07-14	0101000020E6100000BEDBBC71527D5A40302C7FBE2D203540
71	VSIP Bac Ninh	Industrial zone	105.96837	21.096352	Viet Nam	Bac Ninh	71	2015-07-14	2015-07-14	0101000020E61000005C1B2AC6F97D5A4079E75086AA183540
72	Gia Binh	Industrial zone	106.23024	21.0656	Viet Nam	Bac Ninh	72	2015-07-14	2015-07-14	0101000020E6100000E1D05B3CBC8E5A407AA69718CB103540
73	Dong Van I, II	Industrial zone	105.921524	20.651703	Viet Nam	Ha Nam	73	2015-07-14	2015-07-14	0101000020E6100000E3435035FA7A5A400437F7FCD5A63440
74	Chau Son	Industrial zone	105.97292	20.56435	Viet Nam	Ha Nam	74	2015-07-14	2015-07-14	0101000020E61000007E1D3867447E5A40637FD93D79903440
75	Hoa Mac	Industrial zone	105.981094	20.64245	Viet Nam	Ha Nam	75	2015-07-14	2015-07-14	0101000020E610000081971936CA7E5A40B1506B9A77A43440
76	Thang Long	Industrial zone	105.77914	21.115662	Viet Nam	Ha Noi	76	2015-07-14	2015-07-14	0101000020E6100000A16F664FDD715A408C6FDEEE9B1D3540
77	Ha Noi - Dai Tu	Industrial zone	105.91133	21.031288	Viet Nam	Ha Noi	77	2015-07-14	2015-07-14	0101000020E61000002F35423F537A5A407CB94F8E02083540
78	Nam Thang Long	Industrial zone	105.73839	21.044172	Viet Nam	Ha Noi	78	2015-07-14	2015-07-14	0101000020E6100000A9328CBB416F5A401F662FDB4E0B3540
79	Thach That - Quoc Oai	Industrial zone	105.62526	21.007639	Viet Nam	Ha Noi	79	2015-07-14	2015-07-14	0101000020E61000009F5BE84A04685A40952C27A1F4013540
80	Phu Nghia	Industrial zone	105.66874	20.932743	Viet Nam	Ha Noi	80	2015-07-14	2015-07-14	0101000020E61000001A6A1492CC6A5A40AB92C83EC8EE3440
81	Quang Minh I, II	Industrial zone	105.76594	21.193935	Viet Nam	Ha Noi	81	2015-07-14	2015-07-14	0101000020E6100000C8EE022505715A40BD8C62B9A5313540
82	Phung Hiep	Industrial zone	105.87259	20.872292	Viet Nam	Ha Noi	82	2015-07-14	2015-07-14	0101000020E6100000A33CF372D8775A40FC8F4C874EDF3440
83	Ho Tro Nam Ha Noi	Industrial zone	105.92886	20.692997	Viet Nam	Ha Noi	83	2015-07-14	2015-07-14	0101000020E6100000A29BFD81727B5A40E2395B4068B13440
84	Bac Thuong Tin	Industrial zone	105.87207	20.8723	Viet Nam	Ha Noi	84	2015-07-14	2015-07-14	0101000020E6100000EF3A1BF2CF775A40014D840D4FDF3440
85	Nam Sach	Industrial zone	106.37264	20.970999	Viet Nam	Hai Duong	85	2015-07-14	2015-07-14	0101000020E610000066F68D70D9975A405EAC826893F83440
86	Dai An (Phase I, II)	Industrial zone	106.33056	20.939722	Viet Nam	Hai Duong	86	2015-07-14	2015-07-14	0101000020E61000009CE0ACD227955A403E5354A291F03440
87	Phuc Dien	Industrial zone	106.24918	20.93411	Viet Nam	Hai Duong	87	2015-07-14	2015-07-14	0101000020E61000003672DD94F28F5A4078D503E621EF3440
88	Tau Thuy Lai Vu	Industrial zone	106.39555	20.983334	Viet Nam	Hai Duong	88	2015-07-14	2015-07-14	0101000020E610000024EF1CCA50995A40DB1324B6BBFB3440
89	Tan Truong	Industrial zone	106.22784	20.951502	Viet Nam	Hai Duong	89	2015-07-14	2015-07-14	0101000020E610000066F4A3E1948E5A407E1CCD9195F33440
90	Phu Thai	Industrial zone	106.51993	20.965487	Viet Nam	Hai Duong	90	2015-07-14	2015-07-14	0101000020E61000007DCF488446A15A4091B6F1272AF73440
91	Cong Hoa-Chi Linh	Industrial zone	106.41408	20.979502	Viet Nam	Hai Duong	91	2015-07-14	2015-07-14	0101000020E61000008FFF0241809A5A40D95DA0A4C0FA3440
92	Lai Cach	Industrial zone	106.249275	20.937267	Viet Nam	Hai Duong	92	2015-07-14	2015-07-14	0101000020E6100000E6723914F48F5A40911F3BB9F0EF3440
93	Cam Dien-Luong Yen	Industrial zone	106.17944	20.94	Viet Nam	Hai Duong	93	2015-07-14	2015-07-14	0101000020E6100000A9DDAF027C8B5A40713D0AD7A3F03440
94	Do Son	Industrial zone	106.78244	20.696915	Viet Nam	Hai Phong	94	2015-07-14	2015-07-14	0101000020E6100000FCFECD8B13B25A4083177D0569B23440
95	Nam Cau Kien	Industrial zone	106.628494	20.916868	Viet Nam	Hai Phong	95	2015-07-14	2015-07-14	0101000020E6100000DDEEE53E39A85A405AB741EDB7EA3440
96	Trang Due	Industrial zone	106.613045	20.869719	Viet Nam	Hai Phong	96	2015-07-14	2015-07-14	0101000020E61000007C7E18213CA75A40B7B585E7A5DE3440
97	Pho Noi A	Industrial zone	106.06665	20.650856	Viet Nam	Hung Yen	97	2015-07-14	2015-07-14	0101000020E61000001958C7F143845A40C767B27F9EA63440
98	Pho Noi B (Textile)	Industrial zone	106.05749	20.92645	Viet Nam	Hung Yen	98	2015-07-14	2015-07-14	0101000020E6100000C5025FD1AD835A401361C3D32BED3440
99	Minh Duc	Industrial zone	106.065445	20.659771	Viet Nam	Hung Yen	99	2015-07-14	2015-07-14	0101000020E6100000F3AB394030845A4066D993C0E6A83440
100	Minh Quang	Industrial zone	106.107315	20.921204	Viet Nam	Hung Yen	100	2015-07-14	2015-07-14	0101000020E6100000CA198A3BDE865A4022FAB5F5D3EB3440
101	Vinh Khuc (Agrimeco Tan Tao)	Industrial zone	105.95824	20.93926	Viet Nam	Hung Yen	101	2015-07-14	2015-07-14	0101000020E6100000647616BD537D5A408368AD6873F03440
102	Ngoc Long	Industrial zone	106.06423	20.92743	Viet Nam	Hung Yen	102	2015-07-14	2015-07-14	0101000020E6100000EC18575C1C845A40AB5CA8FC6BED3440
103	Megastar (Yen My II)	Industrial zone	106.03573	20.872347	Viet Nam	Hung Yen	103	2015-07-14	2015-07-14	0101000020E61000007B67B45549825A40E2CB441152DF3440
104	Hoa Xa	Industrial zone	106.14333	20.424444	Viet Nam	Nam Dinh	104	2015-07-14	2015-07-14	0101000020E610000001DC2C5E2C895A40C2FBAA5CA86C3440
105	My Trung	Industrial zone	106.17769	20.453045	Viet Nam	Nam Dinh	105	2015-07-14	2015-07-14	0101000020E6100000F9F6AE415F8B5A4026A60BB1FA733440
106	Bao Minh	Industrial zone	106.14333	20.424444	Viet Nam	Nam Dinh	106	2015-07-14	2015-07-14	0101000020E610000001DC2C5E2C895A40C2FBAA5CA86C3440
107	Khanh Phu	Industrial zone	106.02665	20.246656	Viet Nam	Ninh Binh	107	2015-07-14	2015-07-14	0101000020E610000027DE019EB4815A40B85CFDD8243F3440
108	Gian Khau	Industrial zone	105.92786	20.336239	Viet Nam	Ninh Binh	108	2015-07-14	2015-07-14	0101000020E610000096E3EA07627B5A408AFDB9AD13563440
109	Tam Diep I, II	Industrial zone	105.893394	20.128857	Viet Nam	Ninh Binh	109	2015-07-14	2015-07-14	0101000020E6100000F04C3A5A2D795A40E8F6CEBBFC203440
110	Phuc Son	Industrial zone	105.98449	20.216448	Viet Nam	Ninh Binh	110	2015-07-14	2015-07-14	0101000020E61000001CF584E3017F5A40B4695A1569373440
111	Hai Yen	Industrial zone	107.93106	21.529339	Viet Nam	Quang Ninh	111	2015-07-14	2015-07-14	0101000020E61000003065E08096FB5A40B187F6B182873540
112	Viet Hung	Industrial zone	106.96495	20.986444	Viet Nam	Quang Ninh	112	2015-07-14	2015-07-14	0101000020E610000085CFD6C1C1BD5A40DE550F9887FC3440
113	Nguyen Duc Canh	Industrial zone	106.32517	20.446636	Viet Nam	Thai Binh	113	2015-07-14	2015-07-14	0101000020E6100000132BA391CF945A40FD2E6CCD56723440
114	Phuc Khanh	Industrial zone	106.31058	20.442062	Viet Nam	Thai Binh	114	2015-07-14	2015-07-14	0101000020E6100000F2785A7EE0935A408BC56F0A2B713440
115	Cau Nghin	Industrial zone	106.437126	20.657156	Viet Nam	Thai Binh	115	2015-07-14	2015-07-14	0101000020E610000050329EE0F99B5A40B37492603BA83440
116	Gia Le	Industrial zone	106.35658	20.504852	Viet Nam	Thai Binh	116	2015-07-14	2015-07-14	0101000020E6100000D0D38041D2965A409949D40B3E813440
117	Song Tra	Industrial zone	106.32423	20.479044	Viet Nam	Thai Binh	117	2015-07-14	2015-07-14	0101000020E610000003250516C0945A405358A9A0A27A3440
118	Binh Xuyen I, II	Industrial zone	105.66674	21.255722	Viet Nam	Vinh Phuc	118	2015-07-14	2015-07-14	0101000020E6100000D8BB3FDEAB6A5A4022DE3AFF76413540
119	Khai Quang	Industrial zone	105.62702	21.304968	Viet Nam	Vinh Phuc	119	2015-07-14	2015-07-14	0101000020E6100000D7F7E12021685A4097530262124E3540
120	Ba Thien I, II	Industrial zone	105.47339	21.311926	Viet Nam	Vinh Phuc	120	2015-07-14	2015-07-14	0101000020E6100000AF5A99F04B5E5A4007CE1951DA4F3540
121	Kim Hoa	Industrial zone	105.70341	21.240742	Viet Nam	Vinh Phuc	121	2015-07-14	2015-07-14	0101000020E6100000632992AF046D5A400DC68844A13D3540
122	Phuc Yen	Industrial zone	105.714096	21.231941	Viet Nam	Vinh Phuc	122	2015-07-14	2015-07-14	0101000020E6100000FD4AE7C3B36D5A409F91088D603B3540
123	Hoa Cam	Industrial zone	108.20714	16.061197	Viet Nam	Da Nang	123	2015-07-14	2015-07-14	0101000020E6100000D8B628B3410D5B40029D499BAA0F3040
124	Long My (Phase I)	Industrial zone	109.13028	13.723333	Viet Nam	Binh Dinh	124	2015-07-14	2015-07-14	0101000020E6100000F3F99A7856485B40A34225BF58722B40
125	Nhon Hoa	Industrial zone	109.082565	13.930735	Viet Nam	Binh Dinh	125	2015-07-14	2015-07-14	0101000020E6100000D5B2B5BE48455B40317C444C89DC2B40
126	Hoa Hoi	Industrial zone	109.06128	14.018023	Viet Nam	Binh Dinh	126	2015-07-14	2015-07-14	0101000020E61000009F3BC1FEEB435B40D026874F3A092C40
127	Ham Kiem I, II	Industrial zone	108.009865	10.929568	Viet Nam	Binh Thuan	127	2015-07-14	2015-07-14	0101000020E6100000F68C1EA1A1005B406DFB5B58F0DB2540
128	Son My	Industrial zone	107.6719	10.629278	Viet Nam	Binh Thuan	128	2015-07-14	2015-07-14	0101000020E61000000805DC5B00EB5A40478067B230422540
129	Ninh Thuy	Industrial zone	109.1307	12.48613	Viet Nam	Khanh Hoa	129	2015-07-14	2015-07-14	0101000020E6100000ADA7565F5D485B407E350708E6F82840
130	Hoang Mai	Industrial zone	105.706436	19.276289	Viet Nam	Nghe An	130	2015-07-14	2015-07-14	0101000020E610000045A2FD33366D5A4056AF65E4BA463340
131	Dong Hoi	Industrial zone	105.79991	19.279219	Viet Nam	Nghe An	131	2015-07-14	2015-07-14	0101000020E61000001ACA88BF31735A40AB5B49E37A473340
132	Phuoc Nam	Industrial zone	108.89635	11.458144	Viet Nam	Ninh Thuan	132	2015-07-14	2015-07-14	0101000020E6100000B83B6BB75D395B409EB7B1D991EA2640
133	Hoa Hiep	Industrial zone	109.36151	13.013924	Viet Nam	Phu Yen	133	2015-07-14	2015-07-14	0101000020E6100000DC80CF0F23575B404E42E90B21072A40
134	Dong Bac Song Cau	Industrial zone	109.24839	13.600275	Viet Nam	Phu Yen	134	2015-07-14	2015-07-14	0101000020E6100000D2A92B9FE54F5B407A36AB3E57332B40
135	Tay Bac Dong Hoi	Industrial zone	106.60779	17.490522	Viet Nam	Quang Binh	135	2015-07-14	2015-07-14	0101000020E6100000E9A244F2E5A65A406B4F46DD927D3140
136	Bac Dong Hoi	Industrial zone	106.592445	17.470201	Viet Nam	Quang Binh	136	2015-07-14	2015-07-14	0101000020E610000041919B9FEAA55A4085AB4B1A5F783140
137	Thuan Yen	Industrial zone	108.4669	15.554335	Viet Nam	Quang Nam	137	2015-07-14	2015-07-14	0101000020E6100000F81BEDB8E11D5B406B0E10CCD11B2F40
138	Dong Que Son	Industrial zone	108.335495	15.786307	Viet Nam	Quang Nam	138	2015-07-14	2015-07-14	0101000020E61000002D3E05C078155B40543BC3D496922F40
139	Pho Phong	Industrial zone	108.9727	14.772891	Viet Nam	Quang Ngai	139	2015-07-14	2015-07-14	0101000020E61000003EB0E3BF403E5B40D7BE805EB88B2D40
140	Nam Dong Ha	Industrial zone	107.11643	16.794067	Viet Nam	Quang Tri	140	2015-07-14	2015-07-14	0101000020E61000008FC8839C73C75A40F979AAFF47CB3040
141	Quan Ngang	Industrial zone	107.09746	16.919325	Viet Nam	Quang Tri	141	2015-07-14	2015-07-14	0101000020E6100000B8F074C83CC65A4020FCB2D558EB3040
142	Dinh Huong-Tay Bac Ga	Industrial zone	105.77285	19.828646	Viet Nam	Thanh Hoa	142	2015-07-14	2015-07-14	0101000020E6100000DB31755776715A4072FE261422D43340
143	Bim Son (B)	Industrial zone	105.85467	20.104404	Viet Nam	Thanh Hoa	143	2015-07-14	2015-07-14	0101000020E6100000037A5ADEB2765A40CA24E34BBA1A3440
144	Phong Dien ABC	Industrial zone	107.36355	16.575983	Viet Nam	Thua Thien Hue	144	2015-07-14	2015-07-14	0101000020E6100000ADA1D45E44D75A40EE04FBAF73933040
145	La Son	Industrial zone	107.74594	16.314915	Viet Nam	Thua Thien Hue	145	2015-07-14	2015-07-14	0101000020E610000050B41776BDEF5A40509029369E503040
146	Quang Vinh	Industrial zone	107.511505	16.58151	Viet Nam	Thua Thien Hue	146	2015-07-14	2015-07-14	0101000020E6100000380C2D85BCE05A403FF927EFDD943040
147	Gia Lach	Industrial zone	105.71834	18.63324	Viet Nam	Ha Tinh	147	2015-07-14	2015-07-14	0101000020E61000002A36B83DF96D5A40A17F4B061CA23240
148	Hoa Phu	Industrial zone	107.94964	12.599127	Viet Nam	Dak Lak	148	2015-07-14	2015-07-14	0101000020E610000020F75BD8C6FC5A40BAF27DD2C0322940
149	Tam Thang	Industrial zone	107.92353	12.603758	Viet Nam	Dak Nong	149	2015-07-14	2015-07-14	0101000020E610000016FA60191BFB5A409065C1C41F352940
150	Hoa Binh (Phase I)	Industrial zone	107.98944	14.323027	Viet Nam	Kon Tum	150	2015-07-14	2015-07-14	0101000020E61000004D4EED0C53FF5A40327381CB63A52C40
151	Loc Son (Phase I)	Industrial zone	107.82867	11.522961	Viet Nam	Lam Dong	151	2015-07-14	2015-07-14	0101000020E61000001B8DDED108F55A40C6A87885C10B2740
152	Phu Hoi	Industrial zone	108.37601	11.740992	Viet Nam	Lam Dong	152	2015-07-14	2015-07-14	0101000020E61000004B04AA7F10185B40FD31AD4D637B2740
