﻿_id	vulnerability_index_by_province__2021	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9
1	Prepared by:	NCSD, MoE, Cambodia								
2	Source:	CDB 2021								
3	PROV_CODE	PROV_NAME	Storm VI	Rank	Flood VI	Rank	Drought VI	Rank	Composite VI	Rank
4	1	Banteay Meanchey	-0.2376324305	4	0.090375856	4	-1.5607831969	8	0.0526185082	4
5	2	Battambang	-0.2347930579	2	-0.1663391324	7	-1.5859395141	10	-0.113548655	7
6	3	Kampong Cham	-0.2692150091	10	-1.3397844393	15	-1.5518821155	7	-1.2407660807	15
7	4	Kampong Chhnang	-0.2562681158	7	-1.0866262322	14	-1.6335577575	11	-1.031256489	13
8	5	Kampong Speu	-0.2865145409	14	-3.1777714327	23	-3.3976828531	23	-3.1308186434	23
9	6	Kampong Thom	-0.2595648639	8	-0.711624075	12	-1.7834453328	12	-0.6981790313	12
10	7	Kampot	-0.3024596019	18	-1.600095073	18	-2.338542903	19	-1.605117996	19
11	8	Kandal	-0.2988669372	16	-2.1670539217	22	-2.0660515625	16	-2.157865418	22
12	9	Koh Kong	-0.2643548619	9	-1.6672146665	19	-1.8792305008	13	-1.5840735243	18
13	10	Kracheh	-0.269467701	11	-0.6730158285	11	-1.3559903804	5	-0.5921921931	11
14	11	Mondul Kiri	-0.286216523	13	-1.0049518141	13	-2.4393572481	21	-1.1839808971	14
15	12	Phnom Penh	-0.5507895978	25	-3.8357984883	25	-4.1534138259	25	-3.8019648416	25
16	13	Preah Vihear	-0.2355289195	3	0.2072552343	3	0.0550028698	1	0.2743965594	2
17	14	Prey Veng	-0.3084793098	20	-1.4301089954	17	-2.2057566412	17	-1.3966037525	17
18	15	Pursat	-0.2305622447	1	-0.3012880336	9	-1.4985661817	6	-0.3470149791	9
19	16	Ratanak Kiri	-0.2924680209	15	0.3017990253	2	-0.8424179232	3	0.1233722164	3
20	17	Siem Reap	-0.3236387306	21	-0.5951922167	10	-1.5795160675	9	-0.5563770788	10
21	18	Preah Sihanouk	-0.3804459993	24	-3.4589104721	24	-3.6460996799	24	-3.3827332667	24
22	19	Stung Treng	-0.2422919107	5	-0.1742398799	8	-0.6926865367	2	-0.154146231	8
23	20	Svay Rieng	-0.3681204125	23	-0.0257546671	5	-2.0570319604	15	0.024132827	5
24	21	Takeo	-0.247359999	6	-1.9146144823	20	-2.4933450048	22	-1.8212937857	20
25	22	Otdar Meanchey	-0.2753079161	12	0.815528499	1	-1.0959646994	4	0.8737475795	1
26	23	Kep	-0.3033474028	19	-2.0526020169	21	-2.4067376137	20	-1.9719970345	21
27	24	Pailin	-0.3537152521	22	-0.1261384944	6	-2.2901232392	18	-0.0407415017	6
28	25	Tboung Khmum	-0.3007890307	17	-1.4136932792	16	-1.8846642403	14	-1.3505656212	16
