﻿_id	number_of_families_affected_by_hazard_indicators__storm__flo	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7
1	Prepared by:	NCSD, MoE, Cambodia						
2	Source:	CDB, 2018						
3	Index calculator:	Neha Rai et al., 2015, Developing a National M&E framework for Climate Change, TAMD in Cambodia.						
4	PROV_CODE	PROV_NAME	Storm VI	Flood VI	Drought VI			
5	1	Banteay Meanchey	0.6898198508927861	3.33236051046669	67.77214719694356			Highest
6	2	Battambang	2.6767757151331875	3.566622777190977	77.97013586445387			
7	3	Kampong Cham	0.31627906976744186	3.6353488372093024	5.614883720930233			
8	4	Kampong Chhnang	2.5345433733954703	4.556231929300362	0			
9	5	Kampong Speu	0.49789454169866787	3.776583066288832	8.760825233719114			
10	6	Kampong Thom	0.21033566065846748	8.150506850515615	33.59527913294966			
11	7	Kampot	0.9157748763703917	5.5600617493916635	0			
12	8	Kandal	0.3069522887807133	9.035230900345232	4.430946568634532			
13	9	Koh Kong	3.0440891148725497	17.528601057068308	0			
14	10	Kracheh	0.4303448275862069	29.263448275862068	25.103448275862068			
15	11	Mondul Kiri	0.2407666008571291	0	34.28516396205519			
16	12	Phnom Penh	0.08822381703737636	5.877063504182148	0.20359342393240698			Lowest
17	13	Preah Vihear	1.2391573729863692	1.2907889301941347	51.52829409334986			
18	14	Prey Veng	0.5727537861484944	7.639059699919182	52.70388980638814			
19	15	Pursat	0.5628613825922325	9.807433181531325	84.2245305224377			
20	16	Ratanak Kiri	0.5445254251486973	13.40370277289101	30.744743235318758			
21	17	Siem Reap	0.33588838170700197	2.1832744810955127	33.265868572905006			
22	18	Preah Sihanouk	0.08425309630128908	1.6008088297244925	0			
23	19	Stung Treng	0.6417410714285714	66.68526785714286	31.640625			
24	20	Svay Rieng	0.4736775390116818	0.6404654048608656	27.426596660239774			
25	21	Takeo	0.48255583216076775	7.333044701807555	5.70498250171375			
26	22	Otdar Meanchey	0.7437033119587493	0.033053480531499965	211.02994645336153			
27	23	Kep	22.51585623678647	0	0			
28	24	Pailin	0.4357841001058333	0	48.93232895474071			
29	25	Tboung Khmum	0.18046818603691864	6.496854697329071	7.321852119212127			
30								
31								
32								
33								
34								
35								
36								
37								
38								
39								
40								
41								
42								
43								
44								
45								
46								
47								
48								
49								
50								
51								
52								
53								
54								
55								
56								
57								
58								
59								
60								
61								
62								
63								
64								
65								
66								
67								
68								
69								
70								
71								
72								
73								
74								
75								
76								
77								
78								
79								
80								
81								
82								
83								
84								
85								
86								
87								
88								
89								
90								
91								
92								
93								
94								
95								
96								
97								
98								
99								
100								
101								
102								
103								
104								
105								
106								
107								
108								
109								
110								
111								
112								
113								
114								
115								
116								
117								
118								
119								
120								
121								
122								
123								
124								
125								
126								
127								
128								
129								
130								
131								
132								
133								
134								
135								
136								
137								
138								
139								
140								
141								
142								
143								
144								
145								
146								
147								
148								
149								
150								
151								
152								
153								
154								
155								
156								
157								
158								
159								
160								
161								
162								
163								
164								
165								
166								
167								
168								
169								
170								
171								
172								
173								
174								
175								
176								
177								
178								
179								
180								
181								
182								
183								
184								
185								
186								
187								
188								
189								
190								
191								
192								
193								
194								
195								
196								
197								
198								
199								
200								
201								
202								
203								
204								
205								
206								
207								
208								
209								
210								
211								
212								
213								
214								
215								
216								
217								
218								
219								
220								
221								
222								
223								
224								
225								
226								
227								
228								
229								
230								
231								
232								
233								
234								
235								
236								
237								
238								
239								
240								
241								
242								
243								
244								
245								
246								
247								
248								
249								
250								
251								
252								
253								
254								
255								
256								
257								
258								
259								
260								
261								
262								
263								
264								
265								
266								
267								
268								
269								
270								
271								
272								
273								
274								
275								
276								
277								
278								
279								
280								
281								
282								
283								
284								
285								
286								
287								
288								
289								
290								
291								
292								
293								
294								
295								
296								
297								
298								
299								
300								
301								
302								
303								
304								
305								
306								
307								
308								
309								
310								
311								
312								
313								
314								
315								
316								
317								
318								
319								
320								
321								
322								
323								
324								
325								
326								
327								
328								
329								
330								
