﻿_id	number_of_families_affected_by_hazard_indicators__storm__flo	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7
1	Prepared by:	NCSD, MoE, Cambodia						
2	Source:	CDB, 2017						
3	Index calculator:	Neha Rai et al., 2015, Developing a National M&E framework for Climate Change, TAMD in Cambodia.						
4	PROV_CODE	PROV_NAME	Storm	Flood	Drought			
5	1	Banteay Meanchey	2.3634312724928828	5.521834882097008	30.611806413493046			Highest
6	2	Battambang	0.08416861535308734	0	1.8297525076758119			
7	3	Kampong Cham	0.12641208039808313	3.424618178057161	4.432084152138854			
8	4	Kampong Chhnang	2.786727542029959	3.1608361709600086	11.032387118447373			
9	5	Kampong Speu	0.22386022386022386	0.18018018018018017	25.356265356265357			
10	6	Kampong Thom	2.218099213853308	12.053852832387816	7.546294644449994			
11	7	Kampot	0.507150149809485	0.19351782032204035	0.013346056573933817			
12	8	Kandal	0.5682282420578033	0.6536481738704143	6.7964554442207845			
13	9	Koh Kong	3.287783828213295	0	0.445220726737217			
14	10	Kracheh	0.6318972715578525	10.92279569407145	6.589785831960461			
15	11	Mondul Kiri	0.6563336194274751	0.7068208209218964	4.493360933003483			
16	12	Phnom Penh	0.03164423442048859	4.229779334205308	0.457083386073724			Lowest
17	13	Preah Vihear	0.8172111780276786	12.453587734726145	1.0659276235143633			
18	14	Prey Veng	0.18068447530645504	4.750938850705023	3.7483171543966556			
19	15	Pursat	0.2987723969454916	0.7996555330011688	5.342753451260556			
20	16	Ratanak Kiri	0.6292993077707615	1.8878979233122843	17.056181238200637			
21	17	Siem Reap	1.0266894819884886	5.333451854485655	23.35163003622303			
22	18	Preah Sihanouk	0.17212444597443952	1.2909333448082965	0			
23	19	Stung Treng	0.17798872738059923	2.521506971225156	0			
24	20	Svay Rieng	0.18353987233782212	4.710856723337435	25.627604396799608			
25	21	Takeo	0.2424586219200893	4.249887920070999	9.890481897947794			
26	22	Otdar Meanchey	2.093558019013625	1.7846724096509592	2.694168926107698			
27	23	Kep	2.533318647428131	0	0			
28	24	Pailin	0.25265285497726125	0.5684689236988378	55.457301667508844			
29	25	Tboung Khmum	0.3898779260601782	4.425641322845266	1.548974462995843			
30								
31								
32								
33								
34								
35								
36								
37								
38								
39								
40								
41								
42								
43								
44								
45								
46								
47								
48								
49								
50								
51								
52								
53								
54								
55								
56								
57								
58								
59								
60								
61								
62								
63								
64								
65								
66								
67								
68								
69								
70								
71								
72								
73								
74								
75								
76								
77								
78								
79								
80								
81								
82								
83								
84								
85								
86								
87								
88								
89								
90								
91								
92								
93								
94								
95								
96								
97								
98								
99								
100								
101								
102								
103								
104								
105								
106								
107								
108								
109								
110								
111								
112								
113								
114								
115								
116								
117								
118								
119								
120								
121								
122								
123								
124								
125								
126								
127								
128								
129								
130								
131								
132								
133								
134								
135								
136								
137								
138								
139								
140								
141								
142								
143								
144								
145								
146								
147								
148								
149								
150								
151								
152								
153								
154								
155								
156								
157								
158								
159								
160								
161								
162								
163								
164								
165								
166								
167								
168								
169								
170								
171								
172								
173								
174								
175								
176								
177								
178								
179								
180								
181								
182								
183								
184								
185								
186								
187								
188								
189								
190								
191								
192								
193								
194								
195								
196								
197								
198								
199								
200								
201								
202								
203								
204								
205								
206								
207								
208								
209								
210								
211								
212								
213								
214								
215								
216								
217								
218								
219								
220								
221								
222								
223								
224								
225								
226								
227								
228								
229								
230								
231								
232								
233								
234								
235								
236								
237								
238								
239								
240								
241								
242								
243								
244								
245								
246								
247								
248								
249								
250								
251								
252								
253								
254								
255								
256								
257								
258								
259								
260								
261								
262								
263								
264								
265								
266								
267								
268								
269								
270								
271								
272								
273								
274								
275								
276								
277								
278								
279								
280								
281								
282								
283								
284								
285								
286								
287								
288								
289								
290								
291								
292								
293								
294								
295								
296								
297								
298								
299								
300								
301								
302								
303								
304								
305								
306								
307								
308								
309								
310								
311								
312								
313								
314								
315								
316								
317								
318								
319								
320								
321								
322								
323								
324								
325								
326								
327								
328								
329								
330								
