﻿_id	number_of_families_affected_by_hazard_indicators__storm__flo	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7
1	Prepared by:	NCSD, MoE, Cambodia						
2	Source:	CDB, 2019						
3	Index calculator:	Neha Rai et al., 2015, Developing a National M&E framework for Climate Change, TAMD in Cambodia.						
4	PROV_CODE	PROV_NAME	Storm	Flood	Drought			
5	1	Banteay Meanchey	3.291625564612429	6.998598203623903	77.25455583822232			Highest
6	2	Battambang	7.137859134525789	7.651222402329122	95.60863434822204			
7	3	Kampong Cham	0.7759449635974145	10.146687012017866	45.55799353255442			
8	4	Kampong Chhnang	0.25251024894539836	0.9283465034757293	22.44370506802923			
9	5	Kampong Speu	0.9897080617618854	2.7178511540611363	21.912033926987235			
10	6	Kampong Thom	0.6870845285741278	4.443146618112693	47.38592965399568			
11	7	Kampot	0.7359206754977148	3.50530637539701	2.943682701990859			
12	8	Kandal	0.2474101459366418	2.078245225867791	9.401585545592388			
13	9	Koh Kong	2.8961658713180847	22.87312818825078	0			
14	10	Kracheh	1.9451530612244898	46.89625850340136	75.88222789115646			
15	11	Mondul Kiri	0.13967780985194153	0	0.6052705093584133			
16	12	Phnom Penh	0.009776190414119425	2.4277539528396574	1.4273238004614361			Lowest
17	13	Preah Vihear	2.0955366718917583	11.665704149822622	53.642438742677996			
18	14	Prey Veng	0.5392568625620923	3.691835443694324	33.060593804768274			
19	15	Pursat	0.7267623988171316	0.8270054883091497	88.431112113542			
20	16	Ratanak Kiri	1.0695187165775402	34.91070527696499	25.002522449803248			
21	17	Siem Reap	0.592372261853747	1.5250434826447532	35.60955525866922			
22	18	Preah Sihanouk	2.460100884809394	11.5769453402795	0			
23	19	Stung Treng	9.479949368452237	108.39998922733027	51.57415636530123			
24	20	Svay Rieng	1.1762927720423466	0.30885899601111894	17.460390476628575			
25	21	Takeo	0.7741418815206994	2.05548016817565	11.82568460391965			
26	22	Otdar Meanchey	2.5326665591224393	0.5484755605742861	56.84787869011131			
27	23	Kep	0.7257646448937273	0	0			
28	24	Pailin	0.3644979041370512	0.8504951096531195	56.37567583986392			
29	25	Tboung Khmum	2.1676484839211487	6.548848596128835	13.980057633947926			
30								
31								
32								
33								
34								
35								
36								
37								
38								
39								
40								
41								
42								
43								
44								
45								
46								
47								
48								
49								
50								
51								
52								
53								
54								
55								
56								
57								
58								
59								
60								
61								
62								
63								
64								
65								
66								
67								
68								
69								
70								
71								
72								
73								
74								
75								
76								
77								
78								
79								
80								
81								
82								
83								
84								
85								
86								
87								
88								
89								
90								
91								
92								
93								
94								
95								
96								
97								
98								
99								
100								
101								
102								
103								
104								
105								
106								
107								
108								
109								
110								
111								
112								
113								
114								
115								
116								
117								
118								
119								
120								
121								
122								
123								
124								
125								
126								
127								
128								
129								
130								
131								
132								
133								
134								
135								
136								
137								
138								
139								
140								
141								
142								
143								
144								
145								
146								
147								
148								
149								
150								
151								
152								
153								
154								
155								
156								
157								
158								
159								
160								
161								
162								
163								
164								
165								
166								
167								
168								
169								
170								
171								
172								
173								
174								
175								
176								
177								
178								
179								
180								
181								
182								
183								
184								
185								
186								
187								
188								
189								
190								
191								
192								
193								
194								
195								
196								
197								
198								
199								
200								
201								
202								
203								
204								
205								
206								
207								
208								
209								
210								
211								
212								
213								
214								
215								
216								
217								
218								
219								
220								
221								
222								
223								
224								
225								
226								
227								
228								
229								
230								
231								
232								
233								
234								
235								
236								
237								
238								
239								
240								
241								
242								
243								
244								
245								
246								
247								
248								
249								
250								
251								
252								
253								
254								
255								
256								
257								
258								
259								
260								
261								
262								
263								
264								
265								
266								
267								
268								
269								
270								
271								
272								
273								
274								
275								
276								
277								
278								
279								
280								
281								
282								
283								
284								
285								
286								
287								
288								
289								
290								
291								
292								
293								
294								
295								
296								
297								
298								
299								
300								
301								
302								
303								
304								
305								
306								
307								
308								
309								
310								
311								
312								
313								
314								
315								
316								
317								
318								
319								
320								
321								
322								
323								
324								
325								
326								
327								
328								
329								
330								
