﻿_id	number_of_families_affected_by_hazard_indicators__storm__flo	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7
1	Prepared by:	NCSD, MoE, Cambodia						
2	Source:	CDB, 2015						
3	Index calculator:	Neha Rai et al., 2015, Developing a National M&E framework for Climate Change, TAMD in Cambodia.						
4	PROV_CODE	PROV_NAME	Storm	Flood	Drought			Highest
5	1	បន្ទាយមានជ័យ	3.6230489688879604	4.238802359654958	157.46243629426414			
6	2	បាត់ដំបង	0.9007198026921085	0.5798625339219582	89.0591537099605			
7	3	កំពង់ចាម	1.8459957308878172	1.2451577199778638	63.372598624397185			
8	4	កំពង់ឆ្នាំង	4.9563041070036515	3.38079021868461	34.11972264390924			
9	5	កំពង់ស្ពឺ	0.7400533976990032	0.1309325242082852	38.84141794230999			
10	6	កំពង់ធំ	0.41936995830969237	16.127241779115376	135.96220736610996			
11	7	កំពត	1.080344609286835	5.20905012248493	10.782802565302358			
12	8	កណ្ដាល	0.591715976331361	1.8712057173595635	22.104818258664412			
13	9	កោះកុង	5.784654695152247	0	1.7744339555681738			
14	10	ក្រចេះ	0.44572659625837285	8.33261109116347	113.11550509490262			
15	11	មណ្ឌលគិរី	0.7393925605733136	0.39813445569332273	69.61665339551814			Lowest
16	12	ភ្នំពេញ	0.03160989178880377	1.130931683999424	0.6427344663723434			
17	13	ព្រះវិហារ	0.651141412593841	5.343189826872989	28.305500229814616			
18	14	ព្រៃវែង	0.38743681307635797	1.8787030369929054	25.65124107707434			
19	15	ពោធិ៍សាត់	1.0530788700648475	1.0530788700648475	94.93413638295121			
20	16	រតនគិរី	2.2710068130204393	5.7957986373959125	48.37717638152915			
21	17	សៀមរាប	1.7688595808510337	1.2122584327432417	36.55643133758803			
22	18	ព្រះសីហនុ	0.31065548306927615	2.1745883814849334	0			
23	19	ស្ទឹងត្រែង	0.8523751762121758	6.064977215355866	57.928728321804414			
24	20	ស្វាយរៀង	0.8096092239616413	2.7219620460779317	44.179537824803354			
25	21	តាកែវ	2.2023018515301067	4.343559088838696	36.55163670002207			
26	22	ឧត្ដរមានជ័យ	2.2890892570070593	1.1882295379883974	75.19046620535403			
27	23	កែប	1.9226419362135263	1.0178692603483375	5.654829224157431			
28	24	ប៉ៃលិន	2.312732879352435	11.692149556726198	184.44044712835668			
29	25	ត្បូងឃ្មុំ	0.4412160344363734	2.6365348399246704	14.092009685230025			
30								
31								
32								
33								
34								
35								
36								
37								
38								
39								
40								
41								
42								
43								
44								
45								
46								
47								
48								
49								
50								
51								
52								
53								
54								
55								
56								
57								
58								
59								
60								
61								
62								
63								
64								
65								
66								
67								
68								
69								
70								
71								
72								
73								
74								
75								
76								
77								
78								
79								
80								
81								
82								
83								
84								
85								
86								
87								
88								
89								
90								
91								
92								
93								
94								
95								
96								
97								
98								
99								
100								
101								
102								
103								
104								
105								
106								
107								
108								
109								
110								
111								
112								
113								
114								
115								
116								
117								
118								
119								
120								
121								
122								
123								
124								
125								
126								
127								
128								
129								
130								
131								
132								
133								
134								
135								
136								
137								
138								
139								
140								
141								
142								
143								
144								
145								
146								
147								
148								
149								
150								
151								
152								
153								
154								
155								
156								
157								
158								
159								
160								
161								
162								
163								
164								
165								
166								
167								
168								
169								
170								
171								
172								
173								
174								
175								
176								
177								
178								
179								
180								
181								
182								
183								
184								
185								
186								
187								
188								
189								
190								
191								
192								
193								
194								
195								
196								
197								
198								
199								
200								
201								
202								
203								
204								
205								
206								
207								
208								
209								
210								
211								
212								
213								
214								
215								
216								
217								
218								
219								
220								
221								
222								
223								
224								
225								
226								
227								
228								
229								
230								
231								
232								
233								
234								
235								
236								
237								
238								
239								
240								
241								
242								
243								
244								
245								
246								
247								
248								
249								
250								
251								
252								
253								
254								
255								
256								
257								
258								
259								
260								
261								
262								
263								
264								
265								
266								
267								
268								
269								
270								
271								
272								
273								
274								
275								
276								
277								
278								
279								
280								
281								
282								
283								
284								
285								
286								
287								
288								
289								
290								
291								
292								
293								
294								
295								
296								
297								
298								
299								
300								
301								
302								
303								
304								
305								
306								
307								
308								
309								
310								
311								
312								
313								
314								
315								
316								
317								
318								
319								
320								
321								
322								
323								
324								
325								
326								
327								
328								
329								
330								
