﻿_id	vulnerability_index_by_province__2018	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9
1	Prepared by:	NCSD, MoE, Cambodia								
2	Source:	CDB 2018								
3	PROV_CODE	PROV_NAME	Storm VI	Rank	Flood VI	Rank	Drought VI	Rank	Composite VI	Rank
4	1	Banteay Meanchey	-0.21058974502166528	5	0.7515330953633623	3	-1.126832222228191	8	0.6107959232563266	2
5	2	Battambang	-0.22248278106031216	8	-0.06898293692097439	8	-1.2507774901909223	11	-0.06825986430922039	7
6	3	Kampong Cham	-0.21601814792274293	6	-0.8319233299067602	15	-1.4086335694538041	15	-0.8027457898647873	15
7	4	Kampong Chhnang	-0.2050130584742279	3	-0.5331237253330046	12	-1.1742061087205082	9	-0.6005473605811634	13
8	5	Kampong Speu	-0.24261313770530854	11	-2.0862747191416484	23	-2.46838079971269	23	-2.0435740081284597	23
9	6	Kampong Thom	-0.22332633773134983	9	-0.45909050455772854	10	-1.254242024318441	12	-0.510224521289827	10
10	7	Kampot	-0.2558863025973442	18	-1.0641102271178782	18	-1.6081792744430035	18	-1.0601583074098566	18
11	8	Kandal	-0.2437910825713333	12	-1.4645447385277626	22	-2.080557562624087	22	-1.4468314429231928	22
12	9	Koh Kong	-0.2520615088523651	15	-1.040578544594598	16	-1.2325708334989	10	-0.9984763136133878	16
13	10	Kracheh	-0.2235628914916699	10	-0.5628868220673519	13	-1.0404021016499407	6	-0.5252757380812894	11
14	11	Mondul Kiri	-0.27183951735916717	20	-1.4389266078518703	21	-1.5939758720472608	17	-1.35344400616894	21
15	12	Phnom Penh	-0.5286115133743104	25	-2.7875147307479833	25	-3.051703741482685	25	-2.7443948055009995	25
16	13	Preah Vihear	-0.1931068649362743	1	-0.06640037362980543	7	-0.28978358084762024	1	-0.11925058539632932	8
17	14	Prey Veng	-0.2552995932594445	17	-0.7787741995169337	14	-1.435699869278914	16	-0.7418298071997081	14
18	15	Pursat	-0.20916694030197847	4	-0.2272463615687993	9	-1.3098347836020698	14	-0.3864391581777061	9
19	16	Ratanak Kiri	-0.266096057526249	19	0.06251269752326953	5	-0.9752711128114016	4	0.023944298626101954	6
20	17	Siem Reap	-0.25411431138250196	16	-0.5113152661713993	11	-1.2624244583402844	13	-0.5641819612107328	12
21	18	Preah Sihanouk	-0.298578360143233	22	-2.333061279101705	24	-2.525516088868235	24	-2.28545786766571	24
22	19	Stung Treng	-0.21799001712124358	7	0.8681344333286601	2	-0.5709600204293405	2	0.45169247560825426	4
23	20	Svay Rieng	-0.3598913326410235	24	0.5632902243049808	4	-1.0194309904971752	5	0.5081840195107685	3
24	21	Takeo	-0.20071677859626888	2	-1.0569370579097908	17	-1.7277866987503492	20	-1.0607358688615995	19
25	22	Otdar Meanchey	-0.24763972567839987	13	-0.015314904747036761	6	-0.8575798092151367	3	0.03838209878440529	5
26	23	Kep	-0.24953226663300315	14	-1.35627215258517	20	-1.6239734234513776	19	-1.3163435839155437	20
27	24	Pailin	-0.33216289014090206	23	0.9959933260666115	1	-1.753638565414344	21	0.8566409444191512	1
28	25	Tboung Khmum	-0.2822967563821911	21	-1.0756501891631327	19	-1.072587845243308	7	-1.0443198477025646	17
