Station name | Kirirom III |
Project purpose | Hydropower dam |
Investor | CETIC International Hydropower Development Company LTD. |
Country | China |
Power generation capacity (MW) | 18 |
Energy generate per year (GWh) | Not found |
Year of scheduled commencement | 2012 |
Province | Koh Kong |
District | Sre Ambel |
Commune | Dang Peng |
Scale of dam | Medium scale |
Detail status | [2012] Dam announced operational; [2009] Construction began by International Hydropower Development (CETIC) [Not found] MOU was singed |
EIA date | Not found |
EIA status | Not found |
Reference: | Development of energy sector in Cambodia |
Progress of Cambodia power development plans and transmission interconnection projects | |
Presentation on small hydropower for developing countries: Cambodia | |
Cambodia inaugurates 193-MW Kamchay Hydropower project |