﻿_id	Period	Generation	Unit  loss	Departmental Use	Net  Production	Cost of Production (000 Kyats)	Unit  Cost (Kyat)
1	1985	2119.37	630.86	28.98	1459.53	385195	26.39
2	1990	2643.05	934.28	33.57	1675.2	812892	0.49
3	1995	3762.33	1437.21	62.75	2262.37	1771341	0.78
4	1999	4639.11	1627.86	101.36	2909.89	17006948	584.45
5	2000	5117.64	1747.84	101.86	3267.94	22610627	6.92
6	2001	4688.98	1549.57	98.51	3040.9	16166237	5.32
7	2002	5067.95	1491.67	92.19	3484.09	10261249	2.95
8	2003	5425.88	1498.18	78.04	3849.66	11600728	3.01
9	2004	5608.24	1618.68	80.38	3909.18	9648221	2.47
10	2005	6064.16	1630.29	81.21	4352.66	13336809	3.06
11	2006	6164.15	1727.16	82	4354.99	99163940	22.77
12	2007	6398.02	1821.75	138.18	4438.09	111703936	25.17
13	2008	6621.76	1767.14	153.36	4701.26	125941881	26.79
14	2009	6964.27	1855.93	114.98	4993.36	133362959	26.71
15	2010	8625.11	2157.81	155.22	6312.08	162715007	25.78
16	2011	10425.03	2548.31	159.86	7716.86	208505565	27.02
17	2012	10964.9	2523.86	185.85	8255.19	352932176	42.75
18	2013	12247.12	2452.03	182.45	9612.64	460217149	47.88
19	2014 (p)	14156.3	2749.54	151.81	11254.95	842478254	74.85
