﻿_id	Quaterly/Year	Year	Quaterly	Youth (15-24 years)	Adult (25 and over)
1	Q1/2017	2017	Q1	5.6	0.7
2	Q2/2017	2017	Q2	6.4	0.6
3	Q3/2017	2017	Q3	6.1	0.6
4	Q4/2017	2017	Q4	5.5	0.6
5	Q1/2018	2018	Q1	6.0	0.7
6	Q2/2018	2018	Q2	5.9	0.5
7	Q3/2018	2018	Q3	4.7	0.5
8	Q4/2018	2018	Q4	4.6	0.5
9	Q1/2019	2019	Q1	4.7	0.5
10	Q2/2019	2019	Q2	5.8	0.4
11	Q3/2019	2019	Q3	5.8	0.5
12	Q4/2019	2019	Q4	5.1	0.5
13	Q1/2020	2020	Q1	5.0	0.6
14	Q2/2020	2020	Q2	8.6	1.2
