﻿_id	Year	Total	Production_forest	Protection_forest	Special_use_forest
1	2005	96.1	96.9	92.8	90
2	2006	108.7	109.3	105.2	111.1
3	2007	98.5	97.3	105.3	105
4	2008	105.4	100.9	133.1	47.6
5	2009	121.4	122.5	114.6	220
6	2010	103.9	97.6	126.1	200
7	2011	84	101.9	26.3	59.1
8	2012	88.2	88	96.7	53.8
9	2013	121.4	123.9	96.6	85.7
10	2014	97.6	93.8	154.6	108.3
11	2015	112.8	113.5	106.9	100
12	2016	96	97.1	85.5	92.3
13	2017	100.5	101.3	91.9	100
