﻿_id	Reference Number	Action Plans	Strategic Outcomes	Relevant Agencies	12 Point Economic Policy	Relevant SDG Targets	Relevant
1	Pillar 1	Peace & Stability	""	""	""	""	""
2	Goal 2	Economic Stability & Strengthened Macroeconomic Management	""	""	""	""	""
3	Strategy 2.1	Effectively manage the exchange rate and balance of payments	""	""	""	""	""
4	2.1.1	Allow the kyat to float more freely in response to market supply and demand	A more market-oriented exchange rate	CBM	EP8	""	""
5	2.1.2	Ensure greater exchange rate flexibility as the CBM moves from a foreign exchange auction to an interbank transaction-based mechanism for setting the reference rate	Alignment of the CBMâ€™s reference rate to the market rate	CBM	EP8	""	""
6	2.1.3	Stabilize high volatility of the exchange rate	Volatility of exchange rate movements will be minimized.	CBM	EP8	""	""
7	2.1.4	Develop an exchange rate intervention mechanism	Abnormal exchange rate movements due to shocks will be stabilized	CBM	EP8	""	""
8	2.1.5	Stabilize inflation both from a monetary and fiscal policy perspective	Stabilization of inflation will help stabilize exchange rate volatility	CBM, MoPF	EP8	""	""
9	2.1.6	Promote more effective foreign exchange management through concentration of foreign exchange reserves in the CBM	CBM able to make more effective intervention if necessary	CBM	EP8	""	""
10	2.1.7	Allow authorized foreign banks to provide both kyat and foreign currency loans to domestic borrowers, and to engage in interbank lending with local institutions	Supply and demand for foreign currency stabilized	CBM	EP8	SDG 8.1	""
11	2.1.8	Develop the currency swap auction market through which foreign and domestic banks are more comfortable in conducting foreign currency interbank transactions, minimizing foreign exchange risk and uncertainty	Local banks' demand for foreign currency will be met more easily	CBM	EP8	""	""
12	2.1.9	Develop a mechanism to allow all government foreign currency revenues to flow into national foreign exchange reserves held by the CBM rather than into other State-owned banks	Foreign currency reserves will be accumulated	CBM, MoPF	EP8	""	""
13	2.1.10	Formalize hundi and similar informal remittance systems	Remittances attracted to strategic sectors with potential for productive investment while managing currency appreciation risks	CBM. MoPF	EP8	""	""
14	Strategy 2.2	Reduce inflation and maintain monetary stability	""	""	""	""	""
15	2.2.1	Continue monetary policy prudence with a view to stabilizing inflation and ensuring balance between economic growth and stability	Inflation stabilised	CBM	EP8	SDG 8.1	""
16	2.2.2	Continue conducting deposit auctions	Excess liquidity in the market will be absorbed	CBM	EP8	SDG 8.2	""
17	2.2.3	Continue enforcing reserve requirement instructions on banks with flexibility to account for seasonality	Credit growth will be controlled to stabilize inflation	CBM	EP8	SDG 8.3	""
18	2.2.4	Strengthen treasury securities auctions and expand public understanding of bonds, bills and similar instruments	CBMâ€™s financing will be reduced, and inflation will be stabilized	CBM	EP8	SDG 8.4	""
19	2.2.5	Acquire sufficient budget to pay higher interest at the auctions to make auctions more effective	Treasury securities' yields will be more in line with the market	MoPF	EP8	SDG 8.5	""
20	2.2.6	Develop the interbank money market, and ultimately liberalize bank interest rates based on borrower risk profiles	Supply and demand for liquidity of the banks will be met	CBM	EP8	SDG 8.6	""
21	2.2.7	Develop the REPO market through which the CBM can absorb excess liquidity from the market through open market operations, including possibly REPO auctions	Central bank will be able to use this channel to absorb excess liquidity of the banks to stabilize inflation	CBM	EP8	SDG 8.7	""
22	2.2.8	Reduce CBM financing to negligible levels	Inflation will be stabilized	CBM	EP1, EP8	SDG 8.8	""
23	2.2.9	Strengthen BOP shock absorptive capacity and build up foreign exchange reserves to support a more favourable BOP position	The economy will be more resilient to shocks	CBM	EP8	SDG 8.9	""
24	Strategy 2.3	Increase domestic revenue mobilisation through a fair, efficient and transparent taxation	""	""	""	""	""
25	2.3.1	Reform the structure and governance mechanisms of IRD and other relevant entities, and establish functionally based departments organized to best administer the tax system for different groups of taxpayers	Tax collections will be more effective	MoPF	EP10	SDG 17.1	""
26	2.3.2	Expand electronic payment systems throughout the country	Tax payments will be more convenient	CBM	EP10, EP4	SDG 17.1	""
27	2.3.3	Implement new information technology systems for registration, processing, accounting, and case work	Tax collections will be more effective	MoPF	EP10	SDG 17.1	""
28	2.3.4	Develop modern tax laws, including a new Tax Administration Law, a new Income Tax Law and a new VAT Law	Tax revenues will be higher	MoPF	EP10	SDG 17.1	""
29	2.3.5	Introduce anti-corruption and tax evasion counter-measures to protect the integrity and reputation of the tax system, including expanding the focus of internal audit and establishing an Internal Affairs Unit	Tax collections will be more effective	MoPF	EP10	SDG 16.5	""
30	2.3.6	Expand the implementation of a Self-Assessment System to Medium Taxpayer Offices.	Tax payment will be more convenient	MoPF	EP10	SDG 17.1	""
31	2.3.7	Implement a risk-based approach to tax administration using a Compliance Improvement Strategy to guide the administration of taxpayer services and enforcement strategies.	Tax collection will be more effective	MoPF	EP10	SDG 17.1	""
32	2.3.8	Streamline tax processes and procedures to reflect good international practice and maximise opportunities provided by modern technology	Tax payment will be more convenient and effective	MoPF	EP10	SDG 17.1	""
33	2.3.9	Develop IRD staff capabilities by providing clear expectations of staff roles and responsibilities, relevant training, modern work practices including effective performance management	Tax collection will be more effective	MoPF	EP10	SDG 17.1	""
34	Strategy 2.4	Strengthen public financial management to support stability and the efficient allocation of public resources	""	""	""	""	""
35	2.4.1	Significantly increase overall budget transparency, including the continued publication of Citizen Budgets, presentation of tax expenditures in annual budgets and other measures	Strong and transparent public finance management (EP1)	MoPF	EP1	SDG 16.6	""
36	2.4.2	Implement recommendations of Public Expenditure Reviews 	Strong and transparent public finance management (EP1)	MoPF	EP1	SDG 16.6	""
37	2.4.3	Strengthen fiscal prudence to narrow the deficit 	Strong and transparent public finance management (EP1)	MoPF	EP1	SDG 16.6	""
38	2.4.4	Strengthen scrutiny and oversight of budget proposals and cut unnecessary expenditures	Strong and transparent public finance management (EP1)	MoPF	EP1	SDG 16.6	""
39	2.4.5	Enhance the capacity of national and sub-national PFM, including provisions for nationally-led strategic infrastructure planning and investment and related revenue generation and asset management	Strong and transparent public finance management (EP1)	MoPF, All S/R Gov	EP1	SDG 16.6	""
40	2.4.6	Encourage greater and more inclusive public participation in budgetary processes at all levels	Strong and transparent public finance management (EP1)	MoPF	EP1	SDG 16.6	""
41	2.4.7	Integrate gender responsive budgeting at all levels to ensure the budget is adequately structured to address gender inequality	Strong and transparent public finance management (EP1)	MoPF, MoSWRR	EP1	SDG 16.6	""
42	2.4.8	Introduce revenue sharing mechanisms, including revenues generated from the extractives industry, to support more equitable allocation of tax revenues across all States and Regions	Strong and transparent public finance management (EP1)	MoPF, All S/R Gov	EP1	SDG 16.6	""
43	Strategy 2.5	Enhancing the efficiency and competitiveness of State Economic Enterprises	""	""	""	""	""
44	2.5.1	Develop a national SEE policy based on a comprehensive review and assessment of existing SEEs	SEEs operate on commercial principles, with independence, transparency, and accountability (PSD-AP Pillar 4)	MoPF	EP2	SDG 8.3	""
45	2.5.2	Corporatize, commercialise, restructure, or, where appropriate, privatize SEEs which operate in competitive markets	SEEs operate on commercial principles, with independence, transparency, and accountability (PSD-AP Pillar 4)	MoPF	EP3	SDG 8.3	""
46	2.5.3	Identify SEEs that should be fully or partially equitized and identify possible strategic partners	SEEs operate on commercial principles, with independence, transparency, and accountability (PSD-AP Pillar 4)	MoPF	EP4	SDG 8.3	""
47	2.5.4	Standardize financial reporting structures across SEEs and release financial data on SEEs to the public	SEEs operate on commercial principles, with independence, transparency, and accountability (PSD-AP Pillar 4)	MoPF	EP5	SDG 8.3	""
48	2.5.5	Develop competitive salary schemes for SEEs employees to boost SEEs competitiveness	SEEs operate on commercial principles, with independence, transparency, and accountability (PSD-AP Pillar 4)	MoPF	EP6	SDG 8.3	""
