﻿_id	No	Description	Population (person)	Growth rate (%)
1	""	""	""	Period  2009 - 2015
2	I	Country population	""	106.8
3	1	""	85,846,997	""
4	""	Derived from Population and Housing Census as of 1 April, 2009	""	""
5	2	""	91,713,345	""
6	""	Derived from the Population Change Survey as of as of 1 April, 2015	""	""
7	II	Ethnic minorities population	""	109.3
8	1	Derived from Population and Housing Census as of 1 April 2009	12,250,436	""
9	2	Derived by Survey on 53 ethnic groups as of July 1, 2015	13,386,330	""
