﻿_id	ID	Name	Year	Type	List	District	Province	Location	Longitute	Lattitude	Website	the_geom
0	1	Ayutthaya Historical Park	2534	Cultural	1. Ayutthaya Historical Park	Ayutthaya	Ayutthaya	Middle part	100.561	14.3478	https://whc.unesco.org/en/list/576	0101000020E610000096438B6CE7235940FC1873D712B22C40
1	2	Historic Town of Sukhothai and Associated Historic Towns	2534	Cultural	1. Sukhothai Historical Park; 2. Si Satchanalai Historical Park; 3. Kamphaeng Phet Historical Park	the old town; Si Satchanalai; Kamphaeng Phet City	Sukhothai	Middle part	99.7897	17.0072	https://whc.unesco.org/en/list/574	0101000020E6100000AD69DE718AF25840FD87F4DBD7013140
2	3	Thungyai–Huai Kha Khaeng Wildlife Sanctuaries	2534	Natural	1. Eastern Thung Yai Naresuan Wildlife Sanctuary; 2. Western Thung Yai Naresuan Wildlife Sanctuary; 3. Huai Kha Khaeng Wildlife Sanctuary	Umphang; Thong Pha Phum; Sangkhlaburi; Umphang; farmhouse; tattoo yard	dry; Kanchanaburi; Uthai Thani	Western part; Middle part	98.9167	15.3333	https://whc.unesco.org/en/list/591	0101000020E6100000910F7A36ABBA58407B832F4CA6AA2E40
3	4	Ban Chiang Archaeological Site	2535	Cultural	1. Ban Chiang Archaeological Site	Nong Han	Udon Thani	Northeastern part	103.358	17.5486	https://whc.unesco.org/en/list/575	0101000020E6100000F4FDD478E9D65940EA95B20C718C3140
4	5	Dong Phayayen–Khao Yai Forest Complex	2548	Natural	1. Khao Yai National Park; 2. Thap Lan National Park; 3. Pang Sida National Park; 4. Ta Phraya National Park; 5. Dong Yai Wildlife Sanctuary	Pak Phli; Nakhon Nayok City; Pak Chong; Prachantakham; Kabin Buri; Kaeng Khoi; Pakthongchai; Wang Nam Khiao; Nakhonburi; sooeng dawn; Nadi; Muang Sakaeo; Ta Phraya; Watthana Nakhon; gravel house; Non Din Daeng; Lahan Sai; Ta Phraya; patchham; Non Din Daeng	Nakhon Nayok; Nakhon Ratchasima; Buri Ram; Prachin Buri; Sa Kaeo; Saraburi	Middle part; Western Parn; Eastern Parn ; Northeastern part	102.05	14.33	https://whc.unesco.org/en/list/590	0101000020E61000003333333333835940295C8FC2F5A82C40
