﻿_id	TT	Unit	Total	Under_high_school	High_school	2_year_college	3_year_college	University	Post_graduate	Unknown
1	I	All_communes_of_ethnic_minorities_(EM)								
2	""	Total number of teachers	392.228	757	3.729	77.876	111.343	193.334	2.518	2.671
3	""	Instructors are ethnic minority	126.102	359	1.304	37.593	40.909	44.693	359	885
4	""	Instructors are female ethnic minority	90.333	237	876	28.371	28.825	30.751	220	1.053
5	""	City								
6	""	Total number of teachers	75.944	51	439	9.226	17.108	47.066	1.417	637
7	""	Instructors are ethnic minority	13.864	10	84	2.6	3.453	7.407	221	89
8	""	Instructors are female ethnic minority	10.592	8	50	2.09	2.681	5.498	140	125
9	""	Countryside								
10	""	Total number of teachers	316.284	706	3.29	68.65	94.235	146.268	1.101	2.034
11	""	Instructors are ethnic minority	112.238	349	1.22	34.993	37.456	37.286	138	796
12	""	Instructors are female ethnic minority	79.741	229	826	26.281	26.144	25.253	81	927
13	II	Classified by socio-economic region								
14	""	Northern Midlands and Mountains								
15	""	Total number of teachers	169.589	346	1.354	41.974	53.899	69.576	916	1.524
16	""	Instructors are ethnic minority	87.616	225	650	26.544	30.063	29.265	286	583
17	""	Instructors are female ethnic minority	65.503	159	458	20.74	22.002	21.214	180	750
18	""	City								
19	""	Total number of teachers	23.986	6	59	3.421	5.597	14.227	547	129
20	""	Instructors are ethnic minority	9.469	2	38	1.679	2.466	5.08	181	23
21	""	Instructors are female ethnic minority	7.888	2	20	1.488	2.062	4.156	112	48
22	""	Countryside								
23	""	Total number of teachers	145.603	340	1.295	38.553	48.302	55.349	369	1.395
24	""	Instructors are ethnic minority	78.147	223	612	24.865	27.597	24.185	105	560
25	""	Instructors are female ethnic minority	57.615	157	438	19.252	19.94	17.058	68	702
26	""	Red river delta								
27	""	Total number of teachers	10.068	1	247	1.786	2.939	5.001	38	56
28	""	Instructors are ethnic minority	2.693	1	95	724	730	1.121	1	21
29	""	Instructors are female ethnic minority	2.134	1	94	603	560	867	1	8
30	""	City								
31	""	Total number of teachers	829	0	6	98	221	497	5	2
32	""	Instructors are ethnic minority	121	0	0	1	29	91	0	0
33	""	Instructors are female ethnic minority	92	0	0	1	22	69	0	0
34	""	Countryside								
35	""	Total number of teachers	9.239	1	241	1.688	2.718	4.504	33	54
36	""	Instructors are ethnic minority	2.572	1	95	723	701	1.03	1	21
37	""	Instructors are female ethnic minority	2.042	1	94	602	538	798	1	8
38	""	North Central and Central Coast								
39	""	Total number of teachers	55.789	54	462	9.181	15.56	30.064	345	123
40	""	Instructors are ethnic minority	16.393	23	235	4.283	4.803	6.916	33	100
41	""	Instructors are female ethnic minority	11.213	8	157	3.211	3.148	4.578	20	91
42	""	City								
43	""	Total number of teachers	5.634	1	35	491	1.169	3.797	128	13
44	""	Instructors are ethnic minority	1.038	0	24	123	194	685	12	0
45	""	Instructors are female ethnic minority	699	0	17	108	127	427	10	10
46	""	Countryside								
47	""	Total number of teachers	50.155	53	427	8.69	14.391	26.267	217	110
48	""	Instructors are ethnic minority	15.355	23	211	4.16	4.609	6.231	21	100
49	""	Instructors are female ethnic minority	10.514	8	140	3.103	3.021	4.151	10	81
50	""	Highlands								
51	""	Total number of teachers	68.274	245	612	13.915	18.173	34.312	462	555
52	""	Instructors are ethnic minority	9.528	75	120	4.077	2.467	2.678	12	99
53	""	Instructors are female ethnic minority	6.259	53	67	2.787	1.579	1.679	6	88
54	""	City								
55	""	Total number of teachers	14.507	8	59	1.979	2.974	8.955	259	273
56	""	Instructors are ethnic minority	972	1	4	297	201	440	9	20
57	""	Instructors are female ethnic minority	617	1	3	205	136	250	7	15
58	""	Countryside								
59	""	Total number of teachers	53.767	237	553	11.936	15.199	25.357	203	282
60	""	Instructors are ethnic minority	8.556	74	116	3.78	2.266	2.238	3	79
61	""	Instructors are female ethnic minority	5.642	52	64	2.582	1.443	1.429	0	72
62	""	South East								
63	""	Total number of teachers	35.315	27	373	4.42	9.164	20.632	366	333
64	""	Instructors are ethnic minority	1.375	5	19	295	412	615	18	11
65	""	Instructors are female ethnic minority	992	2	15	228	287	431	9	20
66	""	City								
67	""	Total number of teachers	13	9	104	1.291	3.638	7.534	247	177
68	""	Instructors are ethnic minority	416	1	6	53	143	189	16	8
69	""	Instructors are female ethnic minority	288	1	4	40	96	134	9	4
70	""	Countryside								
71	""	Total number of teachers	22.315	18	269	3.129	5.526	13.098	119	156
72	""	Instructors are ethnic minority	959	4	13	242	269	426	2	3
73	""	Instructors are female ethnic minority	704	1	11	188	191	297	0	16
74	""	Mekong Delta								
75	""	Total number of teachers	53.193	84	681	6.6	11.608	33.749	391	80
76	""	Instructors are ethnic minority	8.497	30	185	1.67	2.434	4.098	9	71
77	""	Instructors are female ethnic minority	4.232	14	85	802	1.249	1.982	4	96
78	""	City								
79	""	Total number of teachers	17.988	27	176	1.946	3.509	12.056	231	43
80	""	Instructors are ethnic minority	1.848	6	12	447	420	922	3	38
81	""	Instructors are female ethnic minority	1.008	4	6	248	238	462	2	48
82	""	Countryside								
83	""	Total number of teachers	35.205	57	505	4.654	8.099	21.693	160	37
84	""	Teachers are ethnic minority	6.649	24	173	1.223	2.014	3.176	6	33
85	""	Teachers are female ethnic minority	3.224	10	79	554	1.011	1.52	2	48
86	III	Province /City								
87	1	Ha Noi city								
88	""	Total number of teachers	1.968	0	61	476	479	950	2	0
89	""	Teachers are ethnic minority	655	0	47	204	135	268	1	0
90	""	Teachers are female ethnic minority	528	0	47	174	100	206	1	0
91	2	  Ha Giang								
92	""	Total number of teachers	18.181	55	29	5.976	3.756	8.287	61	17
93	""	Teachers are ethnic minority	10.817	13	10	4.224	2.358	4.169	19	24
94	""	Teachers are female ethnic minority	7.916	11	9	3.177	1.647	2.953	8	111
95	3	  Cao Bang								
96	""	Total number of teachers	11.382	3	33	2.821	4.489	3.961	73	2
97	""	Teachers are ethnic minority	10.657	2	33	2.736	4.279	3.544	61	2
98	""	Teachers are female ethnic minority	8.604	1	26	2.249	3.449	2.818	44	17
99	4	  Bac Kan								
100	""	Total number of teachers	6.077	0	28	1.244	2.124	2.602	72	7
101	""	Teachers are ethnic minority	5.26	0	27	1.136	1.945	2.082	47	23
102	""	Teachers are female ethnic minority	4.392	0	20	970	1.652	1.686	33	31
103	5	  Tuyen Quang								
104	""	Total number of teachers	11.367	5	2	4.061	3.322	3.827	132	18
105	""	Teachers are ethnic minority	4.728	5	2	1.982	1.5	1.161	22	56
106	""	Teachers are female ethnic minority	3.636	1	1	1.64	1.137	779	5	73
107	6	  Lao Cai								
108	""	Total number of teachers	14.56	40	102	3.378	4.911	5.403	40	686
109	""	Teachers are ethnic minority	4.61	9	32	1.592	1.74	1.21	0	27
110	""	Teachers are female ethnic minority	3.096	6	13	1.17	1.112	756	0	39
111	7	  Dien Bien								
112	""	Total number of teachers	11.83	9	32	2.467	3.432	5.754	23	113
113	""	Teachers are ethnic minority	5.198	9	19	1.571	1.771	1.716	2	110
114	""	Teachers are female ethnic minority	3.062	6	7	1.074	972	922	0	81
115	8	  Lai Chau								
116	""	Total number of teachers	10.615	3	50	3.813	3.289	3.342	77	41
117	""	Teachers are ethnic minority	3.753	2	19	1.783	1.148	773	6	22
118	""	Teachers are female ethnic minority	2.396	0	8	1.215	695	466	2	10
119	9	  Son La								
120	""	Total number of teachers	19.984	21	110	4.8	6.045	8.759	115	134
121	""	Teachers are ethnic minority	9.573	17	69	3.28	2.984	3.138	24	61
122	""	Teachers are female ethnic minority	6.167	15	38	2.298	1.74	2.024	17	35
123	10	  Yen Bai								
124	""	Total number of teachers	10.141	17	78	2.092	3.762	4.149	25	18
125	""	Teachers are ethnic minority	3.494	5	35	862	1.347	1.21	5	30
126	""	Teachers are female ethnic minority	2.355	4	19	614	925	776	3	14
127	11	  Hoa Binh								
128	""	Total number of teachers	16.078	13	330	4.42	5.756	5.38	91	88
129	""	Teachers are ethnic minority	9.063	8	190	3.036	3.275	2.347	32	175
130	""	Teachers are female ethnic minority	7.309	6	170	2.641	2.487	1.769	18	218
131	12	  Thai Nguyen								
132	""	Total number of teachers	10.841	0	32	1.625	2.922	6.167	62	33
133	""	Teachers are ethnic minority	4.106	0	26	711	1.253	2.076	10	30
134	""	Teachers are female ethnic minority	3.431	0	20	625	1.025	1.729	8	24
135	13	  Lang Son								
136	""	Total number of teachers	14.919	37	126	3.005	6.23	5.114	92	315
137	""	Teachers are ethnic minority	11.81	36	114	2.643	5.215	3.74	50	12
138	""	Teachers are female ethnic minority	9.658	25	60	2.263	4.27	2.921	37	82
139	14	  Quang Ninh								
140	""	Total number of teachers	5.74	0	124	1.09	2.127	2.335	8	56
141	""	Teachers are ethnic minority	1.73	0	47	460	561	648	0	14
142	""	Teachers are female ethnic minority	1.364	0	46	378	437	497	0	6
143	15	  Bac Giang								
144	""	Total number of teachers	7.485	1	306	1.136	2.763	3.25	27	2
145	""	Teachers are ethnic minority	1.781	0	24	321	740	681	4	11
146	""	Teachers are female ethnic minority	1.3	0	17	257	537	473	2	14
147	16	  Phu Tho								
148	""	Total number of teachers	6.129	142	96	1.136	1.098	3.581	26	50
149	""	Teachers are ethnic minority	2.766	119	50	667	508	1.418	4	0
150	""	Teachers are female ethnic minority	2.181	84	50	547	354	1.142	3	1
151	17	  Vinh Phuc								
152	""	Total number of teachers	1.696	1	62	167	248	1.192	26	0
153	""	Teachers are ethnic minority	171	1	1	46	19	97	0	7
154	""	Teachers are female ethnic minority	131	1	1	40	15	72	0	2
155	18	  Ninh Binh								
156	""	Total number of teachers	664	0	0	53	85	524	2	0
157	""	Teachers are ethnic minority	137	0	0	14	15	108	0	0
158	""	Teachers are female ethnic minority	111	0	0	11	8	92	0	0
159	19	  Thanh Hoa								
160	""	Total number of teachers	16.924	5	198	3.311	3.351	9.896	153	10
161	""	Teachers are ethnic minority	6.768	4	127	1.968	1.581	3.045	14	29
162	""	Teachers are female ethnic minority	4.932	3	95	1.549	1.056	2.178	6	45
163	20	  Nghe An								
164	""	Total number of teachers	11.744	3	3	1.65	3.676	6.327	68	17
165	""	Teachers are ethnic minority	4.352	3	2	913	1.657	1.759	13	5
166	""	Teachers are female ethnic minority	3.019	3	0	669	1.213	1.093	11	30
167	21	  Ha Tinh								
168	""	Total number of teachers	331	0	0	32	60	239	0	0
169	""	Teachers are ethnic minority	3	0	0	0	0	3	0	0
170	""	Teachers are female ethnic minority	3	0	0	0	0	3	0	0
171	22	  Quang Binh								
172	""	Total number of teachers	1.405	0	0	272	253	869	10	1
173	""	Teachers are ethnic minority	61	0	0	20	3	38	0	0
174	""	Teachers are female ethnic minority	35	0	0	15	2	18	0	0
175	23	  Quang Tri								
176	""	Total number of teachers	2.584	1	59	397	941	1.153	2	31
177	""	Teachers are ethnic minority	471	1	40	154	158	117	0	1
178	""	Teachers are female ethnic minority	329	1	27	137	87	75	0	2
179	24	  Thua Thien Hue								
180	""	Total number of teachers	1.718	5	12	142	432	1.105	22	0
181	""	Teachers are ethnic minority	577	4	9	69	100	394	1	0
182	""	Teachers are female ethnic minority	377	0	6	50	61	259	1	0
183	25	  Quang Nam								
184	""	Total number of teachers	3.511	0	28	807	1.186	1.475	2	13
185	""	Teachers are ethnic minority	921	0	26	345	303	245	0	2
186	""	Teachers are female ethnic minority	610	0	20	276	169	144	0	1
187	26	  Quang Ngai								
188	""	Total number of teachers	3.758	25	29	1.063	1.271	1.337	19	14
189	""	Teachers are ethnic minority	709	2	5	332	139	174	2	55
190	""	Teachers are female ethnic minority	398	0	0	207	75	103	2	11
191	27	  Binh Dinh								
192	""	Total number of teachers	1.206	3	0	112	146	926	19	0
193	""	Teachers are ethnic minority	171	2	0	52	34	79	1	3
194	""	Teachers are female ethnic minority	101	0	0	27	13	59	0	2
195	28	  Phu Yen								
196	""	Total number of teachers	2.356	9	16	162	813	1.329	22	5
197	""	Teachers are ethnic minority	262	5	3	67	96	91	0	0
198	""	Teachers are female ethnic minority	130	1	1	38	44	46	0	0
199	29	  Khanh Hoa								
200	""	Total number of teachers	2.344	2	30	329	854	1.114	7	8
201	""	Teachers are ethnic minority	257	2	7	79	99	69	0	1
202	""	Teachers are female ethnic minority	160	0	3	53	61	43	0	0
203	30	  Ninh Thuan								
204	""	Total number of teachers	3.654	0	9	350	1.068	2.208	15	4
205	""	Teachers are ethnic minority	1.268	0	6	206	352	702	2	0
206	""	Teachers are female ethnic minority	756	0	0	135	193	428	0	0
207	31	  Binh Thuan								
208	""	Total number of teachers	4.254	1	78	554	1.509	2.086	6	20
209	""	Teachers are ethnic minority	573	0	10	78	281	200	0	4
210	""	Teachers are female ethnic minority	363	0	5	55	174	129	0	0
211	32	  Kon Tum								
212	""	Total number of teachers	9.116	63	198	1.861	2.615	4.307	72	0
213	""	Teachers are ethnic minority	1.487	38	45	650	491	256	4	3
214	""	Teachers are female ethnic minority	992	31	28	455	300	175	2	1
215	33	  Gia Lai								
216	""	Total number of teachers	16.582	136	188	3.443	3.312	9.229	85	189
217	""	Teachers are ethnic minority	2.436	20	44	1.226	432	668	2	44
218	""	Teachers are female ethnic minority	1.408	12	19	747	230	380	1	19
219	34	  Dak Lak								
220	""	Total number of teachers	22.9	32	84	5.284	5.957	11.177	146	220
221	""	Teachers are ethnic minority	3.328	9	16	1.453	764	1.059	5	22
222	""	Teachers are female ethnic minority	2.239	5	8	1.022	486	677	3	38
223	35	  Dak Nong								
224	""	Total number of teachers	7.29	0	12	1.808	1.714	3.715	21	20
225	""	Teachers are ethnic minority	924	0	2	443	192	284	0	3
226	""	Teachers are female ethnic minority	646	0	2	325	115	193	0	11
227	36	  Lam Dong								
228	""	Total number of teachers	12.386	14	130	1.519	4.575	5.884	138	126
229	""	Teachers are ethnic minority	1.353	8	13	305	588	411	1	27
230	""	Teachers are female ethnic minority	974	5	10	238	448	254	0	19
231	37	  Binh Phuoc								
232	""	Total number of teachers	8.858	8	169	1.567	2.293	4.809	10	2
233	""	Teachers are ethnic minority	652	3	13	203	179	251	0	3
234	""	Teachers are female ethnic minority	488	0	11	155	124	182	0	16
235	38	  Tay Ninh								
236	""	Total number of teachers	2.016	1	7	199	571	1.193	45	0
237	""	Teachers are ethnic minority	24	1	0	8	8	7	0	0
238	""	Teachers are female ethnic minority	17	1	0	5	7	4	0	0
239	39	  Binh Duong								
240	""	Total number of teachers	2.656	0	26	600	802	1.201	27	0
241	""	Teachers are ethnic minority	24	0	0	5	12	7	0	0
242	""	Teachers are female ethnic minority	18	0	0	5	10	3	0	0
243	40	  Dong Nai								
244	""	Total number of teachers	10.221	2	94	1.152	2.196	6.58	65	132
245	""	Teachers are ethnic minority	236	0	0	24	73	136	3	0
246	""	Teachers are female ethnic minority	175	0	0	21	55	98	1	0
247	41	  Ba Ria - Vung Tau								
248	""	Total number of teachers	2.854	7	17	229	850	1.724	5	22
249	""	Teachers are ethnic minority	66	0	0	3	13	50	0	0
250	""	Teachers are female ethnic minority	43	0	0	3	10	30	0	0
251	42	City Ho Chi Minh								
252	""	Total number of teachers	8.71	9	60	673	2.452	5.125	214	177
253	""	Teachers are ethnic minority	373	1	6	52	127	164	15	8
254	""	Teachers are female ethnic minority	251	1	4	39	81	114	8	4
255	43	  Tra Vinh								
256	""	Total number of teachers	8.438	57	391	860	2.357	4.732	14	27
257	""	Teachers are ethnic minority	2.641	29	153	401	845	1.161	0	52
258	""	Teachers are female ethnic minority	1.414	13	72	210	437	629	0	53
259	44	  Vinh Long								
260	""	Total number of teachers	2.13	0	39	216	455	1.402	18	0
261	""	Teachers are ethnic minority	147	0	6	29	39	73	0	0
262	""	Teachers are female ethnic minority	101	0	3	13	25	60	0	0
263	45	  An Giang								
264	""	Total number of teachers	5.938	21	53	502	1.008	4.27	84	
265	""	Teachers are ethnic minority	501	0	2	78	125	292	3	1
266	""	Teachers are female ethnic minority	244	0	0	38	71	132	1	2
267	46	  Kien Giang								
268	""	Total number of teachers	12.458	0	29	1.478	1.84	9.023	73	15
269	""	Teachers are ethnic minority	1.196	0	4	204	195	785	2	6
270	""	Teachers are female ethnic minority	523	0	0	100	100	318	1	4
271	47	City Can Tho								
272	""	Total number of teachers	2.071	2	17	295	620	1.105	32	0
273	""	Teachers are ethnic minority	96	1	0	23	45	27	0	0
274	""	Teachers are female ethnic minority	57	1	0	15	19	15	0	7
275	48	  Hau Giang								
276	""	Total number of teachers	2.451	2	45	171	441	1.743	49	0
277	""	Teachers are ethnic minority	80	0	1	12	21	44	2	0
278	""	Teachers are female ethnic minority	34	0	0	3	8	21	2	0
279	49	  Soc Trang								
280	""	Total number of teachers	11.061	0	41	1.964	2.856	6.118	44	38
281	""	Teachers are ethnic minority	3.45	0	12	877	1.013	1.54	2	6
282	""	Teachers are female ethnic minority	1.671	0	8	398	512	724	0	29
283	50	  Bac Lieu								
284	""	Total number of teachers	4.996	2	65	661	1.443	2.774	51	0
285	""	Teachers are ethnic minority	311	0	6	43	132	124	0	6
286	""	Teachers are female ethnic minority	145	0	2	24	65	53	0	1
287	51	  Ca Mau								
288	""	Total number of teachers	3.65	0	1	453	588	2.582	26	0
289	""	Teachers are ethnic minority	75	0	1	3	19	52	0	0
290	""	Teachers are female ethnic minority	43	0	0	1	12	30	0	0
