﻿_id	Sr_	Region_Sta	Region	City	City__Town	Town_s_Pop	Lattitude	Longitude	X	Y	the_geom
0	1	Kachin State	Kachin	Myitkyina	Myintkyina	203853	"97� 23' 25"""	"25� 23' 15"""	97.39028	25.3875	0101000020E61000004A969350FA5858403333333333633940
1	0		Kachin	Myitkyina	Bhamo	38751	"97� 14' 04"""	"24� 15' 18"""	97.23444	24.255	0101000020E6100000942F6821014F5840E17A14AE47413840
2	0		Kachin	Myitkyina	Chipwi	2301	"98� 07' 49"""	"25� 52' 59"""	98.13028	25.883057	0101000020E6100000DA588979568858405D8940F50FE23940
3	0		Kachin	Myitkyina	Hpakan	17810	"96� 19' 21"""	"25� 36' 57"""	96.3225	25.615833	0101000020E6100000713D0AD7A31458402DCC423BA79D3940
4	0		Kachin	Myitkyina	Injangyang	7281	"97� 50' 60"""	"25� 51' 60"""	97.85	25.866667	0101000020E61000006666666666765840BE8575E3DDDD3940
5	0		Kachin	Myitkyina	Kawnglanghpu	407	"98� 21' 38"""	"27� 03' 30"""	98.36056	27.058332	0101000020E61000001A187959139758400F4757E9EE0E3B40
6	0		Kachin	Myitkyina	Machanbaw	1551	"97� 35' 22"""	"27� 17' 02"""	97.58945	27.28389	0101000020E6100000B3B45373B9655840B3B112F3AC483B40
7	0		Kachin	Myitkyina	Mansi	8054	"97� 17' 35"""	"24� 07' 11"""	97.29305	24.119722	0101000020E610000062F9F36DC1525840999CDA19A61E3840
8	0		Kachin	Myitkyina	Mogaung	35438	"96� 56' 25"""	"25� 18' 10"""	96.94028	25.302778	0101000020E61000007EC9C6832D3C5840C3F2E7DB824D3940
9	0		Kachin	Myitkyina	Mohnyin	28803	"96� 22' 24"""	"24� 46' 45"""	96.37334	24.779167	0101000020E6100000206118B0E4175840581F0F7D77C73840
10	0		Kachin	Myitkyina	Momauk	34000	"97� 20' 45"""	"24� 15' 22"""	97.34583	24.256111	0101000020E61000002A38BC20225658405725917D90413840
11	0		Kachin	Myitkyina	Nogmung	2138	"97� 49' 04"""	"27� 30' 19"""	97.81778	27.505278	0101000020E6100000DA58897956745840676325E659813B40
12	0		Kachin	Myitkyina	Puta-O	17380	"97� 24' 57"""	"27� 17' 58"""	97.41583	27.299444	0101000020E61000003FE603029D5A5840C2FBAA5CA84C3B40
13	0		Kachin	Myitkyina	Shwegu	43904	"96� 48' 22"""	"24� 12' 25"""	96.806114	24.206944	0101000020E6100000897C9752973358407A1A3048FA343840
14	0		Kachin	Myitkyina	Sumprabum	909	"97� 34' 04"""	"26� 32' 37"""	97.56778	26.543612	0101000020E6100000DA58897956645840F0BE2A172A8B3A40
15	0		Kachin	Myitkyina	Tanai	2165	"96� 42' 60"""	"26� 21' 29"""	96.71667	26.358055	0101000020E6100000D6C743DFDD2D5840F722DA8EA95B3A40
16	0		Kachin	Myitkyina	Tsawlaw	1530	"98� 16' 15"""	"26� 09' 11"""	98.270836	26.153055	0101000020E61000005D6BEF5355915840E27492AD2E273A40
17	0		Kachin	Myitkyina	Waingmaw	20933	"97� 26' 34"""	"25� 21' 04"""	97.44278	25.35111	0101000020E6100000DA588979565C58400F441669E2593940
18	2	KayahState	Kayah	Loikaw	Loikaw	77286	"97� 12' 36"""	"19� 40' 27"""	97.21	19.674168	0101000020E61000003D0AD7A3704D5840DD0A613596AC3340
19	0		Kayah	Loikaw	Bawlakhe	4904	"97� 20' 14"""	"19� 10' 27"""	97.33722	19.174168	0101000020E6100000785F950B95555840DD0A6135962C3340
20	0		Kayah	Loikaw	Demoso	5578	"97� 09' 32"""	"19� 32' 18"""	97.15889	19.538334	0101000020E61000006DACC43C2B4A58408A5B0531D0893340
21	0		Kayah	Loikaw	Hpasawng	2933	"97� 18' 57"""	"18� 52' 14"""	97.315834	18.870556	0101000020E6100000D87F9D9B365458402A560DC2DCDE3240
22	0		Kayah	Loikaw	Hpruso	3269	"97� 07' 22"""	"19� 24' 48"""	97.12278	19.413334	0101000020E6100000C5AA4198DB4758408A5B0531D0693340
23	0		Kayah	Loikaw	Mese	934	"97� 39' 52"""	"18� 40' 14"""	97.664444	18.670555	0101000020E610000080812040866A5840F722DA8EA9AB3240
24	0		Kayah	Loikaw	Shadaw	1478	"97� 31' 15"""	"19� 37' 54"""	97.520836	19.631666	0101000020E61000005D6BEF535561584062F6B2EDB4A13340
25	3	Kayin State	Kayin	Hpa-An	Hpapun	97143	"97� 38' 13"""	"16� 52' 51"""	97.63695	16.880833	0101000020E61000008A58C4B0C3685840D13C80457EE13040
26	0		Kayin	Hpa-An	Hlaingbwe	28735	"97� 49' 07"""	"17� 07' 33"""	97.81861	17.125834	0101000020E61000005649641F64745840F0C16B9736203140
27	0		Kayin	Hpa-An	Hpapun	34200	"97� 26' 42"""	"18� 03' 54"""	97.445	18.065	0101000020E610000014AE47E17A5C5840713D0AD7A3103240
28	0		Kayin	Hpa-An	Kawkareik	111899	"98� 14' 24"""	"16� 33' 20"""	98.24	16.555555	0101000020E61000008FC2F5285C8F5840B91803EB388E3040
29	0		Kayin	Hpa-An	Kyain Seikgyi	30556	"98� 07' 24"""	"16� 02' 27"""	98.12334	16.040833	0101000020E6100000206118B0E4875840FA980F08740A3040
30	0		Kayin	Hpa-An	Myawaddy	71906	"98� 31' 00"""	"16� 40' 60"""	98.51667	16.683332	0101000020E610000009FB761211A158400F4757E9EEAE3040
31	0		Kayin	Hpa-An	Thandaung	87827	"96� 34' 58"""	"19� 01' 18"""	96.58278	19.021667	0101000020E610000003B5183C4C2558400667F0F78B053340
32	4	Chin State	Chin	Hakha	Hakha	27607	"93� 36' 17"""	"22� 38' 24"""	93.60472	22.64	0101000020E6100000FD4AE7C3B3665740A4703D0AD7A33640
33	0		Chin	Hakha	Falam	7634	"93� 40' 49"""	"22� 54' 40"""	93.680275	22.911112	0101000020E61000000D8CBCAC896B57409E060C923EE93640
34	0		Chin	Hakha	Htantlang	2538	"93� 25' 40"""	"22� 41' 54"""	93.42778	22.698334	0101000020E6100000B1FCF9B6605B5740B3B794F3C5B23640
35	0		Chin	Hakha	Kanpetlet	3473	"94� 03' 24"""	"21� 11' 36"""	94.05666	21.193333	0101000020E6100000CCF09F6EA0835740D13C80457E313540
36	0		Chin	Hakha	Madupi	9952	"93� 26' 27"""	"21� 36' 17"""	93.440834	21.604721	0101000020E6100000D87F9D9B365C5740F52B9D0FCF9A3540
37	0		Chin	Hakha	Mindat	8996	"93� 58' 25"""	"21� 22' 18"""	93.97361	21.371668	0101000020E6100000A80183A44F7E57409F008A91255F3540
38	0		Chin	Hakha	Paletwa	6436	"92� 51' 17"""	"21� 18' 16"""	92.85472	21.304443	0101000020E6100000FD4AE7C3B3365740A376BF0AF04D3540
39	0		Chin	Hakha	Tiddim	19871	"93� 39' 22"""	"23� 22' 14"""	93.65611	23.370556	0101000020E6100000EFE2FDB8FD6957402A560DC2DC5E3740
40	0		Chin	Hakha	Tonzang	9474	"93� 41' 30.30"""	"23� 36' 11.03"""	93.69175	23.603064	0101000020E610000083C0CAA1456C57401B65FD66629A3740
41	5	Mon State	Mon	Mawlamyine	Mawlamyine	197827	"97� 37' 33"""	"16� 29' 05"""	97.62583	16.484722	0101000020E61000007CF0DAA50D685840D7A6B1BD167C3040
42	0		Mon	Mawlamyine	Bilin	15497	"97� 14' 22"""	"17� 13' 12"""	97.23944	17.22	0101000020E61000004D4EED0C534F5840B81E85EB51383140
43	0		Mon	Mawlamyine	Chaungzon	35245	"97� 33' 02"""	"16� 21' 04"""	97.55055	16.35111	0101000020E610000076A73B4F3C6358400F441669E2593040
44	0		Mon	Mawlamyine	Kyaikmaraw	11985	"97� 43' 27"""	"16� 22' 14"""	97.72417	16.370556	0101000020E6100000EA758BC0586E58402A560DC2DC5E3040
45	0		Mon	Mawlamyine	Kyaikto	27646	"97� 01' 12"""	"17� 18' 42"""	97.02	17.311666	0101000020E6100000E17A14AE47415840103E9468C94F3140
46	0		Mon	Mawlamyine	Mudon	62696	"97� 43' 29"""	"16� 15' 29"""	97.724724	16.258057	0101000020E6100000452C62D8616E58405D8940F50F423040
47	0		Mon	Mawlamyine	Paung	30511	"97� 27' 24"""	"16� 37' 00"""	97.456665	16.616667	0101000020E6100000658A39083A5D5840BE8575E3DD9D3040
48	0		Mon	Mawlamyine	Thanbyuzayat	47068	"97� 43' 60"""	"15� 58' 00"""	97.73333	15.966667	0101000020E6100000F70489EDEE6E5840AF3E1EFAEEEE2F40
49	0		Mon	Mawlamyine	Thaton	68730	"97� 22' 04"""	"16� 55' 11"""	97.367775	16.919722	0101000020E61000000D8CBCAC895758406669A7E672EB3040
50	0		Mon	Mawlamyine	Ye	97692	"97� 51' 15"""	"15� 15' 07"""	97.854164	15.251944	0101000020E6100000A39410ACAA765840CBD8D0CDFE802E40
51	6	Rakhine State	Rakhine	Sittwe	Sittwe	728529	"92� 53' 08"""	"20� 08' 14"""	92.88556	20.137222	0101000020E6100000B3B112F3AC385740AE4A22FB20233440
52	0		Rakhine	Sittwe	Ann	7225	"94� 02' 52"""	"19� 47' 43"""	94.047775	19.795279	0101000020E6100000F8DD74CB0E835740713AC95697CB3340
53	0		Rakhine	Sittwe	Buthidaung	28790	"92� 31' 30"""	"20� 52' 30"""	92.525	20.875	0101000020E61000009A999999992157400000000000E03440
54	0		Rakhine	Sittwe	Gwa	37387	"94� 34' 48"""	"17� 35' 37"""	94.58	17.59361	0101000020E610000085EB51B81EA55740BD8BF7E3F6973140
55	0		Rakhine	Sittwe	Kyaukpyu	36646	"93� 33' 16"""	"19� 25' 26"""	93.55444	19.42389	0101000020E6100000A9DDAF027C635740572250FD836C3340
56	0		Rakhine	Sittwe	Kyauktaw	82900	"92� 58' 22"""	"20� 50' 38"""	92.97278	20.84389	0101000020E61000002C11A8FE413E57404374081C09D83440
57	0		Rakhine	Sittwe	Maungdaw	56682	"92� 22' 04"""	"20� 49' 08"""	92.367775	20.81889	0101000020E61000000D8CBCAC89175740DC0DA2B5A2D13440
58	0		Rakhine	Sittwe	Minbya	102612	"93� 16' 22"""	"20� 21' 52"""	93.27278	20.364445	0101000020E61000005F44DB31755157403239B5334C5D3440
59	0		Rakhine	Sittwe	Mrauk-U	51949	"93� 11' 18"""	"20� 35' 31"""	93.18833	20.591944	0101000020E61000007CF0DAA50D4C57403D1059A489973440
60	0		Rakhine	Sittwe	Munaung	49804	"93� 43' 17"""	"18� 51' 18"""	93.72139	18.855	0101000020E61000006DACC43C2B6E57407B14AE47E1DA3240
61	0		Rakhine	Sittwe	Myebon	14826	"93� 22' 26"""	"20� 02' 48"""	93.373886	20.046667	0101000020E610000063D520CCED5757406CCD565EF20B3440
62	0		Rakhine	Sittwe	Pauktaw	18576	"93� 04' 05"""	"20� 10' 52"""	93.068054	20.18111	0101000020E6100000FB928D075B44574024F25D4A5D2E3440
63	0		Rakhine	Sittwe	Ponnagyun	10824	"93� 00' 15"""	"20� 19' 55"""	93.004166	20.331944	0101000020E61000003C2EAA45444057407A1A3048FA543440
64	0		Rakhine	Sittwe	Ramree	63716	"93� 51' 32"""	"19� 05' 16"""	93.85889	19.087778	0101000020E61000003A799109F8765740EC4E779E78163340
65	0		Rakhine	Sittwe	Rathedaung	29272	"92� 45' 15"""	"20� 29' 18"""	92.754166	20.488333	0101000020E61000003C2EAA4544305740BD8E3864037D3440
66	0		Rakhine	Sittwe	Thandwe	56941	"94� 21' 39"""	"18� 27' 40"""	94.36083	18.461111	0101000020E610000053944BE3179757406BD3D85E0B763240
67	0		Rakhine	Sittwe	Toungup	29112	"94� 14' 23"""	"18� 51' 13"""	94.23972	18.853611	0101000020E61000006E88F19A578F57408081204086DA3240
68	7	Shan State (South)	Shan	Taunggyi	Taunggyi	150961	"97� 02' 10"""	"20� 46' 29"""	97.03611	20.774721	0101000020E6100000A80183A44F425840E17D552E54C63440
69	0		Shan	Taunggyi	Hopong	16764	"97� 10' 13"""	"20� 47' 51"""	97.17028	20.7975	0101000020E61000009C4EB2D5E54A58405C8FC2F528CC3440
70	0		Shan	Taunggyi	Hsihseng	10168	"97� 15' 02"""	"20� 09' 28"""	97.25056	20.157778	0101000020E61000004374081C095058403E07962364283440
71	0		Shan	Taunggyi	Kalaw+Aungban	45870	"96� 33' 31"""	"20� 37' 27"""	96.55861	20.624166	0101000020E6100000E50B5A48C0235840103E9468C99F3440
72	0		Shan	Taunggyi	Kunhing	9377	"98� 25' 26"""	"21� 18' 04"""	98.42389	21.301111	0101000020E6100000960854FF209B58404277499C154D3540
73	0		Shan	Taunggyi	Kyethi	3375	"97� 49' 10"""	"21� 55' 31"""	97.81944	21.925278	0101000020E6100000D2393FC57174584052B5DD04DFEC3540
74	0		Shan	Taunggyi	Laihka	17985	"97� 39' 54"""	"21� 16' 13"""	97.665	21.270279	0101000020E6100000C3F5285C8F6A58400BD462F030453540
75	0		Shan	Taunggyi	Langkho	7213	"98� 00' 13"""	"20� 20' 32"""	98.00361	20.342222	0101000020E6100000FAB9A1293B805840C2F869DC9B573440
76	0		Shan	Taunggyi	Lawksawk	24113	"96� 51' 55"""	"21� 14' 48"""	96.86528	21.246668	0101000020E6100000B1FCF9B6603758409F008A91253F3540
77	0		Shan	Taunggyi	Loilen	24684	"97� 33' 57"""	"20� 55' 31"""	97.565834	20.925278	0101000020E6100000D87F9D9B3664584052B5DD04DFEC3440
78	0		Shan	Taunggyi	Mawkmai	5466	"97� 43' 25"""	"20� 13' 50"""	97.72361	20.230556	0101000020E6100000A80183A44F6E584086E5CFB7053B3440
79	0		Shan	Taunggyi	Monghsu	13877	"98� 21' 38"""	"21� 54' 18"""	98.36056	21.905	0101000020E61000001A1879591397584048E17A14AEE73540
80	0		Shan	Taunggyi	Mongkaung	14137	"97� 31' 37"""	"21� 36' 41"""	97.52695	21.61139	0101000020E6100000B3B45373B9615840572250FD839C3540
81	0		Shan	Taunggyi	Mongnai	35692	"97� 52' 16"""	"20� 30' 49"""	97.87111	20.51361	0101000020E6100000E50B5A48C0775840A9DDAF027C833440
82	0		Shan	Taunggyi	Mongpan	10327	"98� 21' 15"""	"20� 19' 08"""	98.354164	20.31889	0101000020E6100000A39410ACAA965840DC0DA2B5A2513440
83	0		Shan	Taunggyi	Nansang	26715	"97� 43' 13"""	"20� 53' 21"""	97.720276	20.889168	0101000020E6100000CF81E508196E5840B4AED172A0E33440
84	0		Shan	Taunggyi	Nyaungshwe	15243	"96� 55' 55"""	"20� 39' 34"""	96.931946	20.659445	0101000020E6100000056D72F8A43B58401E8B6D52D1A83440
85	0		Shan	Taunggyi	Pekon	12642	"97� 00' 30"""	"19� 51' 49"""	97.00833	19.863611	0101000020E6100000909E2287884058404277499C15DD3340
86	0		Shan	Taunggyi	Pindaya	10015	"96� 39' 46"""	"20� 56' 30"""	96.66278	20.941668	0101000020E610000088A06AF46A2A5840F1B8A81611F13440
87	0		Shan	Taunggyi	Pinlaung	66948	"96� 46' 56"""	"20� 07' 28"""	96.78222	20.124443	0101000020E61000008D0DDDEC0F325840F52EDE8FDB1F3440
88	0		Shan	Taunggyi	Ywangan	4073	"96� 26' 32"""	"21� 09' 46"""	96.44222	21.162779	0101000020E610000097E4805D4D1C58401F82AAD1AB293540
89	8	Shan State (North)	Shan	Lashio	Lashio	172089	"97� 44' 51"""	"22� 57' 10"""	97.7475	22.952778	0101000020E6100000A4703D0AD76F584029594E42E9F33640
90	0		Shan	Lashio	Hopang	36730	"98� 45' 01"""	"23� 25' 32"""	98.750275	23.425556	0101000020E6100000213A048E04B05840D89DEE3CF16C3740
91	0		Shan	Lashio	Hseni	48730	"97� 58' 25"""	"23� 18' 26"""	97.97361	23.307222	0101000020E6100000A80183A44F7E5840999CDA19A64E3740
92	0		Shan	Lashio	Hsipaw	1.56124e+06	"97� 17' 53"""	"22� 37' 08"""	97.29806	22.618889	0101000020E61000001A18795913535840A9DA6E826F9E3640
93	0		Shan	Lashio	Konkyan	742	"98� 32' 22"""	"23� 49' 46"""	98.539444	23.829445	0101000020E61000008081204086A2584009DD257156D43740
94	0		Shan	Lashio	Kunlong	5342	"98� 38' 40"""	"23� 24' 26"""	98.64445	23.407223	0101000020E61000009E060C923EA95840333674B33F683740
95	0		Shan	Lashio	Kutkai	173070	"97� 56' 36"""	"23� 27' 33"""	97.94334	23.459167	0101000020E6100000340F60915F7C58400667F0F78B753740
96	0		Shan	Lashio	Kyuakme	49163	"97� 02' 12"""	"22� 32' 30"""	97.03667	22.541668	0101000020E6100000EA758BC0584258408B5242B0AA8A3640
97	0		Shan	Lashio	Laukkaing	11053	"98� 45' 51"""	"23� 41' 30"""	98.76417	23.691668	0101000020E6100000AD6BB41CE8B05840F1B8A81611B13740
98	0		Shan	Lashio	Mabein	2827	"96� 37' 45"""	"23� 28' 23"""	96.629166	23.473057	0101000020E61000003C2EAA4544285840342DB1321A793740
99	0		Shan	Lashio	Manton	35504	"97� 07' 13"""	"23� 15' 08"""	97.12028	23.252222	0101000020E6100000691B7FA2B2475840EB54F99E91403740
100	0		Shan	Lashio	Mongmao	96276	"98� 58' 03"""	"22� 58' 02"""	98.9675	22.967222	0101000020E610000052B81E85EBBD5840C2F869DC9BF73640
101	0		Shan	Lashio	Mongmit	12398	"96� 40' 12"""	"23� 06' 51"""	96.67	23.114166	0101000020E61000007B14AE47E12A58404D486B0C3A1D3740
102	0		Shan	Lashio	Mongyai	50050	"98� 02' 22"""	"22� 25' 25"""	98.039444	22.42361	0101000020E61000008081204086825840D2393FC5716C3640
103	0		Shan	Lashio	Muse	135720	"97� 54' 06"""	"23� 59' 24"""	97.901665	23.99	0101000020E61000007A3881E9B47958403D0AD7A370FD3740
104	0		Shan	Lashio	Namhsan	83740	"97� 09' 41"""	"22� 57' 51"""	97.16139	22.964167	0101000020E6100000C93B8732544A5840E7E104A6D3F63640
105	0		Shan	Lashio	Namphan	60306	"99� 05' 54"""	"22� 36' 11"""	99.098335	22.603056	0101000020E610000086C77E164BC6584015A8C5E0619A3640
106	0		Shan	Lashio	Namtu	59650	"97� 24' 02"""	"23� 05' 37"""	97.40056	23.09361	0101000020E6100000DC0DA2B5A2595840BD8BF7E3F6173740
107	0		Shan	Lashio	Nanhkan	103310	"97� 40' 54"""	"23� 50' 13"""	97.68166	23.836945	0101000020E6100000CCF09F6EA06B58405B9544F641D63740
108	0		Shan	Lashio	Nawnghkio	7266	"96� 47' 56"""	"22� 19' 48"""	96.79889	22.33	0101000020E6100000960854FF2033584014AE47E17A543640
109	0		Shan	Lashio	Pangsang	11115	"99� 09' 03"""	"22� 10' 49"""	99.15083	22.180279	0101000020E6100000168A743FA7C958403430F2B2262E3640
110	0		Shan	Lashio	Pangwaun	41579	"99� 18' 57"""	"23� 02' 06"""	99.315834	23.035	0101000020E6100000D87F9D9B36D45840295C8FC2F5083740
111	0		Shan	Lashio	Tangyan	30256	"98� 23' 48"""	"22� 29' 53"""	98.39667	22.498056	0101000020E6100000C119FCFD629958409A931799807F3640
112	9	Shan State (East)	Shan	Kengtaung	Kengtaung	69299	"99� 36' 13"""	"21� 17' 31"""	99.603615	21.291945	0101000020E610000060200890A1E6584070438CD7BC4A3540
113	0		Shan	Kengtaung	Matman	218	"98� 51' 57"""	"21� 57' 43"""	98.86583	21.961945	0101000020E61000000BB3D0CE69B758405B9544F641F63540
114	0		Shan	Kengtaung	Monghpyak	5734	"99� 18' 36"""	"22� 00' 30"""	99.31	22.008333	0101000020E6100000A4703D0AD7D35840427A8A1C22023640
115	0		Shan	Kengtaung	Monghsat	4449	"99� 14' 50"""	"20� 30' 20"""	99.24722	20.505556	0101000020E61000008236397CD2CF5840EC4B361E6C813440
116	0		Shan	Kengtaung	Mongkhet	32908	"99� 27' 50"""	"21� 44' 60"""	99.46389	21.75	0101000020E610000058FE7C5BB0DD58400000000000C03540
117	0		Shan	Kengtaung	Mongla	7513	"100� 01' 07"""	"21� 40' 22"""	100.01861	21.672777	0101000020E6100000231631EC30015940E277D32D3BAC3540
118	0		Shan	Kengtaung	Mongping	14123	"99� 01' 34"""	"21� 21' 01"""	99.02611	21.350279	0101000020E610000037C478CDABC158401F82AAD1AB593540
119	0		Shan	Kengtaung	Mongton	3280	"98� 54' 00"""	"20� 18' 13"""	98.9	20.303612	0101000020E61000009A99999999B95840B3B45373B94D3440
120	0		Shan	Kengtaung	Mongyang	9296	"99� 41' 14"""	"21� 50' 32"""	99.687225	21.842222	0101000020E6100000DFC5FB71FBEB5840C2F869DC9BD73540
121	0		Shan	Kengtaung	Mongyawng	25825	"100� 21' 34"""	"21� 10' 54"""	100.35944	21.181667	0101000020E6100000942F6821011759402FC37FBA812E3540
122	0		Shan	Kengtaung	Tachileik	50180	"99� 53' 03"""	"20� 27' 11"""	99.88417	20.453056	0101000020E6100000F54C2F3196F85840AF415F7AFB733440
123	10	Yangon Region	Yangon	Yangon	Yangon	4.363506e+06	"96� 07' 40"""	"16� 46' 57"""	96.12778	16.7825	0101000020E61000007EC9C6832D085840B81E85EB51C83040
124	0		Yangon	Yangon	Htantabin	9090	"95� 58' 58"""	"17� 01' 03"""	95.98278	17.0175	0101000020E61000009C4EB2D5E5FE574014AE47E17A043140
125	0		Yangon	Yangon	Kawhmu	32725	"96� 03' 43"""	"16� 32' 46"""	96.06194	16.54611	0101000020E6100000BD8BF7E3F603584061FC34EECD8B3040
126	0		Yangon	Yangon	Kayan	37401	"96� 33' 38"""	"16� 54' 20"""	96.560555	16.905556	0101000020E6100000E7E44526E023584053B29C84D2E73040
127	0		Yangon	Yangon	Kungyangon	14838	"96� 00' 43"""	"16� 26' 22"""	96.01195	16.439444	0101000020E61000008A58C4B0C3005840666CE8667F703040
128	0		Yangon	Yangon	Kyauktan+Tatar	43756	"96� 19' 25"""	"16� 38' 02"""	96.32361	16.633888	0101000020E61000000E68E90AB61458404D4BAC8C46A23040
129	0		Yangon	Yangon	Taikkyi	63751	"95� 57' 48"""	"17� 18' 45"""	95.96333	17.3125	0101000020E6100000168A743FA7FD57400000000000503140
130	0		Yangon	Yangon	Thanlyin	65510	"96� 15' 07"""	"16� 45' 50"""	96.251945	16.76389	0101000020E6100000191BBAD91F1058402EC6C03A8EC33040
131	0		Yangon	Yangon	Thongwa	39651	"96� 31' 23"""	"16� 45' 31"""	96.523056	16.758612	0101000020E6100000807EDFBF79215840C7629B5434C23040
132	0		Yangon	Yangon	Twantay	39651	"95� 55' 50"""	"16� 42' 26"""	95.93056	16.707222	0101000020E61000002EC6C03A8EFB5740000341800CB53040
133	11	Mandalay Region	Mandalay	Mandalay	Mandalay	808068	"96� 02' 58"""	"21� 54' 11"""	96.049446	21.903055	0101000020E6100000F0BE2A172A035840E27492AD2EE73540
134	0		Mandalay	Mandalay	Kyaukpadaung	39930	"96� 05' 45"""	"21� 56' 22"""	96.09583	21.939444	0101000020E61000002A38BC2022065840666CE8667FF03540
135	0		Mandalay	Mandalay	Kyaukse	35181	"95� 07' 56"""	"20� 50' 33"""	95.132225	20.8425	0101000020E6100000F373435376C8574048E17A14AED73440
136	0		Mandalay	Mandalay	Madaya	21662	"96� 06' 36"""	"19� 38' 05"""	96.11	19.634722	0101000020E6100000D7A3703D0A0758403D0D18247DA23340
137	0		Mandalay	Mandalay	Mahlaing	12014	"96� 05' 28"""	"21� 57' 32"""	96.09111	21.958889	0101000020E610000093533BC3D4055840807EDFBF79F53540
138	0		Mandalay	Mandalay	Meiktila	187728	"95� 38' 49"""	"21� 05' 55"""	95.64694	21.098612	0101000020E6100000FB95CE8767E957409E060C923E193540
139	0		Mandalay	Mandalay	Mogoke	75372	"95� 51' 47"""	"20� 52' 55"""	95.86305	20.881945	0101000020E610000076A73B4F3CF7574047E7FC14C7E13440
140	0		Mandalay	Mandalay	Myingyan	91370	"96� 30' 19"""	"22� 55' 17"""	96.50528	22.921389	0101000020E6100000DA58897956205840E7E44526E0EB3640
141	0		Mandalay	Mandalay	Myittha	17889	"95� 23' 30"""	"21� 27' 27"""	95.39167	21.4575	0101000020E610000009FB761211D9574085EB51B81E753540
142	0		Mandalay	Mandalay	Natogyi	13037	"96� 07' 51"""	"21� 25' 27"""	96.13084	21.424168	0101000020E6100000340F60915F085840DD0A6135966C3540
143	0		Mandalay	Mandalay	Ngazun	6731	"95� 39' 16"""	"21� 25' 25"""	95.65444	21.42361	0101000020E61000000F441669E2E95740D2393FC5716C3540
144	0		Mandalay	Mandalay	Nyaung-U	46951	"95� 41' 06"""	"21� 53' 49"""	95.685	21.896944	0101000020E6100000A4703D0AD7EB5740EB573A1F9EE53540
145	0		Mandalay	Mandalay	Patheingyi	13489	"94� 54' 36"""	"21� 11' 44"""	94.91	21.195557	0101000020E61000000AD7A3703DBA57405D8940F50F323540
146	0		Mandalay	Mandalay	Pyawbwe	30316	"96� 09' 15"""	"22� 00' 45"""	96.15417	22.0125	0101000020E6100000D6C743DFDD0958403333333333033640
147	0		Mandalay	Mandalay	Lewe	267073	"96� 07' 49"""	"21� 36' 48"""	96.13028	21.613333	0101000020E6100000DA58897956085840BD8E3864039D3540
148	0		Mandalay	Mandalay	Pyinmana	151544	"96� 06' 15"""	"21� 54' 07"""	96.104164	21.901943	0101000020E6100000A39410ACAA065840CCD24ECDE5E63540
149	0		Mandalay	Mandalay	Tatkon	20789	"95� 58' 25"""	"21� 49' 08"""	95.97361	21.81889	0101000020E6100000A80183A44FFE5740DC0DA2B5A2D13540
150	0		Mandalay	Mandalay	Pyinoolwin	127295	"96� 12' 32"""	"19� 44' 10"""	96.208885	19.73611	0101000020E6100000A0DFF76F5E0D5840D2393FC571BC3340
151	0		Mandalay	Mandalay	Singu	6333	"96� 27' 23"""	"22� 00' 50"""	96.45639	22.01389	0101000020E61000004450357A351D58402EC6C03A8E033640
152	0		Mandalay	Mandalay	Sintgaing	7417	"95� 59' 56"""	"22� 32' 59"""	95.998886	22.549723	0101000020E610000063D520CCEDFF574047E4BB94BA8C3640
153	0		Mandalay	Mandalay	Tada-U	10251	"96� 06' 13"""	"21� 43' 52"""	96.103615	21.731112	0101000020E610000060200890A1065840F0BE2A172ABB3540
154	0		Mandalay	Mandalay	Taungtha	16547	"96� 12' 11"""	"20� 07' 49"""	96.20306	20.130278	0101000020E61000006CD097DEFE0C5840676325E659213440
155	0		Mandalay	Mandalay	Thabeikkyin	12304	"95� 26' 43"""	"21� 16' 34"""	95.445274	21.276112	0101000020E610000036E84B6F7FDC5740DC10E335AF463540
156	0		Mandalay	Mandalay	Thazi	18559	"95� 58' 31"""	"22� 53' 09"""	95.97528	22.885834	0101000020E610000088A06AF46AFE5740B3B794F3C5E23640
157	0		Mandalay	Mandalay	Wundwin	25672	"96� 03' 30"""	"20� 51' 01"""	96.058334	20.850279	0101000020E6100000C4D155BABB0358401F82AAD1ABD93440
158	0		Mandalay	Mandalay	Yamethin	17377	"96� 01' 48"""	"21� 05' 49"""	96.03	21.096945	0101000020E610000052B81E85EB0158401E8B6D52D1183540
159	12	Sagaing Region	Mandalay	Monywa	Monywa	163991	"95� 08' 23"""	"22� 07' 18"""	95.139725	22.121668	0101000020E610000008228B34F1C857409F008A91251F3640
160	0		Mandalay	Monywa	Ayadaw	8606	"95� 26' 50"""	"22� 17' 07"""	95.44722	22.285278	0101000020E61000004F0306499FDC5740AF44A0FA07493640
161	0		Mandalay	Monywa	Banmauk	19908	"95� 51' 28"""	"24� 23' 59"""	95.85778	24.399721	0101000020E61000009C4EB2D5E5F65740E17D552E54663840
162	0		Mandalay	Monywa	Budalin	5177	"95� 08' 41"""	"22� 23' 16"""	95.14472	22.387777	0101000020E6100000C040102043C95740B91B446B45633640
163	0		Mandalay	Monywa	Chaung-U	19738	"95� 16' 25"""	"21� 57' 25"""	95.27361	21.956944	0101000020E6100000DB34B6D782D157407A1A3048FAF43540
