﻿_id	Code	Short label	Label Lao	Label English	Description Lao	Description English	Source	Data owner
1	dcne	d_name_en	ຊື່ເມືອງເປັນພາສາອັງກິດ	District name in English	""	""	Lao Population and Housing Census 2005	Lao Statistics Bureau
2	dcnl	d_name_la	ຊື່ເມືອງເປັນພາສາລາວ	District name in Lao	""	""	Lao Population and Housing Census 2005	Lao Statistics Bureau
3	did	did	ລະຫັດເມືອງ	District Code	""	""	Lao Population and Housing Census 2005	Lao Statistics Bureau
4	pcne	p_name_en	ຊື່ແຂວງເປັນພາສາອັງກິດ	Province name in English	""	""	Lao Population and Housing Census 2005	Lao Statistics Bureau
5	pcnl	p_name_la	ຊື່ແຂວງເປັນພາສາລາວ	Province name in Lao	""	""	Lao Population and Housing Census 2005	Lao Statistics Bureau
6	pid	pid	ແຂວງ	Province Code	""	""	Lao Population and Housing Census 2005	Lao Statistics Bureau
7	vcne	v_name_en	ຊື່ບ້ານເປັນພາສາອັງກິດ	Village name in English	""	""	Lao Population and Housing Census 2005	Lao Statistics Bureau
8	vcnl	v_name_la	ຊື່ບ້ານເປັນພາສາລາວ	Village name in Lao	""	""	Lao Population and Housing Census 2005	Lao Statistics Bureau
9	vpdid	vpdid	ລະຫັດຂອບເຂດບ້ານທີ່ຕິດກັບຂອບເຂດເມືອງ	Village polygon code with district borders	""	""	Lao Population and Housing Census 2005	Lao Statistics Bureau
10	vrpetab64	v_eth_fam_hmong_mien_pct	ອັດຕາສ່ວນຮ້ອຍຂອງພົນລະເມືອງທີ່ເວົ້າພາສາມົ້ງ-ມຽນ	Percentage of Population of ethno-linguistic family Hmong-Mien	""	""	Lao Population and Housing Census 2005	Lao Statistics Bureau
11	eth_popula	""	ຈຳນວນພົນລະເມືອງຄາດຄະເນທຽບກັບອັດຕາສ່ວນ	Estimated population in ethno-linguistic family based on the percentage	""	""	Lao Population and Housing Census 2005	Lao Statistics Bureau
12	""	""	""	""	""	""	""	""
13	*************************************************************	""	""	""	""	""	""	""
14	*	Points of Contact	""	""	""	""	""	""
15	*************************************************************	""	""	""	""	""	""	""
16	*	Centre for Development and Environment (CDE), University of Bern	""	""	""	""	""	""
17	*	CDE office in the Lao PDR, c/o Water Resources and Environment Administration MONRE	""	""	""	""	""	""
18	*	Prime Minister\'s Office	""	""	""	""	""	""
19	*	Lane Xang Avenue, Vientiane, Lao PDR	""	""	""	""	""	""
20	*	Telephone: 856 (0) 30 988 1648	""	""	""	""	""	""
21	*	E-Mail: nccr@laopdr.com	""	""	""	""	""	""
22	*************************************************************	""	""	""	""	""	""	""
23	*	Lao Statistics Bureau	""	""	""	""	""	""
24	*	Luang Prabang Road, Vientiane, Lao PDR	""	""	""	""	""	""
25	*	Telephone: 856 (0) 21 214740, 856 (0) 21 242023	""	""	""	""	""	""
26	*	E-mail: nscp@etllao.com nscit@etllao.com	""	""	""	""	""	""
27	*	Contact Data Service: 856-21-264322	""	""	""	""	""	""
28	*	E-mail: nscit@etllao.com	""	""	""	""	""	""
29	*************************************************************	""	""	""	""	""	""	""
30	*	Lao National Geographic Department	""	""	""	""	""	""
31	*	Prime Minister\'s Office Compound, Ban Nahai Diou, Muang Chanthaburi, Vientiane, Lao PDR	""	""	""	""	""	""
32	*	P O Box 2159, Vientiane, Laos	""	""	""	""	""	""
33	*	Telephone: 856 (0) 21 214917, 856 (0) 21 218404, 856 (0) 21 218468	""	""	""	""	""	""
34	*	Fax: 856 (0) 21 214915	""	""	""	""	""	""
35	*	E-mail: ngdmap@laotel.com	""	""	""	""	""	""
36	*************************************************************	""	""	""	""	""	""	""
