﻿_id	TT	Administrative_units	Total	Doctor	Doctor/Nurse/Nursing_staff	Midwives	Pharmacist	Phescription_clerk
1	""	""						
2	I	All communes of ethnic minorities (EM)						
3	""	Total number of health workers	26557	3258	15212	4212	2128	606
4	""	 Health workers are ethnic minority people	13026	1638	7934	2029	623	251
5	""	 Health workers are female EM	8087	675	4498	1976	415	160
6	""	City						
7	""	Total number of health workers	3004	310	1713	501	297	60
8	""	 Health workers are ethnic minority people	804	105	499	121	48	10
9	""	 Health workers are female EM	632	68	388	118	36	6
10	""	Countryside						
11	""	Total number of health workers	23553	2948	13499	3711	1831	546
12	""	 Health workers are ethnic minority people	12222	1533	7435	1908	575	241
13	""	 Health workers are female EM	7455	607	411	1858	379	154
14	II	Classified by socio-economic region						
15	""	Northern Midlands and Mountains						
16	""	Total number of health workers	12166	1413	748	1789	733	239
17	""	 Health workers are ethnic minority people	858	948	5314	1359	397	165
18	""	 Health workers are female EM	5483	419	3087	1333	277	100
19	""	City						
20	""	Total number of health workers	913	85	599	136	57	7
21	""	 Health workers are ethnic minority people	493	50	324	83	20	3
22	""	 Health workers are female EM	414	34	268	81	19	3
23	""	Countryside						
24	""	Total number of health workers	11253	1328	6881	1653	676	232
25	""	 Health workers are ethnic minority people	8087	898	499	1276	377	162
26	""	 Health workers are female EM	5069	385	2819	1252	258	97
27	""	Red river delta						
28	""	Total number of health workers	594	100	348	85	30	11
29	""	 Health workers are ethnic minority people	222	34	138	32	11	3
30	""	 Health workers are female EM	125	12	76	28	5	1
31	""	City						
32	""	Total number of health workers	39	4	25	5	0	0
33	""	 Health workers are ethnic minority people	7	1	4	1	0	0
34	""	 Health workers are female EM	4	0	2	1	0	0
35	""	Countryside						
36	""	Total number of health workers	555	96	323	80	30	11
37	""	 Health workers are ethnic minority people	215	33	134	31	11	3
38	""	 Health workers are female EM	121	12	74	27	5	1
39	""	North Central and Central Coast						
40	""	Total number of health workers	4632	650	2654	740	318	112
41	""	 Health workers are ethnic minority people	2244	318	1409	316	75	38
42	""	 Health workers are female EM	1284	117	731	311	46	27
43	""	City						
44	""	Total number of health workers	223	29	131	36	15	6
45	""	 Health workers are ethnic minority people	77	18	47	9	1	2
46	""	 Health workers are female EM	61	13	36	9	1	2
47	""	Countryside						
48	""	Total number of health workers	4409	621	2523	704	303	106
49	""	 Health workers are ethnic minority people	2167	300	1362	307	74	36
50	""	 Health workers are female EM	1223	104	695	302	45	25
51	""	Highlands						
52	""	Total number of health workers	4261	590	2205	746	393	139
53	""	 Health workers are ethnic minority people	12	296	592	180	56	35
54	""	 Health workers are female EM	693	110	325	167	37	27
55	""	City						
56	""	Total number of health workers	498	61	264	90	54	14
57	""	 Health workers are ethnic minority people	80	24	37	8	7	2
58	""	 Health workers are female EM	58	14	28	7	6	1
59	""	Countryside						
60	""	Total number of health workers	3763	529	1941	656	339	125
61	""	 Health workers are ethnic minority people	112	272	555	172	49	33
62	""	 Health workers are female EM	635	96	297	160	31	26
63	""	South East						
64	""	Total number of health workers	1977	230	993	345	242	37
65	""	 Health workers are ethnic minority people	147	10	85	28	17	1
66	""	 Health workers are female EM	116	7	68	26	10	1
67	""	City						
68	""	Total number of health workers	600	76	323	89	62	16
69	""	 Health workers are ethnic minority people	26	4	15	2	3	0
70	""	 Health workers are female EM	23	4	13	2	2	0
71	""	Countryside						
72	""	Total number of health workers	1377	154	670	256	180	21
73	""	 Health workers are ethnic minority people	121	6	70	26	14	1
74	""	 Health workers are female EM	93	3	55	24	8	1
75	""	Mekong Delta						
76	""	Total number of health workers	2927	275	1532	507	412	68
77	""	 Health workers are ethnic minority people	633	32	396	114	67	9
78	""	 Health workers are female EM	386	10	211	111	40	4
79	""	City						
80	""	Total number of health workers	731	55	371	145	109	17
81	""	 Health workers are ethnic minority people	121	8	72	18	17	3
82	""	 Health workers are female EM	72	3	41	18	8	0
83	""	Countryside						
84	""	Total number of health workers	2196	220	1161	362	303	51
85	""	 Health workers are ethnic minority people	512	24	324	96	50	6
86	""	 Health workers are female EM	314	7	170	93	32	4
87	III	Province/City						
88	1	 City Ha Noi						
89	""	Total number of health workers	92	10	54	10	12	3
90	""	  Health workers are ethnic minority	42	4	28	1	6	2
91	""	  Health workers are female ethnic minority	27	2	21	1	3	0
92	2	  Ha Giang						
93	""	Total number of health workers	1064	101	678	177	59	16
94	""	  Health workers are ethnic minority	767	70	493	126	37	14
95	""	  Health workers are female ethnic minority	457	22	264	124	23	10
96	3	  Cao Bang						
97	""	Total number of health workers	949	166	548	199	17	13
98	""	  Health workers are ethnic minority	939	162	544	197	17	13
99	""	  Health workers are female ethnic minority	726	104	394	197	14	12
100	4	  Bac Kan						
101	""	Total number of health workers	587	83	403	68	14	11
102	""	  Health workers are ethnic minority	554	71	384	66	14	11
103	""	  Health workers are female ethnic minority	396	38	272	64	11	7
104	5	  Tuyen Quang						
105	""	Total number of health workers	768	102	565	56	25	13
106	""	  Health workers are ethnic minority	409	51	311	39	5	1
107	""	  Health workers are female ethnic minority	303	26	231	39	4	1
108	6	  Lao Cai						
109	""	Total number of health workers	908	49	543	173	106	14
110	""	  Health workers are ethnic minority	500	17	322	98	46	6
111	""	  Health workers are female ethnic minority	286	10	144	95	31	2
112	7	  Dien Bien						
113	""	Total number of health workers	705	52	483	95	32	26
114	""	  Health workers are ethnic minority	503	35	335	82	19	20
115	""	  Health workers are female ethnic minority	236	8	127	80	6	10
116	8	  Lai Chau						
117	""	Total number of health workers	749	23	482	79	68	15
118	""	  Health workers are ethnic minority	426	8	275	50	25	6
119	""	  Health workers are female ethnic minority	229	1	131	46	13	4
120	9	  Son La						
121	""	Total number of health workers	1271	156	740	239	68	27
122	""	  Health workers are ethnic minority	1047	115	623	207	43	25
123	""	  Health workers are female ethnic minority	539	27	255	204	28	6
124	10	  Yen Bai						
125	""	Total number of health workers	763	91	393	171	61	20
126	""	  Health workers are ethnic minority	383	42	225	76	19	10
127	""	  Health workers are female ethnic minority	201	9	93	74	13	5
128	11	  Hoa Binh						
129	""	Total number of health workers	1376	146	781	185	109	40
130	""	  Health workers are ethnic minority	1087	94	619	156	83	33
131	""	  Health workers are female ethnic minority	794	51	417	151	66	25
132	12	  Thai Nguyen						
133	""	Total number of health workers	813	119	541	66	43	10
134	""	  Health workers are ethnic minority	396	61	264	32	14	6
135	""	  Health workers are female ethnic minority	297	24	208	32	11	5
136	13	  Lang Son						
137	""	Total number of health workers	1299	186	741	209	38	12
138	""	  Health workers are ethnic minority	1162	163	663	195	30	11
139	""	  Health workers are female ethnic minority	789	83	412	194	24	6
140	14	  Quang Ninh						
141	""	Total number of health workers	353	64	210	59	3	1
142	""	  Health workers are ethnic minority	126	20	79	24	0	0
143	""	  Health workers are female ethnic minority	72	8	41	20	0	0
144	15	  Bac Giang						
145	""	Total number of health workers	512	88	332	40	40	12
146	""	  Health workers are ethnic minority	151	28	94	14	13	2
147	""	  Health workers are female ethnic minority	80	11	46	14	7	2
148	16	  Ph Th?						
149	""	Total number of health workers	402	51	250	32	53	10
150	""	  Health workers are ethnic minority	256	31	162	21	32	7
151	""	  Health workers are female ethnic minority	150	5	93	19	26	5
152	17	  Vinh Phuc						
153	""	Total number of health workers	99	16	58	12	10	2
154	""	  Health workers are ethnic minority	34	7	19	5	3	0
155	""	  Health workers are female ethnic minority	13	0	7	5	1	0
156	18	  Ninh Binh						
157	""	Total number of health workers	50	10	26	4	5	5
158	""	  Health workers are ethnic minority	20	3	12	2	2	1
159	""	  Health workers are female ethnic minority	13	2	7	2	1	1
160	19	  Thanh Hoa						
161	""	Total number of health workers	1149	192	795	97	44	11
162	""	  Health workers are ethnic minority	701	106	516	48	18	4
163	""	  Health workers are female ethnic minority	357	33	256	48	11	3
164	20	  Nghe An						
165	""	Total number of health workers	885	101	522	146	64	36
166	""	  Health workers are ethnic minority	556	62	331	98	28	21
167	""	  Health workers are female ethnic minority	351	18	195	97	16	17
168	21	  Ha Tinh						
169	""	Total number of health workers	28	2	17	6	0	0
170	""	  Health workers are ethnic minority	0	0	0	0	0	0
171	""	  Health workers are female ethnic minority	0	0	0	0	0	0
172	22	  Quang Binh						
173	""	Total number of health workers	112	20	52	18	14	7
174	""	  Health workers are ethnic minority	22	4	15	2	0	1
175	""	  Health workers are female ethnic minority	8	2	4	2	0	0
176	23	  Quang Tri						
177	""	Total number of health workers	296	61	105	76	24	7
178	""	  Health workers are ethnic minority	85	29	18	23	1	0
179	""	  Health workers are female ethnic minority	55	16	5	23	1	0
180	24	  Thua Thien Hue						
181	""	Total number of health workers	191	50	68	37	10	5
182	""	  Health workers are ethnic minority	128	38	37	25	8	3
183	""	  Health workers are female ethnic minority	65	15	10	24	4	0
184	25	  Quang Nam						
185	""	Total number of health workers	343	35	208	64	14	9
186	""	  Health workers are ethnic minority	216	28	135	37	3	2
187	""	  Health workers are female ethnic minority	137	14	78	36	2	2
188	26	  Quang Ngai						
189	""	Total number of health workers	441	79	246	88	24	2
190	""	  Health workers are ethnic minority	200	17	148	30	2	2
191	""	  Health workers are female ethnic minority	120	7	79	30	2	2
192	27	  Binh Dinh						
193	""	Total number of health workers	155	23	81	24	11	0
194	""	  Health workers are ethnic minority	65	9	46	3	1	0
195	""	  Health workers are female ethnic minority	37	5	28	1	1	0
196	28	  Phu Yen						
197	""	Total number of health workers	181	28	75	49	14	12
198	""	  Health workers are ethnic minority	34	9	21	4	0	0
199	""	  Health workers are female ethnic minority	13	2	7	4	0	0
200	29	  Khanh Hoa						
201	""	Total number of health workers	239	8	154	29	27	7
202	""	  Health workers are ethnic minority	49	1	35	4	5	0
203	""	  Health workers are female ethnic minority	20	1	14	4	1	0
204	30	  Ninh Thuan						
205	""	Total number of health workers	246	15	131	50	27	9
206	""	  Health workers are ethnic minority	117	8	64	27	7	1
207	""	  Health workers are female ethnic minority	81	3	35	27	6	1
208	31	  Binh Thuan						
209	""	Total number of health workers	366	36	200	56	45	7
210	""	  Health workers are ethnic minority	71	7	43	15	2	4
211	""	  Health workers are female ethnic minority	40	1	20	15	2	2
212	32	  Kon Tum						
213	""	Total number of health workers	645	92	310	103	70	32
214	""	  Health workers are ethnic minority	202	67	80	30	6	4
215	""	  Health workers are female ethnic minority	115	25	45	28	5	2
216	33	  Gia Lai						
217	""	Total number of health workers	1198	148	703	234	82	12
218	""	  Health workers are ethnic minority	331	50	192	66	15	4
219	""	  Health workers are female ethnic minority	172	14	86	61	8	1
220	34	  Dak Lak						
221	""	Total number of health workers	1237	181	609	188	142	25
222	""	  Health workers are ethnic minority	362	97	185	40	25	4
223	""	  Health workers are female ethnic minority	211	37	110	38	17	3
224	35	  Dak Nong						
225	""	Total number of health workers	435	53	216	73	58	10
226	""	  Health workers are ethnic minority	79	17	37	11	6	2
227	""	  Health workers are female ethnic minority	48	6	22	9	4	2
228	36	  Lam Dong						
229	""	Total number of health workers	746	116	367	148	41	60
230	""	  Health workers are ethnic minority	226	65	98	33	4	21
231	""	  Health workers are female ethnic minority	147	28	62	31	3	19
232	37	  Binh Phuoc						
233	""	Total number of health workers	530	64	256	119	80	9
234	""	  Health workers are ethnic minority	51	4	26	17	4	0
235	""	  Health workers are female ethnic minority	40	2	21	15	2	0
236	38	  Tay Ninh						
237	""	Total number of health workers	133	10	71	21	15	2
238	""	  Health workers are ethnic minority	2	0	1	0	0	0
239	""	  Health workers are female ethnic minority	2	0	1	0	0	0
240	39	  Binh Duong						
241	""	Total number of health workers	154	16	87	19	16	0
242	""	  Health workers are ethnic minority	4	0	2	0	0	0
243	""	  Health workers are female ethnic minority	4	0	2	0	0	0
244	40	  Dong Nai						
245	""	Total number of health workers	611	71	290	92	81	11
246	""	  Health workers are ethnic minority	70	2	44	8	12	1
247	""	  Health workers are female ethnic minority	52	1	34	8	7	1
248	41	  Ba Ria - Vung Tau						
249	""	Total number of health workers	148	9	74	34	12	1
250	""	  Health workers are ethnic minority	3	0	2	1	0	0
251	""	  Health workers are female ethnic minority	2	0	1	1	0	0
252	42	 City Ho Chi Minh						
253	""	Total number of health workers	401	60	215	60	38	14
254	""	  Health workers are ethnic minority	17	4	10	2	1	0
255	""	  Health workers are female ethnic minority	16	4	9	2	1	0
256	43	  Tra Vinh						
257	""	Total number of health workers	434	47	248	54	65	4
258	""	  Health workers are ethnic minority	172	14	112	26	16	2
259	""	  Health workers are female ethnic minority	116	4	73	25	11	2
260	44	  Vinh Long						
261	""	Total number of health workers	116	14	62	18	18	1
262	""	  Health workers are ethnic minority	14	0	9	3	2	0
263	""	  Health workers are female ethnic minority	7	0	3	3	1	0
264	45	  An Giang						
265	""	Total number of health workers	285	20	145	50	51	4
266	""	  Health workers are ethnic minority	50	1	30	7	9	1
267	""	  Health workers are female ethnic minority	26	0	12	7	6	0
268	46	  Kien Giang						
269	""	Total number of health workers	735	38	383	154	86	12
270	""	  Health workers are ethnic minority	135	2	85	37	6	0
271	""	  Health workers are female ethnic minority	87	0	45	35	3	0
272	47	 City Can Tho						
273	""	Total number of health workers	101	11	52	17	14	3
274	""	  Health workers are ethnic minority	3	0	2	0	0	0
275	""	  Health workers are female ethnic minority	3	0	2	0	0	0
276	48	  Hau Giang						
277	""	Total number of health workers	134	13	69	17	23	1
278	""	  Health workers are ethnic minority	10	1	5	1	2	0
279	""	  Health workers are female ethnic minority	4	0	1	1	2	0
280	49	  Soc Trang						
281	""	Total number of health workers	630	53	338	111	87	38
282	""	  Health workers are ethnic minority	215	12	133	33	28	6
283	""	  Health workers are female ethnic minority	127	6	69	33	15	2
284	50	  Bac Lieu						
285	""	Total number of health workers	293	37	152	51	41	4
286	""	  Health workers are ethnic minority	29	2	18	5	3	0
287	""	  Health workers are female ethnic minority	13	0	6	5	1	0
288	51	  Ca Mau						
289	""	Total number of health workers	199	42	83	35	27	1
290	""	  Health workers are ethnic minority	5	0	2	2	1	0
291	""	  Health workers are female ethnic minority	3	0	0	2	1	0
