﻿_id	Goal	Target	Indicator	SeriesCode	SeriesDescription	GeoAreaCode	GeoAreaName	TimePeriod	Value	Time_Detail	UpperBound	LowerBound	BasePeriod	Source	FootNote	Nature	Units	[Reporting Type]
1	"""3"""	"""3.3"""	"""3.3.3"""	"""SH_STA_MALR"""	"""Malaria incidence per 1,000 population at risk (per 1,000 population)"""	"""104"""	"""Myanmar"""	"""2010"""	"""67.640"""	"""2010"""	""""""	""""""	""""""	"""WMR"""	""""""	"""CA"""	"""PER_1000_POP"""	"""G"""
2	"""3"""	"""3.3"""	"""3.3.3"""	"""SH_STA_MALR"""	"""Malaria incidence per 1,000 population at risk (per 1,000 population)"""	"""104"""	"""Myanmar"""	"""2011"""	"""43.949"""	"""2011"""	""""""	""""""	""""""	"""WMR"""	""""""	"""CA"""	"""PER_1000_POP"""	"""G"""
3	"""3"""	"""3.3"""	"""3.3.3"""	"""SH_STA_MALR"""	"""Malaria incidence per 1,000 population at risk (per 1,000 population)"""	"""104"""	"""Myanmar"""	"""2012"""	"""62.551"""	"""2012"""	""""""	""""""	""""""	"""WMR"""	""""""	"""CA"""	"""PER_1000_POP"""	"""G"""
4	"""3"""	"""3.3"""	"""3.3.3"""	"""SH_STA_MALR"""	"""Malaria incidence per 1,000 population at risk (per 1,000 population)"""	"""104"""	"""Myanmar"""	"""2013"""	"""23.156"""	"""2013"""	""""""	""""""	""""""	"""WMR"""	""""""	"""CA"""	"""PER_1000_POP"""	"""G"""
5	"""3"""	"""3.3"""	"""3.3.3"""	"""SH_STA_MALR"""	"""Malaria incidence per 1,000 population at risk (per 1,000 population)"""	"""104"""	"""Myanmar"""	"""2014"""	"""15.536"""	"""2014"""	""""""	""""""	""""""	"""WMR"""	""""""	"""CA"""	"""PER_1000_POP"""	"""G"""
6	"""3"""	"""3.3"""	"""3.3.3"""	"""SH_STA_MALR"""	"""Malaria incidence per 1,000 population at risk (per 1,000 population)"""	"""104"""	"""Myanmar"""	"""2015"""	"""13.629"""	"""2015"""	""""""	""""""	""""""	"""WMR"""	""""""	"""CA"""	"""PER_1000_POP"""	"""G"""
7	"""3"""	"""3.3"""	"""3.3.3"""	"""SH_STA_MALR"""	"""Malaria incidence per 1,000 population at risk (per 1,000 population)"""	"""104"""	"""Myanmar"""	"""2016"""	"""8.342"""	"""2016"""	""""""	""""""	""""""	"""WMR"""	""""""	"""CA"""	"""PER_1000_POP"""	"""G"""
8	"""3"""	"""3.3"""	"""3.3.3"""	"""SH_STA_MALR"""	"""Malaria incidence per 1,000 population at risk (per 1,000 population)"""	"""104"""	"""Myanmar"""	"""2017"""	"""3.676"""	"""2017"""	""""""	""""""	""""""	"""WMR"""	""""""	"""CA"""	"""PER_1000_POP"""	"""G"""
