﻿_id	Responsible_ministry_or_SEE	Other_Accounts_balance_31_January_2017_(MMK_Billion)	Other_Accounts_balance_31_March_2016_(MMK_Billion)
1	"Ministry of Natural Resources and
Environmental Conservation (MONREC)"	2559	
2	Myanmar Timber Enterprise	1681	
3	No. 1 Mining Enterprise	30	
4	No. 2 Mining Enterprise	100	
5	No. 3 Mining Enterprise (merged with No. 1 Mining Enterprise)	28	
6	Myanmar Gems Enterprise	688	
7	Myanmar Pearl Production and Marketing Enterprise		32
8	Ministry of Electricity and Energy (MOEE)	6175	
9	Electric Power Production Enterprise	177	
10	Electric Power Distribution Enterprise	238	
11	Myanma Oil and Gas Enterprise (MOGE)	5360	
12	Myanma Petrochemical Enterprise (MPE)		67
13	Myanma Petroleum Products Enterprise (MPPE)	333	
14	Ministry of Information	35	
15	News and Periodicals Enterprise	35	
16	Ministry of Transport and Communication	2467	
17	Myanmar Railways	107	
18	Inland Transport Enterprise		156
19	Myanmar Post and Telecommunications	2202	
20	Myanmar Postal Service Enterprise		2
21	Ministry of Industry	212	
22	No. 1 Heavy Industry	52	
23	No. 2 Heavy Industry		55
24	No. 3 Heavy Industry		63
25	Myanmar Pharmaceutical Industry		42
26	Total of 19 SEEs (estimate)	11448	
