﻿_id	OF_APT_ID	NAME	CITY	COUNTRY	total_leng	Other	Y	X	Z__feet_	TZ	DST	NAME_SHORT	TYPE	IATA_FAA	ICAO	the_geom
0	6177	Ban Huoeisay Airport	Huay Xai	Laos	1472	Domestic	20.2573	100.437	1380	7	N	Ban Huoeisay	D	OUI / HOE	VLHS	0101000020E61000008716D9CEF71B5940C442AD69DE413440
1	4142	Luang Namtha Airport	Luang Namtha	Laos	1600	Domestic	20.960556	101.4025	1968	7	U	Luang Namtha	D	LXG	VLLN	0101000020E6100000F6285C8FC259594001FA7DFFE6F53440
2	3115	Luang Phabang Intl  Airport	Luang Prabang	Laos	0	International	19.897915	102.16077	955	7	U	Luangprabang Intl	I	LPQ	VLLB	0101000020E6100000F29716F5498A5940DC9E20B1DDE53340
3	4143	Oudomxay Airport	Muang Xay	Laos	1200	Domestic	20.6827	101.994	1804	7	N	Oudomxay	D	ODY	VLOS	0101000020E6100000560E2DB29D7F5940ADFA5C6DC5AE3440
4	3116	Pakse Airport	Pakse	Laos	2400	International	15.132053	105.78142	351	7	U	Pakse	I	PKZ	VLPS	0101000020E610000076E272BC02725A4069AD68739C432E40
5	3119	Sam Neua Airport	Sam Neua	Laos	1132	Domestic	20.418358	104.06658	3281	7	U	Sam Neua	D	NEU	VLSN	0101000020E61000000DDE57E542045A401D058882196B3440
6	3118	Savannakhet Airport	Savannakhet	Laos	1633	International	16.556595	104.75953	509	7	U	Savannakhet	I	ZVK	VLSK	0101000020E61000001553E9279C305A405B26C3F17C8E3040
7	3120	Wattay Intl Aiport	Vientiane	Laos	3000	International	17.988321	102.563255	564	7	U	Wattay Intl	I	VTE	VLVT	0101000020E6100000A6D1E4620CA45940D5EAABAB02FD3140
8	4081	Xieng Khouang Airport	Phon Savan	Laos	1500	Domestic	19.449997	103.15833	3445	7	U	Xieng Khouang	D	XKH	VLXK	0101000020E61000002A38BC2022CA5940514CDE0033733340
