﻿_id	No	Description	Population (Person)	Rate (%)
1	I	Country population                     (as of April 2015)		
2	1	Estimated population	91713345	100
3	""	Gender		
4	""	Male	45234104	49.3
5	""	Female	46479241	50.7
6	""	Region		
7	""	Urban	31131496	33.9
8	""	Rural	60581849	66.1
9	II	Population of ethnic population (as of July 1. 2015)		
10	1	Total estimated population 	13386330	100
11	""	Gender		
12	""	Male	6721461	50.2
13	""	Female	6664869	49.8
14	""	Region		
15	""	Urban	1438315	10.7
16	""	Rural	11948015	89.3
