﻿_id	id	name	building	street	tel	village	commune	district	province	reference	language	last_updat	the_geom
0	1	Payment for water supply at Trapeang Thloeng	Not found	Not found	023 424 043	Trapeang Thloeng	Chaom Chau	Dang kao	Phnom Penh	payment_for_water_supply__28.07.2020.pdf	English	11.08.2020	0101000020887F0000EAB53599C1971D418CB1E24F32733341
1	2	Payment for water supply at Kbal Damrei	Not found	105K	023 890 361	Not found	Kakab	Pur SenChey	Phnom Penh	payment_for_water_supply__28.07.2020.pdf	English	11.08.2020	0101000020887F0000FE93230DE9781D4156914D39F87D3341
2	3	Niroth water supply treatment plant	Not found	Not found	Not found	Ruessei Sras	Niroth	Chbar Ampov	Phnom Penh	payment_for_water_supply__28.07.2020.pdf	English	11.08.2020	0101000020887F00009C8C47A6852C1E410EDE9B3537753341
3	4	Ta Khmau city	Not found	1206	023 425 724	Not found	Doeum Mien	Not found	Kadal	payment_for_water_supply__28.07.2020.pdf	English	11.08.2020	0101000020887F0000403D6EB299291E419DA1D7A0DC5F3341
4	5	Water Supply Phnom Penh city	45	106	023 635 80 80	Not found	Srah Chak	Doun Penh	Phnom Penh	payment_for_water_supply__28.07.2020.pdf	English	11.08.2020	0101000020887F00000E53A625F9F31D415E051D480E863341
5	6	Payment for water supply at Chrang Chamreh	Not found	108R	011 788 626	Not found	Chrang Chamreh Ti Pir	Russey Keo	Phnom Penh	payment_for_water_supply__28.07.2020.pdf	English	11.08.2020	0101000020887F000065CE6327CDD81D410E3202A1B69E3341
