﻿_id	Indicator	SeriesDescription	GeoAreaCode	GeoAreaName	TimePeriod	Value	Time_Detail	TimeCoverage	UpperBound	LowerBound	BasePeriod	Source	GeoInfoUrl	FootNote	Age	Location	Nature	Reporting Type	Sex	Units
1	2002-05-06T00:00:00	Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education (%)	418	Lao People's Democratic Republic	2019	96	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
2	2002-05-06T00:00:00	(S.1.C.1) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 1: Maternity Care (%)	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
3	2002-05-06T00:00:00	(S.4.C.10) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 10: HIV Counselling and Test Services	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
4	2002-05-06T00:00:00	(S.4.C.11) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 11: HIV Treatment and Care Services (%)	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
5	2002-05-06T00:00:00	(S.4.C.12) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 12: HIV Confidentiality (%)	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
6	2002-05-06T00:00:00	(S.4.C.13) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 13: HPV Vaccine (%)	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
7	2002-05-06T00:00:00	(S.1.C.2) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 2: Life Saving Commodities (%)	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
8	2002-05-06T00:00:00	(S.2.C.5) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 5: Contraceptive Services (%)	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
9	2002-05-06T00:00:00	(S.2.C.6) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 6: Contraceptive Consent (%)	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
10	2002-05-06T00:00:00	(S.2.C.7) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 7: Emergency Contraception (%)	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
11	2002-05-06T00:00:00	(S.3.C.8) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 8: Sexuality Education Curriculum Laws (%)	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
12	2002-05-06T00:00:00	(S.3.C.9) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 9: Sexuality Education Curriculum Topics (%)	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
13	2002-05-06T00:00:00	(S.1) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Section 1: Maternity Care (%)	418	Lao People's Democratic Republic	2019	88	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
14	2002-05-06T00:00:00	(S.1.C.3) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 3: Abortion	418	Lao People's Democratic Republic	2019	50	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
15	2002-05-06T00:00:00	(S.1.C.4) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 4: Post-Abortion Care (%)	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
16	2002-05-06T00:00:00	(S.2) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Section 2: Contraceptive and Family Planning (%)	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
17	2002-05-06T00:00:00	(S.3) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Section 3: Sexuality Education (%)	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
18	2002-05-06T00:00:00	(S.4) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Section 4: HIV and HPV (%)	418	Lao People's Democratic Republic	2019	100	2019	""	""	""	""	United Nations Population Fund, global databases, 2020. Based on official responses to the United Nations 12th Inquiry among Governments on Population and Development. 	""	""	""	""	G	G	""	PERCENT
