Geo-referencing of Ethnic Groups in Mekong Region
Published by: Open Development Mekong
Data Resources (3)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
| Field | Value |
|---|---|
| Dataset topic category | Ethnic minorities and indigenous people |
| Language |
|
| Use limitations | When using the GREG data for your research, please cite: Weidmann, Nils B., Jan Ketil Rød, and Lars-Erik Cederman. 2010. "Representing Ethnic Groups in Space: A New Dataset". Journal of Peace Research 47(4): 491–99. |
| Dataset reference date | March 12, 2020 |
| Temporal extent's start date | January 1, 2010 |
| Temporal extent's end date | January 1, 2010 |
| GeoNames |
|
| West bounding coordinates | 92.2049789428711 |
| East bounding coordinates | 109.464851379395 |
| South bounding coordinates | 5.63347053527832 |
| North bounding coordinates | 28.5465240478516 |
| Spatial Reference System | WGS 84 (EPSG:4326) (CRS:84) |
| Process Step | The original dataset was downloaded from the website and clipped for Mekong Region. |
| Lineage | ETH Zurich (https://icr.ethz.ch/data/epr/#geoepr) |
| License |
No license given |
| Copyright | Yes |
| Keywords | indigenous people,Ethnic minorities |
| Date uploaded | March 12, 2021, 21:26 (UTC) |
| Date modified | May 15, 2021, 07:52 (UTC) |