Global Distribution of Coral Reefs (2018)
Published by: Open Development Mekong
Data Resources (2)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
| Field | Value |
|---|---|
| Dataset topic category |
|
| Language |
|
| Use limitations | Dataset is restricted by the user constraints as outlined by UNEP-WCMC General Data License, https://www.unep-wcmc.org/policies/general-data-license-excluding-wdpa#data_policy. |
| Temporal extent's start date | January 1, 1954 |
| Temporal extent's end date | January 1, 2018 |
| GeoNames |
|
| West bounding coordinates | 92.19660609729362 |
| East bounding coordinates | 109.47242272200003 |
| South bounding coordinates | 5.629890035000059 |
| North bounding coordinates | 20.87719113316433 |
| Spatial Reference System | WGS 84 (EPSG:4326) (CRS:84) |
| Attribute Accuracy | While having global coverage, the dataset was compiled from multiple sources with varying scale and quality (outlined in "Metadata_CoralReefs.dbf" included in the package). The dataset has yet to undergo external review. |
| Process Step | Approximately 85% of this dataset originates from the Millennium Coral Reef Mapping Project, of which 35% was validated (by IMaRS-USF and IRD-Noumea) and 50% remains unvalidated (but was interpreted by UNEP-WCMC). Millennium Coral Reef Mapping Project products (validated or not) are at a consistent 30 m resolution (multispectral Landsat 7 images acquired between 1999 and 2002, http://www.imars.usf.edu/MC/index.html). Additional information regarding methodology and 'validated' and 'unvalidated' polygons can be obtained from http://oceancolor.gsfc.nasa.gov/LANDSAT/HTML/README.html. |
| Lineage | UNEP-WCMC, WorldFish Centre, WRI, TNC (2018). Global distribution of coral reefs, compiled from multiple sources including the Millennium Coral Reef Mapping Project. Version 4.0, updated by UNEP-WCMC. Includes contributions from IMaRSUSF and IRD (2005), IMaRS-USF (2005) and Spalding et al. (2001). Cambridge (UK): UNEP World Conservation Monitoring Centre. URL: http://data.unepwcmc.org/datasets/1 |
| Metadata creator information | UNEP-WCMC. For more information, please visit: http://data.unep-wcmc.org/datasets/1 |
| License |
No license given |
| Copyright | To be determined |
| Version | 2018 |
| Keywords | Coral reefs |
| Date uploaded | January 26, 2021, 06:02 (UTC) |
| Date modified | May 17, 2021, 03:43 (UTC) |