Rainfall estimates from rain gauge and satellite observations (CHIRPS pentad dataset)
Published by: Open Development Cambodia
Data Resources (2)
Data Resource Preview - CHIRPS pentad: Rainfall dataset (Chart)
Additional Info
Field | Value |
---|---|
Dataset topic category |
|
Language |
|
Use limitations | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
Temporal extent's start date | January 1, 1981 |
Temporal extent's end date | April 30, 2022 |
GeoNames |
|
West bounding coordinates | 102.54859870122804 |
East bounding coordinates | 107.38900215119163 |
South bounding coordinates | 10.496327885971324 |
North bounding coordinates | 14.344214200747942 |
Positional Accuracy | CHIRPS pentad can derive from https://chc.ucsb.edu/data/chirps or https://code.earthengine.google.com/?scriptPath=Examples:Datasets/UCSB-CHG_CHIRPS_PENTAD |
Attribute Accuracy | There are no known issues with attribute accuracy. |
Logical Consistency | There are no known issues with logical consistency. |
Process Step | The data comes from the big dataset of the Google Earth Engine platform. Javascript code was utilized in the Google Earth Engine, clipped with Cambodia's boundary, and exported through user Google Drive. |
Lineage | The data is derived from https://code.earthengine.google.com/?scriptPath=Examples:Datasets/UCSB-CHG_CHIRPS_PENTAD |
Responsible party | Climate Hazards Center UC Santa Barbara Santa Barbara, CA 93106 |
Metadata creator information | Metadata last updated on 2022-06-23. For inquiries contact: Open Development Cambodia, Email: contact@opendevcam.net, Website: http://www.opendevcam.net Address: 23B St. 606, Phnom Penh, Cambodia. |
License |
No license given |
Copyright | Yes |
Version | 1 |
Keywords | CHIRPS pentad,Rainfall |
Date uploaded | May 30, 2022, 08:20 (UTC) |
Date modified | June 23, 2022, 09:16 (UTC) |