Thailand Aqueduct Atlas
Published by: Open Development Thailand
Data Resources (1)
Additional Info
Field | Value |
---|---|
Dataset topic category |
|
Language |
|
Use limitations | Access and use if free under the creative commons licences 4.0, however attributes must be given siting this link to the license: http://creativecommons.org/licenses/by/4.0/ with any indications of any changes made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. |
Dataset reference date | April 1, 2014 |
GeoNames |
|
Positional Accuracy | There are no known issues with accuracy. |
Logical Consistency | There are no known issues with logical consistency. |
Completeness | There are no known issues with completeness. |
Process Step | Open Development Initiative visualised the data in CartoDB and created a custom legend and information windows for data points. Subsets of this data were created for presentation at country level. |
Lineage | Gassert, F., M. Luck, M. Landis, P. Reig, and T. Shiao. 2014. “Aqueduct Global Maps 2.1: Constructing Decision-Relevant Global Water Risk Indicators.” Working Paper. Washington, DC: World Resources Institute. Available online at http://www.wri.org/publication/aqueduct-globalmaps-21-indicators. |
Responsible party | World Resources Institute 10G Street NE Suite 800 Washington, DC 20002, USA Phone: +1 (202)729-7600 Fax: +1 (202)729-7686 www.wri.org |
Metadata creator information | Metadata last updated on 2015-07-27. For inquiries contact: Open Development Cambodia, contact@opendevcam.net, +855 23 221 164, http://www.opendevelopmentcambodia.net, 43 St. 208, Sangkat Boeung Riang, Khan Daun Penh, Phnom Penh, Cambodia. |
Attributes | |
License | CC-BY-4.0 |
Copyright | Yes |
Version | 1.0 |
Date uploaded | July 26, 2015, 16:36 (UTC) |
Date modified | September 1, 2018, 07:02 (UTC) |