Global Lakes and Wetlands Database
Published by: Open Development Mekong
Data Resources (4)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
| Field | Value |
|---|---|
| Dataset topic category |
|
| Language |
|
| Use limitations | The User may apply GLWD for non-commercial scientific, conservation and educational purposes. The User shall not copy, reproduce, convert, (re)publish, (re)distribute, (re)broadcast, (re)transmit, sell, rent, lease, sublicense, lend, assign, time-share, or transfer, in whole or in part, or provide unlicensed third parties access to the data and related materials. |
| Dataset reference date | May 25, 2021 |
| Temporal extent's start date | January 1, 1992 |
| Temporal extent's end date | January 1, 2004 |
| GeoNames |
|
| West bounding coordinates | -180.0000010174699 |
| East bounding coordinates | 180.0000177579932 |
| South bounding coordinates | -90.00000837026164 |
| North bounding coordinates | 90.00000101746991 |
| Spatial Reference System | Flat-world (EPSG:404000) |
| Completeness | Completed |
| Lineage | Lehner, B. and Döll, P. (2004): Development and validation of a global database of lakes, reservoirs and wetlands. Journal of Hydrology 296/1-4: 1-22. |
| Responsible party | Bernhard Lehner*, Petra Döll Center for Environmental Systems Research, University of Kassel, Kurt-Wolters-Strasse 3, 34109 Kassel, Germany *World Wildlife Fund US, 1250 24th Street NW, Washington, DC 20037, USA Email: bernhard.lehner@wwfus.org |
| License |
No license given |
| Copyright | Yes |
| Version | 1.0 |
| Keywords | global wetland,wwf wetland database |
| Date uploaded | May 25, 2021, 18:14 (UTC) |
| Date modified | May 28, 2021, 03:53 (UTC) |