-
Budget deviation of actual revenue and expenditure of district level (2018) (Khmer)
Data representation [SHP]
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Last updated | 2020၊ 14 ဒီဇင်ဘာ |
Created | 2020၊ 14 ဒီဇင်ဘာ |
ပုံစံ | SHP |
လိုင်စင် | Creative Commons Attribution Share-Alike |
အမည် | Budget deviation of actual revenue and expenditure of district level (2018) (Khmer) |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် | Data representation [SHP] |