-
The percentage of malnourished children under 5 years old in 2018 by locality
ODV uses an open source base map. This is not responsibility of ODV
Additional Information
Field | Value |
---|---|
Last updated | 2020၊ 26 ဇွန် |
Created | 2020၊ 26 ဇွန် |
ပုံစံ | GeoJSON |
လိုင်စင် | Creative Commons Attribution Share-Alike |
အမည် | The percentage of malnourished children under 5 years old in 2018 by locality |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် | ODV uses an open source base map. This is not responsibility of ODV |