- 
                
        
  
Budget deviation of actual revenue and expenditure of district level (2018) (Khmer)
Explore this and other data in the Geospatial Data Explorer (TerriaJS)
 
Additional Information
| Field | Value | 
|---|---|
| Last updated | 2020၊ 14 ဒီဇင်ဘာ | 
| Created | 2020၊ 14 ဒီဇင်ဘာ | 
| ပုံစံ | WMS | 
| လိုင်စင် | Creative Commons Attribution Share-Alike | 
| အမည် | Budget deviation of actual revenue and expenditure of district level (2018) (Khmer) | 
| အရင်းအမြစ်၏ဘာသာစကား | 
  | 
              
| ဖော်ပြချက် |