-
Eviction and relocation hotspots in Cambodia (2013)
Data representation[SHP]
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Last updated | 2015၊ 5 ဒီဇင်ဘာ |
Created | 2015၊ 5 ဒီဇင်ဘာ |
ပုံစံ | SHP |
လိုင်စင် | CC-BY-SA-4.0 |
အမည် | Eviction and relocation hotspots in Cambodia (2013) |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် | Data representation[SHP] |