-
Families affected by climate hazards by province (2019)
URL: https://data.opendevelopmentmyanmar.net/my/datastore/dump/3d95774b-0303-48ce-be04-e0b950b18783
Additional Information
Field | Value |
---|---|
Last updated | 2024၊ 23 စက်တင်ဘာ |
Created | 2024၊ 23 စက်တင်ဘာ |
ပုံစံ | DB_TABLE |
လိုင်စင် | Creative Commons Attribution Share-Alike |
အမည် | Families affected by climate hazards by province (2019) |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် |