-
Families affected by climate hazards by province (2015)
URL: https://data.opendevelopmentmyanmar.net/my/datastore/dump/4b28262c-443b-4ac6-985a-2ffc65ff8664
Additional Information
Field | Value |
---|---|
Last updated | 2024၊ 23 စက်တင်ဘာ |
Created | 2024၊ 23 စက်တင်ဘာ |
ပုံစံ | DB_TABLE |
လိုင်စင် | Creative Commons Attribution Share-Alike |
အမည် | Families affected by climate hazards by province (2015) |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် |