-
Families affected by climate hazards by province (2018)
URL: https://data.opendevelopmentmyanmar.net/my/datastore/dump/e6b1a2f5-5c9c-455a-bb19-ac141d40e01f
Additional Information
Field | Value |
---|---|
Last updated | 2024၊ 23 စက်တင်ဘာ |
Created | 2024၊ 23 စက်တင်ဘာ |
ပုံစံ | DB_TABLE |
လိုင်စင် | Creative Commons Attribution Share-Alike |
အမည် | Families affected by climate hazards by province (2018) |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် |