-
Greater Mekong Subregion hydropower dams
Additional Information
Field | Value |
---|---|
Last updated | 2015၊ 21 ဇွန် |
Created | 2015၊ 21 ဇွန် |
ပုံစံ | GeoJSON |
လိုင်စင် | CC-BY-4.0 |
အမည် | |
အရင်းအမြစ်၏ဘာသာစကား | |
ဖော်ပြချက် |
Field | Value |
---|---|
Last updated | 2015၊ 21 ဇွန် |
Created | 2015၊ 21 ဇွန် |
ပုံစံ | GeoJSON |
လိုင်စင် | CC-BY-4.0 |
အမည် | |
အရင်းအမြစ်၏ဘာသာစကား | |
ဖော်ပြချက် |