-
[English] Health Facilities in Mekong Countries 2020
Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Information
| Field | Value |
|---|---|
| Last updated | 2020၊ 12 နိုဝင်ဘာ |
| Created | 2020၊ 12 နိုဝင်ဘာ |
| ပုံစံ | WMS |
| လိုင်စင် | Open Data Commons Open Database License (ODbL) |
| အမည် | [English] Health Facilities in Mekong Countries 2020 |
| အရင်းအမြစ်၏ဘာသာစကား |
|
| ဖော်ပြချက် |