Additional Information
Field | Value |
---|---|
Last updated | 2021၊ 17 ဖေဖော်ဝါရီ |
Created | 2021၊ 17 ဖေဖော်ဝါရီ |
ပုံစံ | XLSX |
လိုင်စင် | License not specified |
အမည် | Lao population and housing census 2015 |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် |
Field | Value |
---|---|
Last updated | 2021၊ 17 ဖေဖော်ဝါရီ |
Created | 2021၊ 17 ဖေဖော်ဝါရီ |
ပုံစံ | XLSX |
လိုင်စင် | License not specified |
အမည် | Lao population and housing census 2015 |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် |