-
Municipality/District/Khan budget in 2022 (Khmer)
URL: https://data.opendevelopmentmyanmar.net/my/datastore/dump/7235b901-cec1-4890-ba7a-473c8f6151e9
Additional Information
Field | Value |
---|---|
Last updated | 2023၊ 15 နိုဝင်ဘာ |
Created | 2023၊ 15 နိုဝင်ဘာ |
ပုံစံ | DB_TABLE |
လိုင်စင် | Creative Commons Attribution Share-Alike |
အမည် | Municipality/District/Khan budget in 2022 (Khmer) |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် |