-
Prevalence of stunting, height for age (% of children under 5)
This dataset includes data on the prevalence of stunting in children under 5.
Additional Information
| Field | Value |
|---|---|
| Last updated | 2019၊ 17 ဒီဇင်ဘာ |
| Created | 2019၊ 17 ဒီဇင်ဘာ |
| ပုံစံ | XLS |
| လိုင်စင် | Creative Commons Attribution |
| အမည် | Prevalence of stunting, height for age (% of children under 5) |
| အရင်းအမြစ်၏ဘာသာစကား |
|
| ဖော်ပြချက် | This dataset includes data on the prevalence of stunting in children under 5. |