-
PIP Study 2020-4.System from 3001 to 5000 households
URL: https://data.opendevelopmentmyanmar.net/my/datastore/dump/92a24101-e665-4072-bb5b-f7e79e48b2f6
Additional Information
Field | Value |
---|---|
Last updated | 2021၊ 18 အောက်တိုဘာ |
Created | 2021၊ 18 အောက်တိုဘာ |
ပုံစံ | DB_TABLE |
လိုင်စင် | Creative Commons Attribution Share-Alike |
အမည် | PIP Study 2020-4.System from 3001 to 5000 households |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် |