-
Schools in flood-prone area 2013 (information 2012&2014)
Data representation[SHP]
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Last updated | 2018၊ 12 ဖေဖော်ဝါရီ |
Created | 2018၊ 12 ဖေဖော်ဝါရီ |
ပုံစံ | SHP |
လိုင်စင် | CC-BY-SA-4.0 |
အမည် | Schools in flood-prone area 2013 (information 2012&2014) |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် | Data representation[SHP] |