ပဲခူးတိုင်းဒေသကြီးရှိ လွှတ်တော်အမတ်များ၏တက်ရောက်မှု
Published by: Open Development Myanmar
Data Resources (1)
Additional Info
| Field | Value | 
|---|---|
| အချက်အလက်အစု ခေါင်းစဉ်အမျိုးအစား | 
  | 
      
| ဘာသာစကား | 
  | 
      
| အသုံးပြုခြင်းဆိုင်ရာ အကန့်အသတ်များ | No known issue with access and use constraints | 
| အချက်အလက်အစုကို ရည်ညွှန်းသောရက်စွဲ | 2018၊ 27 စက်တင်ဘာ | 
| ယာယီအတိုင်းအတာ၏ စတင်နေ့စွဲ | 2015၊ 28 စက်တင်ဘာ | 
| ယာယီအတိုင်းအတာ၏ ပြီးဆုံးနေ့စွဲ | 2018၊ 28 စက်တင်ဘာ | 
| ဘူမိအမည်များ | 
  | 
      
| အနေအထား တိကျမှန်ကန်မှု | No known issue with accuracy. | 
| ကျိုးကြောင်းဆီလျော်မှုရှိ၊ မရှိ | No known issue with logical consistency. | 
| ပြည့်စုံမှု | No known issue with completeness. | 
| ဖြစ်စဉ် | Data collected by POPP from the Bago parliamentary session, shared by "The Ananda data", cleansing the dataset by Alexander Beatson (Phandeeyar) | 
| ရင်းမြစ်များ | www.theananda.org | 
| တာဝန်ရှိသော အဖွဲ့အစည်း | theananda.org | 
| Metadata ကို ဖန်တီးသူ၏ သတင်းအချက်အလက် | This dataset is the attendance of the Myanmar parliaments from 1 to 9 hluttaw session. Further update data will be updated by Alexander Beatson. | 
| ခွင့်ပြုချက် | Creative Commons Attribution | 
| မူပိုင်ခွင့် | No | 
| ပြင်ဆင်ချက် | 1.0 | 
| နယ်ပယ် | 
  | 
      
| အဓိကစကားလုံးများ | Myanmar,hluttaw | 
| တင်ခဲ့သည့်ရက်စွဲ | စက်တင်ဘာ 28, 2018, 04:25 (UTC) | 
| ပြန်လည်ပြင်ဆင်သည့်ရက်စွဲ | နိုဝင်ဘာ 1, 2019, 11:28 (UTC) |