-
Commune/sangkat budget in 2019 (Khmer)
URL: https://data.opendevelopmentmyanmar.net/my/datastore/dump/83dbafd5-b507-4799-86b7-e9d47c97b453
Additional Information
Field | Value |
---|---|
Last updated | 2022၊ 6 စက်တင်ဘာ |
Created | 2022၊ 6 စက်တင်ဘာ |
ပုံစံ | DB_TABLE |
လိုင်စင် | Creative Commons Attribution Share-Alike |
အမည် | Commune/sangkat budget in 2019 (Khmer) |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် |